| Home | Dividend ETFs | Dividend Stocks |
TSLW Ex Dividend Date shows the ex-dividend date of Tradr 1.5X Long Tsla Weekly ETF along with dividend yield, payout ratio, and dividend history for TSLW.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 17, 2026
The TSLW Ex Dividend Date is on July 13, 2026.
| Company | Tradr 1.5X Long Tsla Weekly ETF |
|---|---|
| Stock Symbol | TSLW - AMEX |
| TSLW Stock Price | $20.72 |
| TSLW Ex-Dividend Date | July 13, 2026 |
| TSLW Dividend Record Date | July 13, 2026 |
| TSLW Dividend Declaration Date | |
| TSLW Dividend Payout Date | July 14, 2026 |
| TSLW Dividend Period | Weekly |
| TSLW Dividend Payout | $0.23 Per Share |
| TSLW Annual Dividend | $19.72 Per Share |
| TSLW Dividend Payout Ratio | % |
| TSLW Dividend Yield | 95.18% |
| TSLW Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/13/2026 | 07/14/2026 | Weekly | $0.23320 | +84.71% |
| 07/06/2026 | 07/07/2026 | Weekly | $0.12625 | -30.43% |
| 06/29/2026 | 06/30/2026 | Weekly | $0.18146 | -32.73% |
| 06/22/2026 | 06/23/2026 | Weekly | $0.26973 | +172.12% |
| 06/15/2026 | 06/16/2026 | Weekly | $0.09912 | -62.63% |
| 06/08/2026 | 06/09/2026 | Weekly | $0.26522 | +8.06% |
| 06/01/2026 | 06/02/2026 | Weekly | $0.24544 | +13.16% |
| 05/26/2026 | 05/27/2026 | Weekly | $0.21689 | -30.69% |
| 05/18/2026 | 05/19/2026 | Weekly | $0.31293 | +26.91% |
| 05/11/2026 | 05/12/2026 | Weekly | $0.24658 | +104.69% |
| 05/04/2026 | 05/05/2026 | Weekly | $0.12047 | -58.14% |
| 04/27/2026 | 04/28/2026 | Weekly | $0.28779 | +92.19% |
| 04/20/2026 | 04/21/2026 | Weekly | $0.14974 | -24.53% |
| 04/13/2026 | 04/14/2026 | Weekly | $0.19841 | +3.55% |
| 04/06/2026 | 04/07/2026 | Weekly | $0.19160 | +36.40% |
| 03/30/2026 | 03/31/2026 | Weekly | $0.14047 | -50.13% |
| 03/23/2026 | 03/24/2026 | Weekly | $0.21882 | +26.79% |
| 03/16/2026 | 03/17/2026 | Weekly | $0.22216 | +8.35% |
| 03/09/2026 | 03/10/2026 | Weekly | $0.20504 | -10.34% |
| 03/02/2026 | 03/03/2026 | Weekly | $0.22869 | -18.81% |
| 02/23/2026 | 02/24/2026 | Weekly | $0.28168 | +46.35% |
| 02/17/2026 | 02/18/2026 | Weekly | $0.19247 | -6.29% |
| 02/09/2026 | 02/10/2026 | Weekly | $0.20539 | -39.20% |
| 02/02/2026 | 02/03/2026 | Weekly | $0.33780 | +35.29% |
| 01/26/2026 | 01/27/2026 | Weekly | $0.24969 | -21.84% |

| 01/20/2026 | 01/21/2026 | Weekly | $0.31946 | +88.73% |
| 01/12/2026 | 01/13/2026 | Weekly | $0.16927 | -57.03% |
| 01/05/2026 | 01/06/2026 | Weekly | $0.39397 | -21.79% |
| 12/29/2025 | 12/30/2025 | Weekly | $0.50372 | +12.29% |
| 12/22/2025 | 12/23/2025 | Weekly | $0.44857 | -5.37% |
| 12/15/2025 | 12/16/2025 | Weekly | $0.47402 | +2.95% |
| 12/08/2025 | 12/09/2025 | Weekly | $0.46043 | +30.76% |
| 12/01/2025 | 12/02/2025 | Weekly | $0.35212 | +10.97% |
| 11/24/2025 | 11/25/2025 | Weekly | $0.31731 | -14.61% |
| 11/17/2025 | 11/18/2025 | Weekly | $0.37162 | -34.70% |
| 11/10/2025 | 11/12/2025 | Weekly | $0.56909 | +30.93% |
| 11/03/2025 | 11/04/2025 | Weekly | $0.43464 | -47.68% |
| 10/27/2025 | 10/28/2025 | Weekly | $0.83076 | +35.27% |
| 10/20/2025 | 10/21/2025 | Weekly | $0.61413 | -12.65% |
| 10/14/2025 | 10/15/2025 | Weekly | $0.70306 | -22.67% |
| 10/06/2025 | 10/07/2025 | Weekly | $0.90917 | +4.26% |
| 09/29/2025 | 09/30/2025 | Weekly | $0.87230 | +63.08% |
| 09/22/2025 | 09/23/2025 | Weekly | $0.53471 | +26.53% |
| 09/15/2025 | 09/16/2025 | Weekly | $0.42259 | +24.36% |
| 09/08/2025 | 09/09/2025 | Weekly | $0.33981 | -73.41% |
| 09/02/2025 | 09/03/2025 | Weekly | $1.27772 | +234.55% |
| 08/25/2025 | 08/26/2025 | Weekly | $0.38209 | -55.18% |
| 08/18/2025 | 08/19/2025 | Weekly | $0.85226 | +45.06% |
| 08/11/2025 | 08/12/2025 | Weekly | $0.58752 | +95.06% |
| 08/04/2025 | 08/05/2025 | Weekly | $0.30120 | -35.01% |
| 07/28/2025 | 07/29/2025 | Weekly | $0.46349 | +19.02% |
| 07/21/2025 | 07/22/2025 | Weekly | $0.38873 | +1.48% |
| 07/14/2025 | 07/15/2025 | Weekly | $0.38307 | -18.35% |
| 07/07/2025 | 07/08/2025 | Weekly | $0.46918 | -3.62% |
| 06/30/2025 | 07/01/2025 | Weekly | $0.48678 | -13.10% |
| 06/23/2025 | 06/24/2025 | Weekly | $0.56013 | +234.07% |
| 06/16/2025 | 06/17/2025 | Weekly | $0.16767 | -68.42% |
| 06/09/2025 | 06/10/2025 | Weekly | $0.53096 | +19.20% |
| 06/02/2025 | 06/03/2025 | Weekly | $0.44542 | -31.55% |
| 05/27/2025 | 05/28/2025 | Weekly | $0.65069 | +29.10% |
| 05/19/2025 | 05/20/2025 | Weekly | $0.50401 | +16.71% |
| 05/12/2025 | 05/13/2025 | Weekly | $0.43183 | -18.67% |
| 05/05/2025 | 05/06/2025 | Weekly | $0.53096 | +71.42% |
| 04/28/2025 | 04/29/2025 | Weekly | $0.30974 | -34.63% |
| 04/21/2025 | 04/22/2025 | Weekly | $0.47383 | +58.89% |
| 04/14/2025 | 04/15/2025 | Weekly | $0.29821 | -42.22% |
| 04/07/2025 | 04/08/2025 | Weekly | $0.51613 | +38.95% |
| 03/31/2025 | 04/01/2025 | Weekly | $0.37145 | +14.00% |
| 03/24/2025 | 03/25/2025 | Weekly | $0.32582 | +34.97% |
| 03/17/2025 | 03/18/2025 | Weekly | $0.24140 | +11.02% |
| 03/10/2025 | 03/11/2025 | Weekly | $0.21743 | -44.95% |
| 03/03/2025 | 03/04/2025 | Weekly | $0.39495 | -99.19% |
| 02/28/2025 | 03/04/2025 | Other | $48.51000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date