| Home | Dividend ETFs | Dividend Stocks |
TWM Ex Dividend Date shows the ex-dividend date of ProShares UltraShort Russell2000 along with dividend yield, payout ratio, and dividend history for TWM.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The TWM Ex Dividend Date is on June 24, 2026.
| Company | ProShares UltraShort Russell2000 |
|---|---|
| Stock Symbol | TWM - AMEX |
| TWM Stock Price | $22.11 |
| TWM Ex-Dividend Date | June 24, 2026 |
| TWM Dividend Record Date | June 24, 2026 |
| TWM Dividend Declaration Date | January 21, 2026 |
| TWM Dividend Payout Date | June 30, 2026 |
| TWM Dividend Period | Quarterly |
| TWM Dividend Payout | $0.24 Per Share |
| TWM Annual Dividend | $1.18 Per Share |
| TWM Dividend Payout Ratio | 1,468.75% |
| TWM Dividend Yield | 5.31% |
| TWM Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/24/2026 | 06/30/2026 | Quarterly | $0.23800 | |
| 03/25/2026 | 03/31/2026 | Quarterly | $0.14500 | |
| 12/24/2025 | 12/31/2025 | Quarterly | $0.36700 | |
| 09/24/2025 | 09/30/2025 | Quarterly | $0.42500 | |
| 06/25/2025 | 07/01/2025 | Quarterly | $0.50600 | +20.94% |
| 03/26/2025 | 04/01/2025 | Quarterly | $0.41800 | -47.09% |
| 12/23/2024 | 12/31/2024 | Quarterly | $0.79100 | -6.84% |
| 09/25/2024 | 10/02/2024 | Quarterly | $0.85000 | +22.91% |
| 06/26/2024 | 07/03/2024 | Quarterly | $0.69000 | +60.74% |
| 03/20/2024 | 03/27/2024 | Quarterly | $0.43000 | -63.21% |
| 12/20/2023 | 12/28/2023 | Quarterly | $1.17000 | +84.23% |
| 09/20/2023 | 09/27/2023 | Quarterly | $0.63500 | +7.64% |
| 06/21/2023 | 06/28/2023 | Quarterly | $0.59000 | +64.93% |
| 03/22/2023 | 03/29/2023 | Quarterly | $0.35500 | +148.07% |
| 12/22/2022 | 12/30/2022 | Quarterly | $0.14500 | -65.31% |
| 03/25/2020 | 04/01/2020 | Quarterly | $0.42000 | -43.48% |
| 12/24/2019 | 01/02/2020 | Quarterly | $0.74000 | -25.73% |
| 09/25/2019 | 10/02/2019 | Quarterly | $0.98000 | -22.85% |
| 06/25/2019 | 07/02/2019 | Quarterly | $1.28000 | +76.18% |
| 03/20/2019 | 03/27/2019 | Quarterly | $0.72000 | -38.79% |
| 12/26/2018 | 01/03/2019 | Quarterly | $1.18000 | +64.97% |
| 09/26/2018 | 10/03/2018 | Quarterly | $0.72000 | +16.56% |
| 06/20/2018 | 06/27/2018 | Quarterly | $0.62000 | +28.10% |
| 03/21/2018 | 03/28/2018 | Quarterly | $0.48000 | +187.48% |
| 12/26/2017 | 01/04/2018 | Other | $0.16000 | -99.74% |

| 09/24/2008 | 09/30/2008 | Quarterly | $64.96000 | +17.94% |
| 06/24/2008 | 06/30/2008 | Quarterly | $55.04000 | -32.30% |
| 03/25/2008 | 03/31/2008 | Quarterly | $81.28000 | -42.19% |
| 12/20/2007 | 12/28/2007 | Quarterly | $140.48000 | -7.82% |
| 09/25/2007 | 09/28/2007 | Quarterly | $152.32000 | -1.59% |
| 06/26/2007 | 07/02/2007 | Other | $154.88000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date