| Home | Dividend ETFs | Dividend Stocks |
TYO Ex Dividend Date shows the ex-dividend date of Direxion Daily 7-10 Year Treasury Bear 3x Shares along with dividend yield, payout ratio, and dividend history for TYO.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The TYO Ex Dividend Date is on June 23, 2026.
| Company | Direxion Daily 7-10 Year Treasury Bear 3x Shares |
|---|---|
| Stock Symbol | TYO - AMEX |
| TYO Stock Price | $14.67 |
| TYO Ex-Dividend Date | June 23, 2026 |
| TYO Dividend Record Date | June 23, 2026 |
| TYO Dividend Declaration Date | January 22, 2026 |
| TYO Dividend Payout Date | June 30, 2026 |
| TYO Dividend Period | Quarterly |
| TYO Dividend Payout | $0.08 Per Share |
| TYO Annual Dividend | $0.36 Per Share |
| TYO Dividend Payout Ratio | % |
| TYO Dividend Yield | 2.47% |
| TYO Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/23/2026 | 06/30/2026 | Quarterly | $0.08000 | |
| 03/24/2026 | 03/31/2026 | Quarterly | $0.13800 | |
| 12/23/2025 | 12/31/2025 | Quarterly | $0.04800 | |
| 09/23/2025 | 09/30/2025 | Quarterly | $0.09700 | |
| 06/24/2025 | 07/01/2025 | Quarterly | $0.11500 | -49.68% |
| 03/25/2025 | 04/01/2025 | Quarterly | $0.22900 | +328.68% |
| 12/23/2024 | 12/31/2024 | Quarterly | $0.05300 | -64.41% |
| 09/24/2024 | 10/01/2024 | Quarterly | $0.15000 | +0.19% |
| 06/25/2024 | 07/02/2024 | Quarterly | $0.15000 | -45.44% |
| 03/19/2024 | 03/26/2024 | Quarterly | $0.27500 | +245.64% |
| 12/21/2023 | 12/29/2023 | Quarterly | $0.07900 | -38.07% |
| 09/19/2023 | 09/26/2023 | Quarterly | $0.12800 | +2.81% |
| 06/21/2023 | 06/28/2023 | Quarterly | $0.12500 | -12.30% |
| 03/21/2023 | 03/28/2023 | Quarterly | $0.14200 | |
| 12/20/2022 | 12/28/2022 | Other | $0.01200 | -58.77% |
| 03/24/2020 | 03/31/2020 | Quarterly | $0.02900 | +100.84% |
| 12/23/2019 | 12/31/2019 | Quarterly | $0.01400 | -69.80% |
| 09/24/2019 | 10/01/2019 | Quarterly | $0.04700 | -7.08% |
| 06/25/2019 | 07/02/2019 | Other | $0.05100 | -18.15% |
| 03/19/2019 | 03/26/2019 | Other | $0.06200 | +203.02% |
| 12/27/2018 | 01/04/2019 | Other | $0.02100 | -10.96% |
| 09/25/2018 | 10/02/2018 | Other | $0.02300 | -83.74% |
| 03/23/2010 | 03/30/2010 | Quarterly | $0.14200 | -97.25% |
| 11/20/2009 | 11/30/2009 | Other | $5.16700 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date