| Home | Dividend ETFs | Dividend Stocks |
UAE Ex Dividend Date shows the ex-dividend date of iShares MSCI UAE ETF along with dividend yield, payout ratio, and dividend history for UAE.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The UAE Ex Dividend Date is on June 15, 2026.
| Company | iShares MSCI UAE ETF |
|---|---|
| Stock Symbol | UAE - NASDAQ |
| UAE Stock Price | $18.82 |
| UAE Ex-Dividend Date | June 15, 2026 |
| UAE Dividend Record Date | June 15, 2026 |
| UAE Dividend Declaration Date | June 12, 2026 |
| UAE Dividend Payout Date | June 18, 2026 |
| UAE Dividend Period | Semiannual |
| UAE Dividend Payout | $0.66 Per Share |
| UAE Annual Dividend | $0.85 Per Share |
| UAE Dividend Payout Ratio | 47.74% |
| UAE Dividend Yield | 4.52% |
| UAE Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/15/2026 | 06/18/2026 | Semiannual | $0.66300 | |
| 12/16/2025 | 12/19/2025 | Semiannual | $0.18800 | |
| 06/16/2025 | 06/20/2025 | Semiannual | $0.59600 | |
| 12/17/2024 | 12/20/2024 | Semiannual | $0.01900 | -96.40% |
| 06/11/2024 | 06/17/2024 | Semiannual | $0.52800 | +461.70% |
| 12/20/2023 | 12/27/2023 | Semiannual | $0.09400 | -75.77% |
| 06/07/2023 | 06/13/2023 | Semiannual | $0.38800 | |
| 12/13/2022 | 12/19/2022 | Semiannual | $0.03200 | -91.26% |
| 06/09/2022 | 06/15/2022 | Semiannual | $0.36600 | +29.33% |
| 12/13/2021 | 12/17/2021 | Semiannual | $0.28300 | -43.96% |
| 06/10/2021 | 06/16/2021 | Semiannual | $0.50500 | |
| 12/14/2020 | 12/18/2020 | Semiannual | $0.00800 | -98.55% |
| 06/15/2020 | 06/19/2020 | Semiannual | $0.55300 | +16.18% |
| 06/17/2019 | 06/21/2019 | Semiannual | $0.47600 | +543.24% |
| 12/18/2018 | 12/24/2018 | Semiannual | $0.07400 | -89.24% |
| 06/19/2018 | 06/25/2018 | Semiannual | $0.68800 | +588.00% |
| 12/19/2017 | 12/26/2017 | Semiannual | $0.10000 | -78.63% |
| 06/20/2017 | 06/26/2017 | Semiannual | $0.46800 | +183.64% |
| 12/21/2016 | 12/28/2016 | Semiannual | $0.16500 | -73.34% |
| 06/22/2016 | 06/28/2016 | Semiannual | $0.61900 | +898.39% |
| 12/28/2015 | 01/04/2016 | Monthly | $0.06200 | -78.84% |
| 06/02/2015 | 06/08/2015 | Monthly | $0.29300 | |
| 05/04/2015 | 05/08/2015 | Monthly | $0.01200 | -94.76% |
| 04/02/2015 | 04/09/2015 | Monthly | $0.22900 | -49.78% |
| 12/26/2014 | 01/02/2015 | Monthly | $0.45600 |

| 06/03/2014 | 06/09/2014 | Other | $0.04000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date