| Home | Dividend ETFs | Dividend Stocks |
UNIY Ex Dividend Date shows the ex-dividend date of WisdomTree Voya Yield Enhanced USD Universal Bond Fund ETF along with dividend yield, payout ratio, and dividend history for UNIY.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The UNIY Ex Dividend Date is on June 25, 2026.
| Company | WisdomTree Voya Yield Enhanced USD Universal Bond Fund ETF |
|---|---|
| Stock Symbol | UNIY - NASDAQ |
| UNIY Stock Price | $47.75 |
| UNIY Ex-Dividend Date | June 25, 2026 |
| UNIY Dividend Record Date | June 25, 2026 |
| UNIY Dividend Declaration Date | June 24, 2026 |
| UNIY Dividend Payout Date | June 29, 2026 |
| UNIY Dividend Period | Monthly |
| UNIY Dividend Payout | $0.18 Per Share |
| UNIY Annual Dividend | $2.33 Per Share |
| UNIY Dividend Payout Ratio | % |
| UNIY Dividend Yield | 4.88% |
| UNIY Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/25/2026 | 06/29/2026 | Monthly | $0.17500 | |
| 05/26/2026 | 05/28/2026 | Monthly | $0.19000 | |
| 04/27/2026 | 04/29/2026 | Monthly | $0.18000 | |
| 03/26/2026 | 03/30/2026 | Monthly | $0.20500 | |
| 02/24/2026 | 02/26/2026 | Monthly | $0.16500 | |
| 01/27/2026 | 01/29/2026 | Monthly | $0.19000 | |
| 12/26/2025 | 12/30/2025 | Monthly | $0.20952 | |
| 11/24/2025 | 11/26/2025 | Monthly | $0.21500 | |
| 10/28/2025 | 10/30/2025 | Monthly | $0.20500 | |
| 09/25/2025 | 09/29/2025 | Monthly | $0.19000 | |
| 08/26/2025 | 08/28/2025 | Monthly | $0.20000 | |
| 07/28/2025 | 07/30/2025 | Monthly | $0.20500 | +7.89% |
| 06/25/2025 | 06/27/2025 | Monthly | $0.19000 | -5.00% |
| 05/27/2025 | 05/29/2025 | Monthly | $0.20000 | -2.44% |
| 04/25/2025 | 04/29/2025 | Monthly | $0.20500 | -4.65% |
| 03/26/2025 | 03/28/2025 | Monthly | $0.21500 | +10.26% |
| 02/25/2025 | 02/27/2025 | Monthly | $0.19500 | -2.50% |
| 01/28/2025 | 01/30/2025 | Monthly | $0.20000 | -14.89% |
| 12/26/2024 | 12/30/2024 | Monthly | $0.23516 | +11.90% |
| 11/25/2024 | 11/27/2024 | Monthly | $0.21000 | |
| 10/28/2024 | 10/30/2024 | Monthly | $0.21000 | |
| 09/25/2024 | 09/27/2024 | Monthly | $0.21000 | |
| 08/27/2024 | 08/29/2024 | Monthly | $0.21000 | +5.00% |
| 07/26/2024 | 07/30/2024 | Monthly | $0.20000 | |
| 06/25/2024 | 06/27/2024 | Monthly | $0.20000 |

| 05/24/2024 | 05/30/2024 | Monthly | $0.20000 | +14.29% |
| 04/24/2024 | 04/29/2024 | Monthly | $0.17500 | +2.94% |
| 03/22/2024 | 03/27/2024 | Monthly | $0.17000 | +6.25% |
| 02/23/2024 | 02/28/2024 | Monthly | $0.16000 | +3.23% |
| 01/25/2024 | 01/30/2024 | Monthly | $0.15500 | -34.87% |
| 12/22/2023 | 12/28/2023 | Monthly | $0.23830 | +34.46% |
| 11/24/2023 | 11/29/2023 | Monthly | $0.17700 | -1.67% |
| 10/25/2023 | 10/30/2023 | Monthly | $0.18000 | |
| 09/25/2023 | 09/28/2023 | Monthly | $0.18000 | |
| 08/25/2023 | 08/30/2023 | Monthly | $0.18000 | |
| 07/25/2023 | 07/28/2023 | Monthly | $0.18000 | |
| 06/26/2023 | 06/29/2023 | Monthly | $0.18000 | |
| 05/24/2023 | 05/30/2023 | Monthly | $0.18000 | |
| 04/24/2023 | 04/27/2023 | Monthly | $0.18000 | +0.56% |
| 03/27/2023 | 03/30/2023 | Monthly | $0.17900 | +49.17% |
| 02/22/2023 | 02/27/2023 | Monthly | $0.12000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date