| Home | Dividend ETFs | Dividend Stocks |
UPBD Ex Dividend Date shows the ex-dividend date of Upbound Group Inc along with dividend yield, payout ratio, and dividend history for UPBD.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The UPBD Ex Dividend Date is on June 16, 2026.
| Company | Upbound Group Inc |
|---|---|
| Stock Symbol | UPBD - NASDAQ |
| UPBD Stock Price | $20.46 |
| UPBD Ex-Dividend Date | June 16, 2026 |
| UPBD Dividend Record Date | June 16, 2026 |
| UPBD Dividend Declaration Date | June 2, 2026 |
| UPBD Dividend Payout Date | July 7, 2026 |
| UPBD Dividend Period | Quarterly |
| UPBD Dividend Payout | $0.39 Per Share |
| UPBD Annual Dividend | $1.56 Per Share |
| UPBD Dividend Payout Ratio | 73.24% |
| UPBD Dividend Yield | 7.62% |
| UPBD Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/16/2026 | 07/07/2026 | Quarterly | $0.39000 | |
| 04/07/2026 | 04/28/2026 | Quarterly | $0.39000 | |
| 12/17/2025 | 01/06/2026 | Quarterly | $0.39000 | |
| 09/30/2025 | 10/21/2025 | Quarterly | $0.39000 | |
| 06/17/2025 | 07/08/2025 | Quarterly | $0.39000 | |
| 04/02/2025 | 04/22/2025 | Quarterly | $0.39000 | |
| 12/18/2024 | 01/07/2025 | Quarterly | $0.39000 | +5.41% |
| 10/01/2024 | 10/22/2024 | Quarterly | $0.37000 | |
| 06/18/2024 | 07/09/2024 | Quarterly | $0.37000 | |
| 04/02/2024 | 04/22/2024 | Quarterly | $0.37000 | |
| 12/18/2023 | 01/09/2024 | Quarterly | $0.37000 | +8.82% |
| 10/02/2023 | 10/24/2023 | Quarterly | $0.34000 | |
| 06/16/2023 | 07/11/2023 | Quarterly | $0.34000 | |
| 04/04/2023 | 04/24/2023 | Quarterly | $0.34000 | |
| 12/19/2022 | 01/10/2023 | Quarterly | $0.34000 | |
| 10/03/2022 | 10/25/2022 | Quarterly | $0.34000 | |
| 06/17/2022 | 07/12/2022 | Quarterly | $0.34000 | |
| 04/04/2022 | 04/22/2022 | Quarterly | $0.34000 | |
| 12/15/2021 | 01/13/2022 | Quarterly | $0.34000 | +9.68% |
| 09/27/2021 | 10/19/2021 | Quarterly | $0.31000 | |
| 06/21/2021 | 07/13/2021 | Quarterly | $0.31000 | |
| 04/05/2021 | 04/22/2021 | Quarterly | $0.31000 | |
| 12/14/2020 | 01/12/2021 | Quarterly | $0.31000 | +6.90% |
| 10/06/2020 | 10/26/2020 | Quarterly | $0.29000 | |
| 07/09/2020 | 07/28/2020 | Quarterly | $0.29000 |

| 05/15/2020 | 06/01/2020 | Quarterly | $0.29000 | |
| 01/03/2020 | 01/29/2020 | Quarterly | $0.29000 | +16.00% |
| 09/20/2019 | 10/09/2019 | Quarterly | $0.25000 | +212.50% |
| 06/29/2017 | 07/20/2017 | Quarterly | $0.08000 | |
| 03/30/2017 | 04/20/2017 | Quarterly | $0.08000 | |
| 01/03/2017 | 01/26/2017 | Quarterly | $0.08000 | |
| 09/29/2016 | 10/20/2016 | Quarterly | $0.08000 | |
| 06/30/2016 | 07/21/2016 | Quarterly | $0.08000 | |
| 03/31/2016 | 04/21/2016 | Quarterly | $0.08000 | -66.67% |
| 12/30/2015 | 01/21/2016 | Quarterly | $0.24000 | |
| 09/29/2015 | 10/22/2015 | Quarterly | $0.24000 | |
| 06/30/2015 | 07/23/2015 | Quarterly | $0.24000 | |
| 03/31/2015 | 04/23/2015 | Quarterly | $0.24000 | |
| 12/30/2014 | 01/22/2015 | Quarterly | $0.24000 | +4.35% |
| 09/30/2014 | 10/23/2014 | Quarterly | $0.23000 | |
| 06/30/2014 | 07/24/2014 | Quarterly | $0.23000 | |
| 04/01/2014 | 04/24/2014 | Quarterly | $0.23000 | |
| 12/31/2013 | 01/23/2014 | Quarterly | $0.23000 | +9.52% |
| 09/27/2013 | 10/24/2013 | Quarterly | $0.21000 | |
| 06/28/2013 | 07/25/2013 | Quarterly | $0.21000 | |
| 04/02/2013 | 04/25/2013 | Quarterly | $0.21000 | |
| 12/31/2012 | 01/24/2013 | Quarterly | $0.21000 | +31.25% |
| 09/27/2012 | 10/24/2012 | Quarterly | $0.16000 | |
| 06/28/2012 | 07/25/2012 | Quarterly | $0.16000 | |
| 04/02/2012 | 04/25/2012 | Quarterly | $0.16000 | |
| 12/30/2011 | 01/25/2012 | Quarterly | $0.16000 | |
| 10/05/2011 | 10/26/2011 | Quarterly | $0.16000 | |
| 06/29/2011 | 07/20/2011 | Quarterly | $0.16000 | +166.67% |
| 04/04/2011 | 04/27/2011 | Quarterly | $0.06000 | |
| 01/03/2011 | 01/26/2011 | Quarterly | $0.06000 | |
| 11/03/2010 | 11/23/2010 | Quarterly | $0.06000 | |
| 08/10/2010 | 08/26/2010 | Other | $0.06000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date