| Home | Dividend ETFs | Dividend Stocks |
UPW Ex Dividend Date shows the ex-dividend date of ProShares Ultra Utilities along with dividend yield, payout ratio, and dividend history for UPW.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The UPW Ex Dividend Date is on June 24, 2026.
| Company | ProShares Ultra Utilities |
|---|---|
| Stock Symbol | UPW - AMEX |
| UPW Stock Price | $24.77 |
| UPW Ex-Dividend Date | June 24, 2026 |
| UPW Dividend Record Date | June 24, 2026 |
| UPW Dividend Declaration Date | January 16, 2026 |
| UPW Dividend Payout Date | June 30, 2026 |
| UPW Dividend Period | Quarterly |
| UPW Dividend Payout | $0.10 Per Share |
| UPW Annual Dividend | $0.34 Per Share |
| UPW Dividend Payout Ratio | 8.46% |
| UPW Dividend Yield | 1.36% |
| UPW Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/24/2026 | 06/30/2026 | Quarterly | $0.09600 | |
| 03/25/2026 | 03/31/2026 | Quarterly | $0.06800 | |
| 12/24/2025 | 12/31/2025 | Quarterly | $0.08600 | |
| 09/24/2025 | 09/30/2025 | Quarterly | $0.08625 | |
| 06/25/2025 | 07/01/2025 | Quarterly | $0.10675 | +28.24% |
| 03/26/2025 | 04/01/2025 | Quarterly | $0.08325 | -35.57% |
| 12/23/2024 | 12/31/2024 | Quarterly | $0.12900 | +127.32% |
| 09/25/2024 | 10/02/2024 | Quarterly | $0.05675 | -26.74% |
| 06/26/2024 | 07/03/2024 | Quarterly | $0.07750 | +21.69% |
| 03/20/2024 | 03/27/2024 | Quarterly | $0.06375 | -30.65% |
| 12/20/2023 | 12/28/2023 | Quarterly | $0.09175 | +87.60% |
| 09/20/2023 | 09/27/2023 | Quarterly | $0.04900 | -46.43% |
| 06/21/2023 | 06/28/2023 | Quarterly | $0.09150 | +6.86% |
| 03/22/2023 | 03/29/2023 | Quarterly | $0.08550 | -23.82% |
| 12/22/2022 | 12/30/2022 | Quarterly | $0.11225 | +361.48% |
| 09/21/2022 | 09/28/2022 | Quarterly | $0.02425 | -75.29% |
| 06/22/2022 | 06/29/2022 | Quarterly | $0.09850 | +181.95% |
| 03/23/2022 | 03/30/2022 | Quarterly | $0.03500 | -63.40% |
| 12/23/2021 | 12/31/2021 | Quarterly | $0.09550 | +68.13% |
| 09/22/2021 | 09/29/2021 | Quarterly | $0.05675 | +32.35% |
| 06/22/2021 | 06/29/2021 | Quarterly | $0.04300 | -7.46% |
| 03/23/2021 | 03/30/2021 | Quarterly | $0.04625 | -12.46% |
| 12/23/2020 | 12/31/2020 | Quarterly | $0.05300 | -18.13% |
| 03/25/2020 | 04/01/2020 | Quarterly | $0.06475 | -28.52% |
| 12/24/2019 | 01/02/2020 | Quarterly | $0.09050 | +89.07% |

| 06/25/2019 | 07/02/2019 | Quarterly | $0.04775 | +638.88% |
| 03/20/2019 | 03/27/2019 | Quarterly | $0.00650 | -89.11% |
| 12/26/2018 | 01/03/2019 | Quarterly | $0.05950 | +3.18% |
| 09/26/2018 | 10/03/2018 | Quarterly | $0.05775 | -26.58% |
| 06/20/2018 | 06/27/2018 | Quarterly | $0.07850 | +110.31% |
| 03/21/2018 | 03/28/2018 | Quarterly | $0.03725 | -36.81% |
| 12/26/2017 | 01/04/2018 | Quarterly | $0.05900 | +40.85% |
| 09/27/2017 | 10/05/2017 | Quarterly | $0.04200 | -0.80% |
| 06/21/2017 | 06/29/2017 | Quarterly | $0.04225 | +23.03% |
| 03/22/2017 | 03/30/2017 | Quarterly | $0.03425 | -25.09% |
| 12/21/2016 | 12/30/2016 | Quarterly | $0.04575 | +18.37% |
| 09/21/2016 | 09/29/2016 | Quarterly | $0.03875 | +8.29% |
| 06/22/2016 | 06/30/2016 | Quarterly | $0.03575 | -20.92% |
| 03/23/2016 | 04/01/2016 | Quarterly | $0.04525 | -1.09% |
| 12/22/2015 | 12/31/2015 | Quarterly | $0.04575 | +23.92% |
| 09/23/2015 | 10/01/2015 | Quarterly | $0.03692 | -3.28% |
| 06/24/2015 | 07/02/2015 | Quarterly | $0.03817 | -14.23% |
| 03/25/2015 | 04/02/2015 | Quarterly | $0.04450 | -10.10% |
| 12/22/2014 | 12/31/2014 | Quarterly | $0.04950 | +20.98% |
| 09/24/2014 | 10/02/2014 | Quarterly | $0.04092 | +4.25% |
| 06/25/2014 | 07/03/2014 | Quarterly | $0.03925 | +77.06% |
| 03/26/2014 | 04/01/2014 | Quarterly | $0.02217 | -19.15% |
| 12/24/2013 | 12/31/2013 | Quarterly | $0.02742 | -36.73% |
| 09/25/2013 | 10/01/2013 | Quarterly | $0.04333 | +56.15% |
| 06/26/2013 | 07/02/2013 | Quarterly | $0.02775 | -5.93% |
| 03/20/2013 | 03/26/2013 | Quarterly | $0.02950 | +20.81% |
| 12/26/2012 | 01/03/2013 | Quarterly | $0.02442 | +17.67% |
| 09/25/2012 | 10/01/2012 | Quarterly | $0.02075 | -8.11% |
| 06/20/2012 | 06/26/2012 | Quarterly | $0.02258 | +27.82% |
| 03/21/2012 | 03/27/2012 | Quarterly | $0.01767 | +12.77% |
| 12/23/2011 | 12/30/2011 | Quarterly | $0.01567 | -33.33% |
| 09/21/2011 | 09/27/2011 | Quarterly | $0.02350 | +43.88% |
| 06/22/2011 | 06/28/2011 | Quarterly | $0.01633 | -40.25% |
| 03/23/2011 | 03/29/2011 | Quarterly | $0.02733 | +5.46% |
| 12/23/2010 | 12/30/2010 | Quarterly | $0.02592 | +19.61% |
| 09/21/2010 | 09/28/2010 | Quarterly | $0.02167 | +19.83% |
| 06/22/2010 | 06/29/2010 | Quarterly | $0.01808 | -31.76% |
| 03/24/2010 | 03/30/2010 | Quarterly | $0.02650 | +27.71% |
| 12/23/2009 | 12/30/2009 | Quarterly | $0.02075 | +4.18% |
| 09/24/2009 | 09/30/2009 | Quarterly | $0.01992 | +3.47% |
| 06/24/2009 | 06/30/2009 | Quarterly | $0.01925 | +4.52% |
| 03/24/2009 | 03/30/2009 | Quarterly | $0.01842 | +2.79% |
| 12/23/2008 | 12/30/2008 | Quarterly | $0.01792 | -15.68% |
| 09/24/2008 | 09/30/2008 | Quarterly | $0.02125 | -33.42% |
| 06/24/2008 | 06/30/2008 | Quarterly | $0.03192 | -1.79% |
| 03/25/2008 | 03/31/2008 | Quarterly | $0.03250 | -91.49% |
| 12/20/2007 | 12/28/2007 | Quarterly | $0.38175 | +957.99% |
| 09/25/2007 | 09/28/2007 | Quarterly | $0.03608 | -48.88% |
| 06/26/2007 | 07/02/2007 | Other | $0.07058 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date