| Home | Dividend ETFs | Dividend Stocks |
USB Ex Dividend Date shows the ex-dividend date of U along with dividend yield, payout ratio, and dividend history for USB.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The USB Ex Dividend Date is on June 30, 2026.
| Company | U |
|---|---|
| Stock Symbol | USB - NYSE |
| USB Stock Price | $63.98 |
| USB Ex-Dividend Date | June 30, 2026 |
| USB Dividend Record Date | June 30, 2026 |
| USB Dividend Declaration Date | June 16, 2026 |
| USB Dividend Payout Date | July 15, 2026 |
| USB Dividend Period | Quarterly |
| USB Dividend Payout | $0.52 Per Share |
| USB Annual Dividend | $2.08 Per Share |
| USB Dividend Payout Ratio | 51.49% |
| USB Dividend Yield | 3.25% |
| USB Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/30/2026 | 07/15/2026 | Quarterly | $0.52000 | |
| 03/31/2026 | 04/15/2026 | Quarterly | $0.52000 | |
| 12/31/2025 | 01/15/2026 | Quarterly | $0.52000 | |
| 09/30/2025 | 10/15/2025 | Quarterly | $0.52000 | |
| 06/30/2025 | 07/15/2025 | Quarterly | $0.50000 | |
| 03/31/2025 | 04/15/2025 | Quarterly | $0.50000 | |
| 12/31/2024 | 01/15/2025 | Quarterly | $0.50000 | |
| 09/30/2024 | 10/15/2024 | Quarterly | $0.50000 | +2.04% |
| 06/28/2024 | 07/15/2024 | Quarterly | $0.49000 | |
| 03/27/2024 | 04/15/2024 | Quarterly | $0.49000 | |
| 12/28/2023 | 01/16/2024 | Quarterly | $0.49000 | +2.08% |
| 09/28/2023 | 10/16/2023 | Quarterly | $0.48000 | |
| 06/29/2023 | 07/17/2023 | Quarterly | $0.48000 | |
| 03/30/2023 | 04/17/2023 | Quarterly | $0.48000 | |
| 12/29/2022 | 01/17/2023 | Quarterly | $0.48000 | |
| 09/29/2022 | 10/17/2022 | Quarterly | $0.48000 | +4.35% |
| 06/29/2022 | 07/15/2022 | Quarterly | $0.46000 | |
| 03/30/2022 | 04/15/2022 | Quarterly | $0.46000 | |
| 12/30/2021 | 01/18/2022 | Quarterly | $0.46000 | |
| 09/29/2021 | 10/15/2021 | Quarterly | $0.46000 | +9.52% |
| 06/29/2021 | 07/15/2021 | Quarterly | $0.42000 | |
| 03/30/2021 | 04/15/2021 | Quarterly | $0.42000 | |
| 12/30/2020 | 01/15/2021 | Quarterly | $0.42000 | |
| 09/29/2020 | 10/15/2020 | Quarterly | $0.42000 | |
| 06/29/2020 | 07/15/2020 | Quarterly | $0.42000 |

| 03/30/2020 | 04/15/2020 | Quarterly | $0.42000 | |
| 12/30/2019 | 01/15/2020 | Quarterly | $0.42000 | |
| 09/27/2019 | 10/15/2019 | Quarterly | $0.42000 | +13.51% |
| 06/27/2019 | 07/15/2019 | Quarterly | $0.37000 | |
| 03/28/2019 | 04/15/2019 | Quarterly | $0.37000 | |
| 12/28/2018 | 01/15/2019 | Quarterly | $0.37000 | |
| 09/27/2018 | 10/15/2018 | Quarterly | $0.37000 | +23.33% |
| 06/28/2018 | 07/16/2018 | Quarterly | $0.30000 | |
| 03/28/2018 | 04/16/2018 | Quarterly | $0.30000 | |
| 12/28/2017 | 01/16/2018 | Quarterly | $0.30000 | |
| 09/28/2017 | 10/16/2017 | Quarterly | $0.30000 | +7.14% |
| 06/28/2017 | 07/17/2017 | Quarterly | $0.28000 | |
| 03/29/2017 | 04/17/2017 | Quarterly | $0.28000 | |
| 12/28/2016 | 01/17/2017 | Quarterly | $0.28000 | |
| 09/28/2016 | 10/17/2016 | Quarterly | $0.28000 | +9.80% |
| 06/28/2016 | 07/15/2016 | Quarterly | $0.25500 | |
| 03/29/2016 | 04/15/2016 | Quarterly | $0.25500 | |
| 12/29/2015 | 01/15/2016 | Quarterly | $0.25500 | |
| 09/28/2015 | 10/15/2015 | Quarterly | $0.25500 | |
| 06/26/2015 | 07/15/2015 | Quarterly | $0.25500 | +4.08% |
| 03/27/2015 | 04/15/2015 | Quarterly | $0.24500 | |
| 12/29/2014 | 01/15/2015 | Quarterly | $0.24500 | |
| 09/26/2014 | 10/15/2014 | Quarterly | $0.24500 | |
| 06/26/2014 | 07/15/2014 | Quarterly | $0.24500 | +6.52% |
| 03/27/2014 | 04/15/2014 | Quarterly | $0.23000 | |
| 12/27/2013 | 01/15/2014 | Quarterly | $0.23000 | |
| 09/26/2013 | 10/15/2013 | Quarterly | $0.23000 | |
| 06/26/2013 | 07/15/2013 | Quarterly | $0.23000 | +17.95% |
| 03/26/2013 | 04/15/2013 | Quarterly | $0.19500 | |
| 12/27/2012 | 01/15/2013 | Quarterly | $0.19500 | |
| 09/26/2012 | 10/15/2012 | Quarterly | $0.19500 | |
| 06/27/2012 | 07/16/2012 | Quarterly | $0.19500 | |
| 03/28/2012 | 04/16/2012 | Quarterly | $0.19500 | +56.00% |
| 12/28/2011 | 01/17/2012 | Quarterly | $0.12500 | |
| 09/28/2011 | 10/17/2011 | Quarterly | $0.12500 | |
| 06/28/2011 | 07/15/2011 | Quarterly | $0.12500 | |
| 03/29/2011 | 04/15/2011 | Quarterly | $0.12500 | +150.00% |
| 12/29/2010 | 01/18/2011 | Quarterly | $0.05000 | |
| 09/28/2010 | 10/15/2010 | Quarterly | $0.05000 | |
| 06/28/2010 | 07/15/2010 | Quarterly | $0.05000 | |
| 03/29/2010 | 04/15/2010 | Quarterly | $0.05000 | |
| 12/29/2009 | 01/15/2010 | Quarterly | $0.05000 | |
| 09/28/2009 | 10/15/2009 | Quarterly | $0.05000 | |
| 06/26/2009 | 07/15/2009 | Quarterly | $0.05000 | |
| 03/27/2009 | 04/15/2009 | Quarterly | $0.05000 | -88.24% |
| 12/29/2008 | 01/15/2009 | Quarterly | $0.42500 | |
| 09/26/2008 | 10/15/2008 | Quarterly | $0.42500 | |
| 06/26/2008 | 07/15/2008 | Quarterly | $0.42500 | |
| 03/27/2008 | 04/15/2008 | Quarterly | $0.42500 | |
| 12/27/2007 | 01/15/2008 | Quarterly | $0.42500 | +6.25% |
| 09/26/2007 | 10/15/2007 | Quarterly | $0.40000 | |
| 06/27/2007 | 07/16/2007 | Quarterly | $0.40000 | |
| 03/28/2007 | 04/16/2007 | Quarterly | $0.40000 | |
| 12/27/2006 | 01/16/2007 | Quarterly | $0.40000 | +21.21% |
| 09/27/2006 | 10/16/2006 | Quarterly | $0.33000 | |
| 06/28/2006 | 07/17/2006 | Quarterly | $0.33000 | |
| 03/29/2006 | 04/17/2006 | Quarterly | $0.33000 | |
| 12/28/2005 | 01/16/2006 | Quarterly | $0.33000 | +10.00% |
| 09/28/2005 | 10/17/2005 | Quarterly | $0.30000 | |
| 06/28/2005 | 07/15/2005 | Quarterly | $0.30000 | |
| 03/29/2005 | 04/15/2005 | Quarterly | $0.30000 | |
| 12/29/2004 | 01/17/2005 | Quarterly | $0.30000 | +25.00% |
| 09/28/2004 | 10/15/2004 | Quarterly | $0.24000 | |
| 06/28/2004 | 07/15/2004 | Quarterly | $0.24000 | |
| 03/29/2004 | 04/15/2004 | Quarterly | $0.24000 | |
| 12/29/2003 | 01/15/2004 | Quarterly | $0.24000 | +17.07% |
| 09/26/2003 | 10/15/2003 | Quarterly | $0.20500 | |
| 06/26/2003 | 07/15/2003 | Quarterly | $0.20500 | |
| 03/27/2003 | 04/15/2003 | Quarterly | $0.19500 | +5.13% |
| 12/27/2002 | 01/15/2003 | Quarterly | $0.19500 | |
| 09/26/2002 | 10/15/2002 | Quarterly | $0.19500 | |
| 06/26/2002 | 07/15/2002 | Quarterly | $0.19500 | |
| 03/26/2002 | 04/15/2002 | Quarterly | $0.19500 | +4.00% |
| 12/27/2001 | 01/15/2002 | Quarterly | $0.18800 | |
| 09/26/2001 | 10/15/2001 | Quarterly | $0.18800 | |
| 06/27/2001 | 07/16/2001 | Quarterly | $0.18800 | |
| 03/28/2001 | 04/16/2001 | Other | $0.18800 | +15.38% |
| 12/27/2000 | 01/16/2001 | Quarterly | $0.16300 | |
| 09/27/2000 | 10/16/2000 | Quarterly | $0.16300 | |
| 06/28/2000 | 07/17/2000 | Quarterly | $0.16300 | |
| 03/29/2000 | 04/14/2000 | Quarterly | $0.16300 | |
| 12/29/1999 | 01/15/2000 | Quarterly | $0.16300 | +62.50% |
| 09/15/1999 | 10/15/1999 | Quarterly | $0.10000 | |
| 06/28/1999 | 07/15/1999 | Quarterly | $0.10000 | |
| 03/29/1999 | 04/15/1999 | Quarterly | $0.10000 | |
| 12/29/1998 | 01/15/1999 | Other | $0.10000 | +30.43% |
| 09/28/1998 | 10/15/1998 | Quarterly | $0.07667 | |
| 06/26/1998 | 07/15/1998 | Quarterly | $0.07667 | |
| 03/27/1998 | 03/15/1998 | Quarterly | $0.07667 | +15.00% |
| 09/26/1997 | 10/15/1997 | Quarterly | $0.06667 | |
| 06/26/1997 | 07/15/1997 | Quarterly | $0.06667 | |
| 03/26/1997 | 04/15/1997 | Quarterly | $0.06667 | +27.67% |
| 12/27/1996 | 01/15/1997 | Quarterly | $0.05222 | |
| 09/26/1996 | 10/15/1996 | Quarterly | $0.05222 | |
| 06/26/1996 | 07/15/1996 | Quarterly | $0.05222 | |
| 03/27/1996 | 04/15/1996 | Quarterly | $0.05222 | +17.51% |
| 12/27/1995 | 01/12/1996 | Quarterly | $0.04444 | |
| 09/27/1995 | 10/13/1995 | Quarterly | $0.04444 | |
| 06/28/1995 | 07/14/1995 | Quarterly | $0.04444 | |
| 03/27/1995 | 04/14/1995 | Quarterly | $0.04444 | +14.27% |
| 12/23/1994 | 01/13/1995 | Quarterly | $0.03889 | |
| 09/26/1994 | 10/14/1994 | Quarterly | $0.03889 | |
| 06/24/1994 | 07/15/1994 | Quarterly | $0.03889 | |
| 03/25/1994 | 04/15/1994 | Quarterly | $0.03889 | +20.70% |
| 12/27/1993 | 01/14/1994 | Quarterly | $0.03222 | |
| 09/24/1993 | 10/15/1993 | Quarterly | $0.03222 | |
| 06/24/1993 | 07/15/1993 | Quarterly | $0.03222 | |
| 03/25/1993 | 04/15/1993 | Quarterly | $0.03222 | +11.53% |
| 12/24/1992 | 01/15/1993 | Quarterly | $0.02889 | |
| 09/24/1992 | 10/15/1992 | Quarterly | $0.02889 | |
| 06/24/1992 | 07/15/1992 | Quarterly | $0.02889 | |
| 03/25/1992 | 04/15/1992 | Quarterly | $0.02889 | +4.00% |
| 12/24/1991 | 01/15/1992 | Quarterly | $0.02778 | |
| 09/24/1991 | 10/15/1991 | Quarterly | $0.02778 | |
| 06/24/1991 | 07/12/1991 | Quarterly | $0.02778 | |
| 03/22/1991 | 04/15/1991 | Quarterly | $0.02778 | +4.16% |
| 12/24/1990 | 01/15/1991 | Quarterly | $0.02667 | |
| 09/24/1990 | 10/15/1990 | Quarterly | $0.02667 | |
| 06/25/1990 | 07/13/1990 | Quarterly | $0.02667 | |
| 03/26/1990 | 04/13/1990 | Quarterly | $0.02667 | +9.12% |
| 12/22/1989 | 01/12/1990 | Quarterly | $0.02444 | |
| 09/25/1989 | 10/13/1989 | Quarterly | $0.02444 | |
| 06/26/1989 | 07/14/1989 | Quarterly | $0.00222 | -90.90% |
| 03/27/1989 | 04/14/1989 | Quarterly | $0.02440 | +7.49% |
| 12/23/1988 | 01/13/1989 | Quarterly | $0.02270 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date