| Home | Dividend ETFs | Dividend Stocks |
USLM Ex Dividend Date shows the ex-dividend date of U along with dividend yield, payout ratio, and dividend history for USLM.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The USLM Ex Dividend Date is on May 22, 2026.
| Company | U |
|---|---|
| Stock Symbol | USLM - NASDAQ |
| USLM Stock Price | $111.08 |
| USLM Ex-Dividend Date | May 22, 2026 |
| USLM Dividend Record Date | May 22, 2026 |
| USLM Dividend Declaration Date | April 29, 2026 |
| USLM Dividend Payout Date | June 12, 2026 |
| USLM Dividend Period | Quarterly |
| USLM Dividend Payout | $0.06 Per Share |
| USLM Annual Dividend | $0.24 Per Share |
| USLM Dividend Payout Ratio | 5.71% |
| USLM Dividend Yield | 0.22% |
| USLM Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/22/2026 | 06/12/2026 | Quarterly | $0.06000 | |
| 02/20/2026 | 03/13/2026 | Quarterly | $0.06000 | |
| 11/21/2025 | 12/12/2025 | Quarterly | $0.06000 | |
| 08/22/2025 | 09/12/2025 | Quarterly | $0.06000 | |
| 05/23/2025 | 06/13/2025 | Quarterly | $0.06000 | |
| 02/21/2025 | 03/14/2025 | Quarterly | $0.06000 | +20.00% |
| 11/22/2024 | 12/13/2024 | Quarterly | $0.05000 | |
| 08/23/2024 | 09/13/2024 | Quarterly | $0.05000 | |
| 05/23/2024 | 06/14/2024 | Quarterly | $0.05000 | |
| 02/22/2024 | 03/15/2024 | Quarterly | $0.05000 | +25.00% |
| 11/22/2023 | 12/15/2023 | Quarterly | $0.04000 | |
| 08/24/2023 | 09/15/2023 | Quarterly | $0.04000 | |
| 05/25/2023 | 06/16/2023 | Quarterly | $0.04000 | |
| 02/23/2023 | 03/17/2023 | Quarterly | $0.04000 | |
| 11/23/2022 | 12/16/2022 | Quarterly | $0.04000 | |
| 08/25/2022 | 09/16/2022 | Quarterly | $0.04000 | |
| 05/26/2022 | 06/17/2022 | Quarterly | $0.04000 | |
| 02/24/2022 | 03/18/2022 | Quarterly | $0.04000 | +25.00% |
| 11/18/2021 | 12/10/2021 | Quarterly | $0.03200 | |
| 08/19/2021 | 09/10/2021 | Quarterly | $0.03200 | |
| 05/20/2021 | 06/11/2021 | Quarterly | $0.03200 | |
| 02/18/2021 | 03/12/2021 | Quarterly | $0.03200 | |
| 11/19/2020 | 12/11/2020 | Quarterly | $0.03200 | |
| 08/27/2020 | 09/18/2020 | Quarterly | $0.03200 | |
| 05/21/2020 | 06/12/2020 | Quarterly | $0.03200 |

| 02/20/2020 | 03/13/2020 | Quarterly | $0.03200 | -97.01% |
| 12/05/2019 | 12/20/2019 | Other | $1.07000 | |
| 11/21/2019 | 12/13/2019 | Quarterly | $0.02700 | |
| 08/22/2019 | 09/13/2019 | Quarterly | $0.02700 | |
| 05/23/2019 | 06/14/2019 | Quarterly | $0.02700 | |
| 02/21/2019 | 03/15/2019 | Quarterly | $0.02700 | |
| 11/21/2018 | 12/14/2018 | Quarterly | $0.02700 | |
| 08/23/2018 | 09/14/2018 | Quarterly | $0.02700 | |
| 05/24/2018 | 06/15/2018 | Quarterly | $0.02700 | |
| 02/22/2018 | 03/16/2018 | Quarterly | $0.02700 | |
| 11/22/2017 | 12/15/2017 | Quarterly | $0.02700 | |
| 08/23/2017 | 09/15/2017 | Quarterly | $0.02700 | |
| 05/24/2017 | 06/16/2017 | Quarterly | $0.02700 | |
| 02/22/2017 | 03/17/2017 | Quarterly | $0.02700 | +8.00% |
| 11/22/2016 | 12/16/2016 | Quarterly | $0.02500 | |
| 08/24/2016 | 09/16/2016 | Quarterly | $0.02500 | |
| 05/25/2016 | 06/17/2016 | Quarterly | $0.02500 | |
| 02/24/2016 | 03/18/2016 | Quarterly | $0.02500 | |
| 11/24/2015 | 12/18/2015 | Quarterly | $0.02500 | |
| 08/26/2015 | 09/18/2015 | Quarterly | $0.02500 | |
| 05/27/2015 | 06/19/2015 | Quarterly | $0.02500 | |
| 02/25/2015 | 03/19/2015 | Quarterly | $0.02500 | |
| 11/25/2014 | 12/18/2014 | Quarterly | $0.02500 | |
| 08/27/2014 | 09/19/2014 | Quarterly | $0.02500 | |
| 05/28/2014 | 06/20/2014 | Quarterly | $0.02500 | |
| 02/26/2014 | 03/20/2014 | Quarterly | $0.02500 | +400.00% |
| 05/29/2003 | 06/17/2003 | Quarterly | $0.00500 | |
| 03/04/2003 | 03/17/2003 | Quarterly | $0.00500 | |
| 11/27/2002 | 12/16/2002 | Quarterly | $0.00500 | |
| 08/28/2002 | 09/16/2002 | Quarterly | $0.00500 | |
| 05/29/2002 | 06/15/2002 | Quarterly | $0.00500 | |
| 02/27/2002 | 03/18/2002 | Quarterly | $0.00500 | |
| 11/29/2001 | 12/17/2001 | Quarterly | $0.00500 | |
| 08/29/2001 | 09/14/2001 | Quarterly | $0.00500 | |
| 05/30/2001 | 06/15/2001 | Quarterly | $0.00500 | |
| 02/27/2001 | 03/16/2001 | Quarterly | $0.00500 | |
| 11/29/2000 | 12/15/2000 | Quarterly | $0.00500 | |
| 08/30/2000 | 09/15/2000 | Quarterly | $0.00500 | |
| 05/30/2000 | 06/15/2000 | Quarterly | $0.00500 | |
| 02/28/2000 | 03/15/2000 | Quarterly | $0.00500 | |
| 11/29/1999 | 12/15/1999 | Quarterly | $0.00500 | |
| 08/30/1999 | 09/15/1999 | Quarterly | $0.00500 | |
| 05/27/1999 | 06/15/1999 | Quarterly | $0.00500 | |
| 02/25/1999 | 03/15/1999 | Quarterly | $0.00500 | |
| 11/27/1998 | 12/14/1998 | Quarterly | $0.00500 | |
| 08/28/1998 | 09/14/1998 | Quarterly | $0.00500 | |
| 05/29/1998 | 06/16/1998 | Quarterly | $0.00500 | |
| 02/26/1998 | 03/16/1998 | Quarterly | $0.00500 | |
| 11/28/1997 | 12/15/1997 | Quarterly | $0.00500 | |
| 08/28/1997 | 09/15/1997 | Quarterly | $0.00500 | |
| 05/29/1997 | 06/16/1997 | Quarterly | $0.00500 | |
| 02/27/1997 | 03/14/1997 | Quarterly | $0.00500 | |
| 11/27/1996 | 12/16/1996 | Quarterly | $0.00500 | |
| 08/29/1996 | 09/16/1996 | Quarterly | $0.00500 | |
| 05/30/1996 | 06/14/1996 | Quarterly | $0.00500 | |
| 02/28/1996 | 03/12/1996 | Quarterly | $0.00500 | |
| 11/29/1995 | 12/11/1995 | Quarterly | $0.00500 | |
| 08/30/1995 | 09/11/1995 | Quarterly | $0.00500 | |
| 05/30/1995 | 06/19/1995 | Other | $0.00500 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date