| Home | Dividend ETFs | Dividend Stocks |
USMF Ex Dividend Date shows the ex-dividend date of WisdomTree U.S. Multifactor Fund along with dividend yield, payout ratio, and dividend history for USMF.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The USMF Ex Dividend Date is on June 25, 2026.
| Company | WisdomTree U.S. Multifactor Fund |
|---|---|
| Stock Symbol | USMF - AMEX |
| USMF Stock Price | $52.85 |
| USMF Ex-Dividend Date | June 25, 2026 |
| USMF Dividend Record Date | June 25, 2026 |
| USMF Dividend Declaration Date | December 9, 2025 |
| USMF Dividend Payout Date | June 29, 2026 |
| USMF Dividend Period | Quarterly |
| USMF Dividend Payout | $0.18 Per Share |
| USMF Annual Dividend | $0.70 Per Share |
| USMF Dividend Payout Ratio | 25.19% |
| USMF Dividend Yield | 1.32% |
| USMF Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/25/2026 | 06/29/2026 | Quarterly | $0.17500 | |
| 03/26/2026 | 03/30/2026 | Quarterly | $0.18000 | |
| 12/26/2025 | 12/30/2025 | Quarterly | $0.18100 | |
| 09/25/2025 | 09/29/2025 | Quarterly | $0.16000 | |
| 06/25/2025 | 06/27/2025 | Quarterly | $0.18000 | |
| 03/26/2025 | 03/28/2025 | Quarterly | $0.18000 | +10.54% |
| 12/26/2024 | 12/30/2024 | Quarterly | $0.16300 | +1.77% |
| 09/25/2024 | 09/27/2024 | Quarterly | $0.16000 | +10.34% |
| 06/25/2024 | 06/27/2024 | Quarterly | $0.14500 | +3.57% |
| 03/22/2024 | 03/27/2024 | Quarterly | $0.14000 | -20.00% |
| 12/22/2023 | 12/28/2023 | Quarterly | $0.17500 | +25.00% |
| 09/25/2023 | 09/28/2023 | Quarterly | $0.14000 | |
| 06/26/2023 | 06/29/2023 | Quarterly | $0.14000 | +33.33% |
| 03/27/2023 | 03/30/2023 | Quarterly | $0.10500 | -46.28% |
| 12/23/2022 | 12/29/2022 | Quarterly | $0.19500 | +14.98% |
| 09/26/2022 | 09/29/2022 | Quarterly | $0.17000 | +3.03% |
| 06/24/2022 | 06/29/2022 | Quarterly | $0.16500 | +32.00% |
| 03/25/2022 | 03/30/2022 | Quarterly | $0.12500 | -26.47% |
| 12/27/2021 | 12/30/2021 | Quarterly | $0.17000 | |
| 09/24/2021 | 09/29/2021 | Quarterly | $0.17000 | +41.67% |
| 06/24/2021 | 06/29/2021 | Quarterly | $0.12000 | -10.80% |
| 03/25/2021 | 03/30/2021 | Quarterly | $0.13500 | +39.47% |
| 12/21/2020 | 12/24/2020 | Quarterly | $0.09600 | +37.80% |
| 09/22/2020 | 09/25/2020 | Quarterly | $0.07000 | -30.00% |
| 06/23/2020 | 06/26/2020 | Quarterly | $0.10000 | -50.66% |

| 03/24/2020 | 03/27/2020 | Quarterly | $0.20300 | +73.82% |
| 12/23/2019 | 12/27/2019 | Quarterly | $0.11700 | -13.63% |
| 09/24/2019 | 09/27/2019 | Quarterly | $0.13500 | +22.73% |
| 06/24/2019 | 06/28/2019 | Quarterly | $0.11000 | +37.50% |
| 03/26/2019 | 03/29/2019 | Quarterly | $0.08000 | -42.76% |
| 12/24/2018 | 12/28/2018 | Quarterly | $0.14000 | +127.99% |
| 09/25/2018 | 09/28/2018 | Quarterly | $0.06100 | -33.37% |
| 06/25/2018 | 06/28/2018 | Quarterly | $0.09200 | +8.24% |
| 03/20/2018 | 03/23/2018 | Quarterly | $0.08500 | -16.95% |
| 12/26/2017 | 12/29/2017 | Quarterly | $0.10200 | +20.41% |
| 09/26/2017 | 09/29/2017 | Other | $0.08500 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date