| Home | Dividend ETFs | Dividend Stocks |
USPH Ex Dividend Date shows the ex-dividend date of U along with dividend yield, payout ratio, and dividend history for USPH.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The USPH Ex Dividend Date is on May 22, 2026.
| Company | U |
|---|---|
| Stock Symbol | USPH - NYSE |
| USPH Stock Price | $74.72 |
| USPH Ex-Dividend Date | May 22, 2026 |
| USPH Dividend Record Date | May 22, 2026 |
| USPH Dividend Declaration Date | May 6, 2026 |
| USPH Dividend Payout Date | June 12, 2026 |
| USPH Dividend Period | Quarterly |
| USPH Dividend Payout | $0.46 Per Share |
| USPH Annual Dividend | $1.82 Per Share |
| USPH Dividend Payout Ratio | 83.49% |
| USPH Dividend Yield | 2.44% |
| USPH Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/22/2026 | 06/12/2026 | Quarterly | $0.46000 | |
| 03/13/2026 | 04/10/2026 | Quarterly | $0.46000 | |
| 11/17/2025 | 12/12/2025 | Quarterly | $0.45000 | |
| 08/22/2025 | 09/12/2025 | Quarterly | $0.45000 | |
| 05/23/2025 | 06/13/2025 | Quarterly | $0.45000 | |
| 03/14/2025 | 04/11/2025 | Quarterly | $0.45000 | +2.27% |
| 11/15/2024 | 12/06/2024 | Quarterly | $0.44000 | |
| 08/23/2024 | 09/13/2024 | Quarterly | $0.44000 | |
| 05/22/2024 | 06/14/2024 | Quarterly | $0.44000 | |
| 03/11/2024 | 04/05/2024 | Quarterly | $0.44000 | +2.33% |
| 11/15/2023 | 12/08/2023 | Quarterly | $0.43000 | |
| 08/17/2023 | 09/08/2023 | Quarterly | $0.43000 | |
| 05/17/2023 | 06/09/2023 | Quarterly | $0.43000 | |
| 03/09/2023 | 04/07/2023 | Quarterly | $0.43000 | +4.88% |
| 11/18/2022 | 12/16/2022 | Quarterly | $0.41000 | |
| 08/17/2022 | 09/16/2022 | Quarterly | $0.41000 | |
| 05/13/2022 | 06/14/2022 | Quarterly | $0.41000 | |
| 03/11/2022 | 04/08/2022 | Quarterly | $0.41000 | +7.89% |
| 11/12/2021 | 12/10/2021 | Quarterly | $0.38000 | |
| 08/19/2021 | 09/17/2021 | Quarterly | $0.38000 | +8.57% |
| 05/13/2021 | 06/11/2021 | Quarterly | $0.35000 | |
| 03/11/2021 | 04/09/2021 | Quarterly | $0.35000 | +9.37% |
| 03/12/2020 | 04/17/2020 | Quarterly | $0.32000 | +6.67% |
| 11/15/2019 | 12/13/2019 | Quarterly | $0.30000 | |
| 08/14/2019 | 09/13/2019 | Quarterly | $0.30000 | +11.11% |

| 05/16/2019 | 06/14/2019 | Quarterly | $0.27000 | |
| 03/19/2019 | 04/19/2019 | Quarterly | $0.27000 | +17.39% |
| 11/08/2018 | 12/07/2018 | Quarterly | $0.23000 | |
| 08/13/2018 | 09/07/2018 | Quarterly | $0.23000 | |
| 05/10/2018 | 06/08/2018 | Quarterly | $0.23000 | |
| 03/20/2018 | 04/13/2018 | Quarterly | $0.23000 | +15.00% |
| 11/16/2017 | 12/08/2017 | Quarterly | $0.20000 | |
| 08/17/2017 | 09/08/2017 | Quarterly | $0.20000 | |
| 06/14/2017 | 07/07/2017 | Quarterly | $0.20000 | |
| 04/12/2017 | 05/05/2017 | Quarterly | $0.20000 | +17.65% |
| 11/16/2016 | 12/02/2016 | Quarterly | $0.17000 | |
| 08/17/2016 | 09/02/2016 | Quarterly | $0.17000 | |
| 05/13/2016 | 06/03/2016 | Quarterly | $0.17000 | |
| 03/16/2016 | 04/01/2016 | Quarterly | $0.17000 | +13.33% |
| 11/13/2015 | 12/04/2015 | Quarterly | $0.15000 | |
| 08/14/2015 | 09/04/2015 | Quarterly | $0.15000 | |
| 05/14/2015 | 06/05/2015 | Quarterly | $0.15000 | |
| 03/18/2015 | 04/03/2015 | Quarterly | $0.15000 | +25.00% |
| 11/13/2014 | 12/05/2014 | Quarterly | $0.12000 | |
| 08/14/2014 | 09/05/2014 | Quarterly | $0.12000 | |
| 05/16/2014 | 06/06/2014 | Quarterly | $0.12000 | |
| 03/17/2014 | 04/04/2014 | Quarterly | $0.12000 | +20.00% |
| 11/13/2013 | 12/06/2013 | Quarterly | $0.10000 | |
| 08/16/2013 | 09/06/2013 | Quarterly | $0.10000 | |
| 05/15/2013 | 06/07/2013 | Quarterly | $0.10000 | |
| 03/13/2013 | 03/29/2013 | Quarterly | $0.10000 | -75.00% |
| 12/12/2012 | 12/27/2012 | Other | $0.40000 | +344.44% |
| 11/14/2012 | 12/07/2012 | Quarterly | $0.09000 | |
| 08/16/2012 | 09/07/2012 | Quarterly | $0.09000 | |
| 05/11/2012 | 06/01/2012 | Quarterly | $0.09000 | |
| 03/13/2012 | 03/30/2012 | Quarterly | $0.09000 | +12.50% |
| 11/15/2011 | 12/02/2011 | Quarterly | $0.08000 | |
| 08/17/2011 | 09/02/2011 | Quarterly | $0.08000 | |
| 05/18/2011 | 06/03/2011 | Quarterly | $0.08000 | |
| 03/11/2011 | 03/30/2011 | Other | $0.08000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date