| Home | Dividend ETFs | Dividend Stocks |
USPX Ex Dividend Date shows the ex-dividend date of Franklin U.S. Equity Index ETF along with dividend yield, payout ratio, and dividend history for USPX.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The USPX Ex Dividend Date is on June 26, 2026.
| Company | Franklin U.S. Equity Index ETF |
|---|---|
| Stock Symbol | USPX - AMEX |
| USPX Stock Price | $64.56 |
| USPX Ex-Dividend Date | June 26, 2026 |
| USPX Dividend Record Date | June 26, 2026 |
| USPX Dividend Declaration Date | December 22, 2025 |
| USPX Dividend Payout Date | July 6, 2026 |
| USPX Dividend Period | Quarterly |
| USPX Dividend Payout | $0.18 Per Share |
| USPX Annual Dividend | $0.71 Per Share |
| USPX Dividend Payout Ratio | 35.14% |
| USPX Dividend Yield | 1.1% |
| USPX Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/26/2026 | 07/06/2026 | Quarterly | $0.17700 | |
| 03/20/2026 | 03/27/2026 | Quarterly | $0.15900 | |
| 12/19/2025 | 12/29/2025 | Quarterly | $0.20800 | |
| 09/19/2025 | 09/26/2025 | Quarterly | $0.16900 | |
| 06/20/2025 | 06/27/2025 | Quarterly | $0.14800 | +29.09% |
| 03/21/2025 | 03/28/2025 | Quarterly | $0.11500 | -43.55% |
| 12/20/2024 | 12/30/2024 | Quarterly | $0.20300 | +18.41% |
| 09/20/2024 | 09/27/2024 | Quarterly | $0.17100 | +11.01% |
| 06/21/2024 | 06/28/2024 | Quarterly | $0.15400 | +49.80% |
| 03/15/2024 | 03/25/2024 | Quarterly | $0.10300 | -48.85% |
| 12/15/2023 | 12/26/2023 | Quarterly | $0.20100 | +42.49% |
| 09/15/2023 | 09/25/2023 | Quarterly | $0.14100 | +13.45% |
| 06/16/2023 | 06/27/2023 | Quarterly | $0.12500 | +30.75% |
| 03/17/2023 | 03/27/2023 | Quarterly | $0.09500 | -47.49% |
| 12/16/2022 | 12/22/2022 | Quarterly | $0.18200 | |
| 09/16/2022 | 09/26/2022 | Quarterly | $0.01500 | -97.30% |
| 06/17/2022 | 06/28/2022 | Semiannual | $0.53700 | -14.97% |
| 12/13/2021 | 12/21/2021 | Semiannual | $0.63200 | +70.21% |
| 06/10/2021 | 06/18/2021 | Semiannual | $0.37100 | -21.61% |
| 12/14/2020 | 12/23/2020 | Semiannual | $0.47300 | +11.02% |
| 06/11/2020 | 06/22/2020 | Semiannual | $0.42600 | -24.18% |
| 12/11/2019 | 12/19/2019 | Other | $0.56200 | +20.06% |
| 06/11/2019 | 06/19/2019 | Semiannual | $0.46800 | -1.69% |
| 12/20/2018 | 12/28/2018 | Semiannual | $0.47600 | +48.67% |
| 06/20/2018 | 06/27/2018 | Semiannual | $0.32000 | -31.69% |

| 12/20/2017 | 12/28/2017 | Semiannual | $0.46900 | +44.47% |
| 06/20/2017 | 06/27/2017 | Semiannual | $0.32500 | -47.54% |
| 12/20/2016 | 12/28/2016 | Other | $0.61900 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date