| Home | Dividend ETFs | Dividend Stocks |
USSG Ex Dividend Date shows the ex-dividend date of Xtrackers MSCI USA Selection Equity ETF along with dividend yield, payout ratio, and dividend history for USSG.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The USSG Ex Dividend Date is on June 18, 2026.
| Company | Xtrackers MSCI USA Selection Equity ETF |
|---|---|
| Stock Symbol | USSG - AMEX |
| USSG Stock Price | $67.84 |
| USSG Ex-Dividend Date | June 18, 2026 |
| USSG Dividend Record Date | June 18, 2026 |
| USSG Dividend Declaration Date | January 21, 2026 |
| USSG Dividend Payout Date | June 26, 2026 |
| USSG Dividend Period | Quarterly |
| USSG Dividend Payout | $0.21 Per Share |
| USSG Annual Dividend | $0.68 Per Share |
| USSG Dividend Payout Ratio | 31.76% |
| USSG Dividend Yield | 1.01% |
| USSG Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/18/2026 | 06/26/2026 | Quarterly | $0.21400 | |
| 03/20/2026 | 03/27/2026 | Quarterly | $0.10600 | |
| 12/19/2025 | 12/29/2025 | Quarterly | $0.20300 | |
| 09/19/2025 | 09/26/2025 | Quarterly | $0.16000 | |
| 06/20/2025 | 06/27/2025 | Quarterly | $0.18800 | +95.68% |
| 03/21/2025 | 03/28/2025 | Quarterly | $0.09600 | -52.03% |
| 12/20/2024 | 12/30/2024 | Quarterly | $0.20100 | +28.26% |
| 09/20/2024 | 09/27/2024 | Quarterly | $0.15600 | -7.50% |
| 06/21/2024 | 06/28/2024 | Quarterly | $0.16900 | +106.49% |
| 03/15/2024 | 03/22/2024 | Quarterly | $0.08200 | -66.74% |
| 12/15/2023 | 12/22/2023 | Quarterly | $0.24600 | +92.82% |
| 09/15/2023 | 09/22/2023 | Quarterly | $0.12800 | -42.05% |
| 06/23/2023 | 06/30/2023 | Quarterly | $0.22000 | +96.61% |
| 03/17/2023 | 03/24/2023 | Quarterly | $0.11200 | -33.84% |
| 12/16/2022 | 12/23/2022 | Quarterly | $0.16900 | +42.22% |
| 09/16/2022 | 09/23/2022 | Quarterly | $0.11900 | -6.92% |
| 06/24/2022 | 07/01/2022 | Quarterly | $0.12800 | +11.40% |
| 03/18/2022 | 03/25/2022 | Quarterly | $0.11500 | -26.60% |
| 12/17/2021 | 12/27/2021 | Quarterly | $0.15600 | +45.39% |
| 09/17/2021 | 09/24/2021 | Quarterly | $0.10800 | -26.23% |
| 06/25/2021 | 07/02/2021 | Quarterly | $0.14600 | +55.56% |
| 03/19/2021 | 03/26/2021 | Quarterly | $0.09400 | -39.62% |
| 12/18/2020 | 12/28/2020 | Quarterly | $0.15500 | +43.79% |
| 09/18/2020 | 09/25/2020 | Quarterly | $0.10800 | -2.59% |
| 06/26/2020 | 07/06/2020 | Quarterly | $0.11100 | +0.50% |

| 03/20/2020 | 03/27/2020 | Quarterly | $0.11000 | -13.91% |
| 12/20/2019 | 12/27/2019 | Other | $0.12800 | +17.85% |
| 09/20/2019 | 09/27/2019 | Other | $0.10900 | -6.57% |
| 06/28/2019 | 07/08/2019 | Other | $0.11600 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date