| Home | Dividend ETFs | Dividend Stocks |
UZE Ex Dividend Date shows the ex-dividend date of United States Cellular Corporation along with dividend yield, payout ratio, and dividend history for UZE.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The UZE Ex Dividend Date is on August 31, 2026.
| Company | United States Cellular Corporation |
|---|---|
| Stock Symbol | UZE - NYSE |
| UZE Stock Price | $16.70 |
| UZE Ex-Dividend Date | August 31, 2026 |
| UZE Dividend Record Date | August 31, 2026 |
| UZE Dividend Declaration Date | |
| UZE Dividend Payout Date | September 1, 2026 |
| UZE Dividend Period | Quarterly |
| UZE Dividend Payout | $0.34 Per Share |
| UZE Annual Dividend | $1.38 Per Share |
| UZE Dividend Payout Ratio | % |
| UZE Dividend Yield | 8.24% |
| UZE Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 08/31/2026 | 09/01/2026 | Quarterly | $0.34380 | |
| 05/29/2026 | 06/01/2026 | Quarterly | $0.34400 | |
| 02/27/2026 | 03/02/2026 | Quarterly | $0.34400 | |
| 11/28/2025 | 12/01/2025 | Quarterly | $0.34400 | -0.07% |
| 08/29/2025 | 09/02/2025 | Quarterly | $0.34400 | -0.07% |
| 05/30/2025 | 06/02/2025 | Quarterly | $0.34400 | |
| 02/28/2025 | 03/03/2025 | Quarterly | $0.34400 | |
| 11/29/2024 | 12/02/2024 | Quarterly | $0.34400 | |
| 08/30/2024 | 09/03/2024 | Quarterly | $0.34400 | |
| 05/31/2024 | 06/03/2024 | Quarterly | $0.34400 | |
| 02/28/2024 | 03/01/2024 | Quarterly | $0.34400 | |
| 11/29/2023 | 12/01/2023 | Quarterly | $0.34400 | |
| 08/30/2023 | 09/01/2023 | Quarterly | $0.34400 | |
| 05/30/2023 | 06/01/2023 | Quarterly | $0.34400 | |
| 02/27/2023 | 03/01/2023 | Quarterly | $0.34400 | |
| 11/29/2022 | 12/01/2022 | Quarterly | $0.34400 | |
| 08/30/2022 | 09/01/2022 | Quarterly | $0.34400 | |
| 05/27/2022 | 06/01/2022 | Quarterly | $0.34400 | +2.38% |
| 02/25/2022 | 03/01/2022 | Quarterly | $0.33600 | -2.33% |
| 11/29/2021 | 12/01/2021 | Quarterly | $0.34400 | -1.15% |
| 08/30/2021 | 09/01/2021 | Quarterly | $0.34800 | +0.12% |
| 05/27/2021 | 06/01/2021 | Quarterly | $0.34800 | +4.60% |
| 02/25/2021 | 03/01/2021 | Quarterly | $0.33200 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date