| Home | Dividend ETFs | Dividend Stocks |
VALE Ex Dividend Date shows the ex-dividend date of Vale S along with dividend yield, payout ratio, and dividend history for VALE.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The VALE Ex Dividend Date is on December 12, 2025.
| Company | Vale S |
|---|---|
| Stock Symbol | VALE - NYSE |
| VALE Stock Price | $14.79 |
| VALE Ex-Dividend Date | December 12, 2025 |
| VALE Dividend Record Date | December 12, 2025 |
| VALE Dividend Declaration Date | November 28, 2025 |
| VALE Dividend Payout Date | March 11, 2026 |
| VALE Dividend Period | Other |
| VALE Dividend Payout | $0.68 Per Share |
| VALE Annual Dividend | $1.49 Per Share |
| VALE Dividend Payout Ratio | 107.93% |
| VALE Dividend Yield | 10.07% |
| VALE Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 12/12/2025 | 03/11/2026 | Other | $0.67830 | |
| 08/13/2025 | 09/10/2025 | Other | $0.34750 | -8.31% |
| 03/10/2025 | 03/21/2025 | Other | $0.37260 | +328.74% |
| 12/12/2024 | 03/21/2025 | Other | $0.09100 | -76.49% |
| 08/05/2024 | 09/11/2024 | Other | $0.37100 | -32.97% |
| 03/12/2024 | 03/26/2024 | Other | $0.54400 | +17.70% |
| 11/22/2023 | 12/08/2023 | Other | $0.46900 | +15.52% |
| 08/14/2023 | 09/11/2023 | Semiannual | $0.40600 | +14.69% |
| 03/14/2023 | 03/29/2023 | Semiannual | $0.35400 | +532.14% |
| 12/13/2022 | 03/29/2023 | Semiannual | $0.05600 | -91.85% |
| 08/12/2022 | 09/09/2022 | Semiannual | $0.68700 | -5.24% |
| 03/09/2022 | 03/23/2022 | Semiannual | $0.72500 | -53.50% |
| 09/23/2021 | 10/08/2021 | Semiannual | $1.55900 | +257.57% |
| 06/24/2021 | 07/08/2021 | Other | $0.43600 | -43.16% |
| 03/05/2021 | 03/22/2021 | Other | $0.76700 | +67.83% |
| 09/22/2020 | 10/07/2020 | Other | $0.45700 | +31.70% |
| 12/27/2019 | 08/14/2020 | Semiannual | $0.34700 | -12.81% |
| 08/03/2018 | 09/27/2018 | Semiannual | $0.39800 | +163.58% |
| 03/07/2018 | 03/22/2018 | Other | $0.15100 | +18.90% |
| 12/22/2017 | 03/22/2018 | Semiannual | $0.12700 | -55.90% |
| 04/24/2017 | 05/05/2017 | Semiannual | $0.28800 | +487.76% |
| 12/02/2016 | 12/23/2016 | Other | $0.04900 | -49.48% |
| 10/16/2015 | 11/06/2015 | Semiannual | $0.09700 | -50.00% |
| 04/15/2015 | 05/07/2015 | Other | $0.19400 | +38.57% |
| 10/17/2014 | 11/07/2014 | Semiannual | $0.14000 | -65.60% |

| 04/15/2014 | 05/07/2014 | Other | $0.40700 | -6.86% |
| 10/18/2013 | 11/08/2013 | Semiannual | $0.43700 | |
| 04/17/2013 | 05/07/2013 | Semiannual | $0.43700 | -25.81% |
| 10/17/2012 | 11/07/2012 | Other | $0.58900 | |
| 04/16/2012 | 05/07/2012 | Other | $0.58900 | +1.73% |
| 10/17/2011 | 11/07/2011 | Other | $0.57900 | +0.70% |
| 08/12/2011 | 09/02/2011 | Other | $0.57500 | +50.13% |
| 04/14/2011 | 05/06/2011 | Other | $0.38300 | +102.65% |
| 01/14/2011 | 02/07/2011 | Other | $0.18900 | -42.90% |
| 10/15/2010 | 11/05/2010 | Other | $0.33100 | +37.92% |
| 04/15/2010 | 05/07/2010 | Other | $0.24000 | |
| 10/16/2009 | 11/06/2009 | Other | $0.24000 | |
| 04/16/2009 | 05/07/2009 | Other | $0.24000 | -20.79% |
| 10/21/2008 | 11/07/2008 | Other | $0.30300 | +16.99% |
| 04/11/2008 | 05/07/2008 | Other | $0.25900 | +51.46% |
| 10/19/2007 | 11/07/2007 | Other | $0.17100 | +0.88% |
| 04/17/2007 | 05/07/2007 | Other | $0.16950 | +26.97% |
| 10/20/2006 | 11/07/2006 | Other | $0.13350 | -0.19% |
| 04/13/2006 | 05/05/2006 | Other | $0.13375 | -23.02% |
| 10/17/2005 | 11/07/2005 | Other | $0.17375 | +59.77% |
| 04/15/2005 | 05/06/2005 | Other | $0.10875 | -3.33% |
| 10/14/2004 | 11/05/2004 | Other | $0.11250 | +88.82% |
| 04/15/2004 | 05/07/2004 | Other | $0.05958 | +37.50% |
| 10/16/2003 | 11/10/2003 | Other | $0.04333 | -20.01% |
| 08/28/2003 | 11/07/2003 | Other | $0.05417 | +22.64% |
| 04/17/2003 | 05/07/2003 | Other | $0.04417 | -29.52% |
| 11/14/2002 | 12/17/2002 | Other | $0.06267 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date