| Home | Dividend ETFs | Dividend Stocks |
VALU Ex Dividend Date shows the ex-dividend date of Value Line, Inc along with dividend yield, payout ratio, and dividend history for VALU.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The VALU Ex Dividend Date is on July 27, 2026.
| Company | Value Line, Inc |
|---|---|
| Stock Symbol | VALU - NASDAQ |
| VALU Stock Price | $38.02 |
| VALU Ex-Dividend Date | July 27, 2026 |
| VALU Dividend Record Date | July 27, 2026 |
| VALU Dividend Declaration Date | July 17, 2026 |
| VALU Dividend Payout Date | August 11, 2026 |
| VALU Dividend Period | Quarterly |
| VALU Dividend Payout | $0.35 Per Share |
| VALU Annual Dividend | $1.35 Per Share |
| VALU Dividend Payout Ratio | 58.95% |
| VALU Dividend Yield | 3.55% |
| VALU Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/27/2026 | 08/11/2026 | Quarterly | $0.35000 | |
| 04/27/2026 | 05/12/2026 | Quarterly | $0.35000 | |
| 01/26/2026 | 02/10/2026 | Quarterly | $0.32500 | |
| 10/27/2025 | 11/10/2025 | Quarterly | $0.32500 | |
| 07/28/2025 | 08/11/2025 | Quarterly | $0.32500 | |
| 04/28/2025 | 05/12/2025 | Quarterly | $0.32500 | +8.33% |
| 01/27/2025 | 02/10/2025 | Quarterly | $0.30000 | |
| 10/28/2024 | 11/12/2024 | Quarterly | $0.30000 | |
| 07/29/2024 | 08/12/2024 | Quarterly | $0.30000 | |
| 04/26/2024 | 05/10/2024 | Quarterly | $0.30000 | +7.14% |
| 01/26/2024 | 02/09/2024 | Quarterly | $0.28000 | |
| 10/27/2023 | 11/09/2023 | Quarterly | $0.28000 | |
| 07/28/2023 | 08/10/2023 | Quarterly | $0.28000 | |
| 04/28/2023 | 05/11/2023 | Quarterly | $0.28000 | +12.00% |
| 01/27/2023 | 02/10/2023 | Quarterly | $0.25000 | |
| 10/28/2022 | 11/10/2022 | Quarterly | $0.25000 | |
| 07/29/2022 | 08/11/2022 | Quarterly | $0.25000 | |
| 04/29/2022 | 05/11/2022 | Quarterly | $0.25000 | +13.64% |
| 01/28/2022 | 02/11/2022 | Quarterly | $0.22000 | |
| 10/29/2021 | 11/10/2021 | Quarterly | $0.22000 | |
| 07/23/2021 | 08/11/2021 | Quarterly | $0.22000 | |
| 04/23/2021 | 05/11/2021 | Quarterly | $0.22000 | +4.76% |
| 01/29/2021 | 02/11/2021 | Quarterly | $0.21000 | |
| 10/23/2020 | 11/10/2020 | Quarterly | $0.21000 | |
| 07/24/2020 | 08/11/2020 | Quarterly | $0.21000 |

| 04/24/2020 | 05/11/2020 | Quarterly | $0.21000 | +5.00% |
| 01/24/2020 | 02/11/2020 | Quarterly | $0.20000 | |
| 10/25/2019 | 11/08/2019 | Quarterly | $0.20000 | |
| 07/26/2019 | 08/09/2019 | Quarterly | $0.20000 | |
| 04/26/2019 | 05/10/2019 | Quarterly | $0.20000 | +5.26% |
| 01/25/2019 | 02/11/2019 | Quarterly | $0.19000 | |
| 10/26/2018 | 11/09/2018 | Quarterly | $0.19000 | |
| 07/27/2018 | 08/10/2018 | Quarterly | $0.19000 | |
| 04/27/2018 | 05/10/2018 | Quarterly | $0.19000 | -5.00% |
| 02/22/2018 | 03/09/2018 | Other | $0.20000 | +11.11% |
| 01/26/2018 | 02/09/2018 | Quarterly | $0.18000 | |
| 10/30/2017 | 11/10/2017 | Quarterly | $0.18000 | |
| 07/27/2017 | 08/11/2017 | Quarterly | $0.18000 | |
| 04/28/2017 | 05/11/2017 | Quarterly | $0.18000 | +5.88% |
| 01/26/2017 | 02/10/2017 | Quarterly | $0.17000 | |
| 10/27/2016 | 11/10/2016 | Quarterly | $0.17000 | |
| 07/22/2016 | 08/11/2016 | Quarterly | $0.17000 | |
| 04/22/2016 | 05/11/2016 | Quarterly | $0.17000 | +6.25% |
| 01/27/2016 | 02/10/2016 | Quarterly | $0.16000 | |
| 10/27/2015 | 11/12/2015 | Quarterly | $0.16000 | |
| 07/23/2015 | 08/11/2015 | Quarterly | $0.16000 | +6.67% |
| 04/23/2015 | 05/12/2015 | Quarterly | $0.15000 | |
| 01/23/2015 | 02/11/2015 | Quarterly | $0.15000 | |
| 10/24/2014 | 11/11/2014 | Quarterly | $0.15000 | |
| 07/29/2014 | 08/12/2014 | Quarterly | $0.15000 | |
| 04/24/2014 | 05/12/2014 | Quarterly | $0.15000 | |
| 01/24/2014 | 02/07/2014 | Quarterly | $0.15000 | |
| 10/24/2013 | 11/08/2013 | Quarterly | $0.15000 | |
| 07/26/2013 | 08/09/2013 | Quarterly | $0.15000 | |
| 04/26/2013 | 05/09/2013 | Quarterly | $0.15000 | |
| 01/28/2013 | 02/07/2013 | Quarterly | $0.15000 | |
| 10/25/2012 | 11/08/2012 | Quarterly | $0.15000 | |
| 07/27/2012 | 08/09/2012 | Quarterly | $0.15000 | |
| 04/26/2012 | 05/10/2012 | Quarterly | $0.15000 | |
| 01/26/2012 | 02/09/2012 | Quarterly | $0.15000 | -25.00% |
| 10/27/2011 | 11/10/2011 | Quarterly | $0.20000 | |
| 07/21/2011 | 08/04/2011 | Quarterly | $0.20000 | |
| 04/20/2011 | 05/04/2011 | Quarterly | $0.20000 | |
| 01/27/2011 | 02/10/2011 | Quarterly | $0.20000 | -90.00% |
| 10/28/2010 | 11/12/2010 | Other | $2.00000 | +900.00% |
| 07/28/2010 | 08/12/2010 | Quarterly | $0.20000 | -93.33% |
| 04/22/2010 | 04/29/2010 | Quarterly | $3.00000 | |
| 01/28/2010 | 02/11/2010 | Quarterly | $0.20000 | |
| 10/27/2009 | 11/12/2009 | Quarterly | $0.20000 | |
| 07/28/2009 | 08/13/2009 | Quarterly | $0.20000 | -33.33% |
| 04/28/2009 | 05/14/2009 | Quarterly | $0.30000 | -25.00% |
| 01/27/2009 | 02/12/2009 | Quarterly | $0.40000 | |
| 10/30/2008 | 11/13/2008 | Quarterly | $0.40000 | |
| 07/24/2008 | 08/07/2008 | Quarterly | $0.40000 | +33.33% |
| 04/24/2008 | 05/09/2008 | Quarterly | $0.30000 | |
| 01/22/2008 | 02/08/2008 | Quarterly | $0.30000 | |
| 10/29/2007 | 11/15/2007 | Quarterly | $0.30000 | |
| 07/31/2007 | 08/09/2007 | Quarterly | $0.30000 | |
| 04/27/2007 | 05/10/2007 | Quarterly | $0.30000 | |
| 01/23/2007 | 02/09/2007 | Quarterly | $0.30000 | |
| 10/26/2006 | 11/15/2006 | Quarterly | $0.30000 | +20.00% |
| 07/26/2006 | 08/10/2006 | Quarterly | $0.25000 | |
| 04/25/2006 | 05/11/2006 | Quarterly | $0.25000 | |
| 01/19/2006 | 02/10/2006 | Quarterly | $0.25000 | |
| 10/26/2005 | 11/10/2005 | Quarterly | $0.25000 | |
| 07/27/2005 | 08/11/2005 | Quarterly | $0.25000 | |
| 04/26/2005 | 05/12/2005 | Quarterly | $0.25000 | |
| 01/20/2005 | 02/11/2005 | Quarterly | $0.25000 | |
| 10/26/2004 | 11/11/2004 | Quarterly | $0.25000 | |
| 08/11/2004 | 08/12/2004 | Quarterly | $0.25000 | -98.57% |
| 05/20/2004 | 05/19/2004 | Other | $17.50000 | |
| 04/21/2004 | 05/07/2004 | Quarterly | $0.25000 | |
| 01/23/2004 | 02/12/2004 | Quarterly | $0.25000 | |
| 10/22/2003 | 11/07/2003 | Quarterly | $0.25000 | |
| 07/23/2003 | 08/08/2003 | Quarterly | $0.25000 | |
| 04/23/2003 | 05/09/2003 | Quarterly | $0.25000 | |
| 01/23/2003 | 02/13/2003 | Quarterly | $0.25000 | |
| 10/23/2002 | 11/08/2002 | Quarterly | $0.25000 | |
| 07/24/2002 | 08/09/2002 | Quarterly | $0.25000 | |
| 04/24/2002 | 05/10/2002 | Quarterly | $0.25000 | |
| 01/23/2002 | 02/14/2002 | Quarterly | $0.25000 | |
| 10/24/2001 | 11/09/2001 | Quarterly | $0.25000 | |
| 07/25/2001 | 08/10/2001 | Quarterly | $0.25000 | |
| 04/25/2001 | 05/11/2001 | Quarterly | $0.25000 | |
| 01/24/2001 | 02/14/2001 | Quarterly | $0.25000 | |
| 10/25/2000 | 11/10/2000 | Quarterly | $0.25000 | |
| 07/26/2000 | 08/11/2000 | Quarterly | $0.25000 | |
| 04/26/2000 | 05/12/2000 | Quarterly | $0.25000 | |
| 01/28/2000 | 02/11/2000 | Quarterly | $0.25000 | |
| 10/27/1999 | 11/12/1999 | Quarterly | $0.25000 | |
| 07/26/1999 | 08/12/1999 | Quarterly | $0.25000 | |
| 04/26/1999 | 05/14/1999 | Quarterly | $0.25000 | |
| 01/25/1999 | 02/12/1999 | Quarterly | $0.25000 | |
| 10/23/1998 | 11/12/1998 | Quarterly | $0.25000 | |
| 07/24/1998 | 08/13/1998 | Quarterly | $0.25000 | |
| 04/24/1998 | 05/15/1998 | Quarterly | $0.25000 | |
| 01/22/1998 | 02/12/1998 | Quarterly | $0.25000 | |
| 10/23/1997 | 11/12/1997 | Quarterly | $0.25000 | |
| 07/24/1997 | 08/13/1997 | Quarterly | $0.25000 | |
| 04/24/1997 | 05/15/1997 | Quarterly | $0.25000 | |
| 02/18/1997 | 02/14/1997 | Quarterly | $0.25000 | -98.33% |
| 01/03/1997 | 01/02/1997 | Annual | $15.00000 | |
| 10/24/1996 | 11/18/1996 | Quarterly | $0.25000 | +25.00% |
| 07/25/1996 | 08/19/1996 | Quarterly | $0.20000 | |
| 05/08/1996 | 05/20/1996 | Quarterly | $0.20000 | |
| 02/09/1996 | 02/20/1996 | Quarterly | $0.20000 | |
| 10/03/1995 | 10/05/1995 | Quarterly | $0.20000 | |
| 07/06/1995 | 07/07/1995 | Quarterly | $0.20000 | |
| 03/31/1995 | 04/05/1995 | Quarterly | $0.20000 | |
| 12/01/1994 | 01/05/1995 | Quarterly | $0.20000 | |
| 09/08/1994 | 10/05/1994 | Quarterly | $0.20000 | |
| 06/09/1994 | 07/06/1994 | Quarterly | $0.20000 | |
| 03/10/1994 | 04/06/1994 | Quarterly | $0.20000 | |
| 01/06/1994 | 01/06/1994 | Quarterly | $0.20000 | |
| 09/01/1993 | 10/06/1993 | Quarterly | $0.20000 | +33.33% |
| 06/07/1993 | 07/09/1993 | Quarterly | $0.15000 | |
| 03/11/1993 | 04/07/1993 | Quarterly | $0.15000 | |
| 11/30/1992 | 01/06/1993 | Quarterly | $0.15000 | |
| 08/31/1992 | 10/06/1992 | Quarterly | $0.15000 | |
| 06/08/1992 | 07/09/1992 | Quarterly | $0.15000 | |
| 03/09/1992 | 04/07/1992 | Quarterly | $0.15000 | |
| 12/02/1991 | 01/06/1992 | Quarterly | $0.15000 | |
| 08/30/1991 | 10/01/1991 | Quarterly | $0.15000 | |
| 06/03/1991 | 07/08/1991 | Quarterly | $0.15000 | |
| 03/11/1991 | 04/03/1991 | Quarterly | $0.15000 | |
| 12/12/1990 | 01/04/1991 | Quarterly | $0.15000 | |
| 08/31/1990 | 10/02/1990 | Quarterly | $0.15000 | |
| 06/29/1990 | 07/06/1990 | Quarterly | $0.15000 | |
| 03/12/1990 | 04/03/1990 | Quarterly | $0.15000 | |
| 12/04/1989 | 01/01/1990 | Quarterly | $0.15000 | |
| 08/28/1989 | 10/03/1989 | Quarterly | $0.15000 | |
| 06/05/1989 | 07/06/1989 | Quarterly | $0.15000 | |
| 03/13/1989 | 04/04/1989 | Quarterly | $0.15000 | |
| 12/05/1988 | 01/04/1989 | Quarterly | $0.15000 | |
| 09/09/1988 | 10/04/1988 | Quarterly | $0.15000 | |
| 06/06/1988 | 07/06/1988 | Quarterly | $0.15000 | |
| 03/14/1988 | 04/05/1988 | Quarterly | $0.15000 | |
| 12/07/1987 | 01/05/1988 | Quarterly | $0.15000 | |
| 08/31/1987 | 10/06/1987 | Quarterly | $0.15000 | |
| 06/08/1987 | 07/07/1987 | Quarterly | $0.15000 | |
| 03/05/1987 | 04/01/1987 | Quarterly | $0.10000 | |
| 12/08/1986 | 01/06/1987 | Quarterly | $0.10000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date