| Home | Dividend ETFs | Dividend Stocks |
VDC Ex Dividend Date shows the ex-dividend date of Vanguard Consumer Staples ETF along with dividend yield, payout ratio, and dividend history for VDC.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The VDC Ex Dividend Date is on June 24, 2026.
| Company | Vanguard Consumer Staples ETF |
|---|---|
| Stock Symbol | VDC - AMEX |
| VDC Stock Price | $227.38 |
| VDC Ex-Dividend Date | June 24, 2026 |
| VDC Dividend Record Date | June 24, 2026 |
| VDC Dividend Declaration Date | January 27, 2026 |
| VDC Dividend Payout Date | June 26, 2026 |
| VDC Dividend Period | Quarterly |
| VDC Dividend Payout | $1.22 Per Share |
| VDC Annual Dividend | $4.80 Per Share |
| VDC Dividend Payout Ratio | 53.33% |
| VDC Dividend Yield | 2.11% |
| VDC Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/24/2026 | 06/26/2026 | Quarterly | $1.22400 | |
| 03/24/2026 | 03/26/2026 | Quarterly | $1.21700 | |
| 12/17/2025 | 12/19/2025 | Quarterly | $1.23000 | |
| 09/24/2025 | 09/26/2025 | Quarterly | $1.13100 | |
| 06/26/2025 | 06/30/2025 | Quarterly | $1.24300 | +6.48% |
| 03/25/2025 | 03/27/2025 | Quarterly | $1.16700 | -3.27% |
| 12/18/2024 | 12/20/2024 | Quarterly | $1.20700 | -8.53% |
| 09/27/2024 | 10/01/2024 | Quarterly | $1.31900 | -14.39% |
| 06/28/2024 | 07/02/2024 | Quarterly | $1.54100 | +78.78% |
| 03/22/2024 | 03/27/2024 | Quarterly | $0.86200 | -51.89% |
| 12/19/2023 | 12/22/2023 | Quarterly | $1.79200 | +74.16% |
| 09/28/2023 | 10/03/2023 | Quarterly | $1.02900 | -26.06% |
| 06/29/2023 | 07/05/2023 | Quarterly | $1.39100 | +65.24% |
| 03/24/2023 | 03/29/2023 | Quarterly | $0.84200 | -41.60% |
| 12/15/2022 | 12/20/2022 | Quarterly | $1.44200 | +25.54% |
| 09/28/2022 | 10/03/2022 | Quarterly | $1.14900 | -5.00% |
| 06/23/2022 | 06/28/2022 | Quarterly | $1.20900 | +63.64% |
| 03/24/2022 | 03/29/2022 | Quarterly | $0.73900 | -41.13% |
| 12/16/2021 | 12/21/2021 | Quarterly | $1.25500 | +20.60% |
| 09/29/2021 | 10/04/2021 | Quarterly | $1.04100 | +1.72% |
| 06/21/2021 | 06/24/2021 | Quarterly | $1.02300 | +6.58% |
| 03/26/2021 | 03/31/2021 | Quarterly | $0.96000 | -38.96% |
| 12/17/2020 | 12/22/2020 | Quarterly | $1.57200 | +80.47% |
| 09/11/2020 | 09/16/2020 | Quarterly | $0.87100 | -32.41% |
| 06/22/2020 | 06/25/2020 | Quarterly | $1.28900 | +108.69% |

| 03/10/2020 | 03/13/2020 | Quarterly | $0.61800 | -41.84% |
| 12/16/2019 | 12/19/2019 | Quarterly | $1.06200 | -2.62% |
| 09/26/2019 | 10/01/2019 | Quarterly | $1.09100 | +4.91% |
| 06/21/2019 | 06/26/2019 | Quarterly | $1.04000 | +39.09% |
| 03/21/2019 | 03/26/2019 | Quarterly | $0.74800 | -28.37% |
| 12/13/2018 | 12/18/2018 | Quarterly | $1.04400 | +27.10% |
| 09/24/2018 | 09/27/2018 | Quarterly | $0.82100 | -34.18% |
| 06/28/2018 | 07/03/2018 | Quarterly | $1.24700 | +132.85% |
| 03/16/2018 | 03/21/2018 | Quarterly | $0.53600 | -48.28% |
| 12/14/2017 | 12/19/2017 | Quarterly | $1.03600 | +34.33% |
| 09/27/2017 | 10/02/2017 | Quarterly | $0.77100 | -25.65% |
| 06/28/2017 | 07/05/2017 | Quarterly | $1.03700 | +24.34% |
| 03/24/2017 | 03/30/2017 | Quarterly | $0.83400 | -13.84% |
| 12/14/2016 | 12/20/2016 | Quarterly | $0.96800 | +14.69% |
| 09/20/2016 | 09/26/2016 | Quarterly | $0.84400 | +10.62% |
| 06/21/2016 | 06/27/2016 | Quarterly | $0.76300 | +20.35% |
| 03/21/2016 | 03/28/2016 | Quarterly | $0.63400 | -29.40% |
| 12/23/2015 | 12/30/2015 | Quarterly | $0.89800 | -62.52% |
| 09/23/2015 | 09/29/2015 | Quarterly | $2.39600 | -0.87% |
| 12/18/2014 | 12/24/2014 | Annual | $2.41700 | -0.45% |
| 12/20/2013 | 12/27/2013 | Annual | $2.42800 | -6.29% |
| 12/20/2012 | 12/27/2012 | Annual | $2.59100 | +36.80% |
| 12/21/2011 | 12/28/2011 | Annual | $1.89400 | -0.63% |
| 12/22/2010 | 12/29/2010 | Annual | $1.90600 | +9.67% |
| 12/22/2009 | 12/29/2009 | Annual | $1.73800 | +48.17% |
| 12/22/2008 | 12/29/2008 | Annual | $1.17300 | +1.21% |
| 12/14/2007 | 12/20/2007 | Annual | $1.15900 | +20.73% |
| 12/18/2006 | 12/22/2006 | Annual | $0.96000 | +36.56% |
| 12/22/2005 | 01/05/2006 | Annual | $0.70300 | -35.74% |
| 12/22/2004 | 01/04/2005 | Other | $1.09400 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date