| Home | Dividend ETFs | Dividend Stocks |
VICI Ex Dividend Date shows the ex-dividend date of Vici Properties Inc along with dividend yield, payout ratio, and dividend history for VICI.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The VICI Ex Dividend Date is on June 18, 2026.
| Company | Vici Properties Inc |
|---|---|
| Stock Symbol | VICI - NYSE |
| VICI Stock Price | $26.74 |
| VICI Ex-Dividend Date | June 18, 2026 |
| VICI Dividend Record Date | June 18, 2026 |
| VICI Dividend Declaration Date | June 4, 2026 |
| VICI Dividend Payout Date | July 9, 2026 |
| VICI Dividend Period | Quarterly |
| VICI Dividend Payout | $0.45 Per Share |
| VICI Annual Dividend | $1.80 Per Share |
| VICI Dividend Payout Ratio | 72.00% |
| VICI Dividend Yield | 6.73% |
| VICI Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/18/2026 | 07/09/2026 | Quarterly | $0.45000 | |
| 03/19/2026 | 04/09/2026 | Quarterly | $0.45000 | |
| 12/17/2025 | 01/08/2026 | Quarterly | $0.45000 | |
| 09/18/2025 | 10/09/2025 | Quarterly | $0.45000 | |
| 06/18/2025 | 07/10/2025 | Quarterly | $0.43300 | |
| 03/20/2025 | 04/03/2025 | Quarterly | $0.43300 | |
| 12/17/2024 | 01/09/2025 | Quarterly | $0.43300 | |
| 09/18/2024 | 10/03/2024 | Quarterly | $0.43300 | +4.22% |
| 06/18/2024 | 07/03/2024 | Quarterly | $0.41500 | |
| 03/20/2024 | 04/04/2024 | Quarterly | $0.41500 | |
| 12/20/2023 | 01/04/2024 | Quarterly | $0.41500 | |
| 09/20/2023 | 10/05/2023 | Quarterly | $0.41500 | +6.41% |
| 06/21/2023 | 07/06/2023 | Quarterly | $0.39000 | |
| 03/22/2023 | 04/06/2023 | Quarterly | $0.39000 | |
| 12/21/2022 | 01/05/2023 | Quarterly | $0.39000 | |
| 09/21/2022 | 10/06/2022 | Quarterly | $0.39000 | +8.33% |
| 06/22/2022 | 07/07/2022 | Quarterly | $0.36000 | |
| 03/23/2022 | 04/07/2022 | Quarterly | $0.36000 | |
| 12/22/2021 | 01/06/2022 | Quarterly | $0.36000 | |
| 09/23/2021 | 10/07/2021 | Quarterly | $0.36000 | +9.09% |
| 06/23/2021 | 07/08/2021 | Quarterly | $0.33000 | |
| 03/24/2021 | 04/08/2021 | Quarterly | $0.33000 | |
| 12/22/2020 | 01/07/2021 | Quarterly | $0.33000 | |
| 09/29/2020 | 10/08/2020 | Quarterly | $0.33000 | +10.92% |
| 06/29/2020 | 07/10/2020 | Quarterly | $0.29800 |

| 03/30/2020 | 04/09/2020 | Quarterly | $0.29800 | |
| 12/26/2019 | 01/09/2020 | Quarterly | $0.29800 | |
| 09/26/2019 | 10/10/2019 | Quarterly | $0.29800 | +3.48% |
| 06/27/2019 | 07/12/2019 | Quarterly | $0.28800 | |
| 03/28/2019 | 04/11/2019 | Quarterly | $0.28800 | |
| 12/27/2018 | 01/10/2019 | Quarterly | $0.28800 | |
| 09/27/2018 | 10/11/2018 | Quarterly | $0.28800 | +9.52% |
| 06/27/2018 | 07/13/2018 | Quarterly | $0.26300 | +64.06% |
| 03/28/2018 | 04/13/2018 | Other | $0.16000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date