VIV Ex Dividend Date

VIV Ex Dividend Date shows the ex-dividend date of Vivo Participacoes SA (ADR) along with dividend yield, payout ratio, and dividend history for VIV.

#1 Free Indicator Revealed
Stock Pay Monthly Dividends
Secrets Of Dividend Investing

[Free Guide] Unlock Consistent Dividend Growth

- Target 10%+ Returns Every Year - Discover the Top Dividend Picks for 2026 Download your free Dividend Investing Guide now!.

Last update date: July 24, 2026

When is the VIV Ex Dividend Date?

The VIV Ex Dividend Date is on July 28, 2026.

Company Vivo Participacoes SA (ADR)
Stock Symbol VIV - NYSE
VIV Stock Price $14.07
VIV Ex-Dividend Date July 28, 2026
VIV Dividend Record Date July 28, 2026
VIV Dividend Declaration Date July 17, 2026
VIV Dividend Payout Date
VIV Dividend Period Monthly
VIV Dividend Payout $0.02 Per Share
VIV Annual Dividend $0.88 Per Share
VIV Dividend Payout Ratio 137.73%
VIV Dividend Yield 6.26%
Dividend Stocks Better Than VIV?
Find Monthly Dividend Stocks
Dividend Stocks With High Yield
100% Free, Limited Time Only!

[Free Download] Top 7 Dividend Stocks

VIV Dividend History

VIV Ex Dividend Date Payout Date Period Dividend Change
06/29/2026 07/21/2026 Monthly $0.02293 -62.84%
05/28/2026 07/21/2026 Monthly $0.06171 -86.47%
05/22/2026 07/21/2026 None $0.45618
02/24/2026 05/01/2026 Monthly $0.03212
12/30/2025 04/21/2026 Monthly $0.03370
11/25/2025 11/01/2026 Monthly $0.04015
10/28/2025 03/01/2026 Monthly $0.04351
09/23/2025 02/01/2026 Monthly $0.03965
08/26/2025 01/01/2026 Monthly $0.02452
07/28/2025 10/01/2026 Monthly $0.03700
06/24/2025 04/21/2026 Monthly $0.02200
05/23/2025 04/30/2026 Monthly $0.05500
04/14/2025 04/21/2026 Other $0.02600
03/25/2025 03/29/2025 Other $0.02200 -88.16%
02/27/2025 07/22/2025 Other $0.22200 +46.13%
02/25/2025 12/09/2025 Other $0.01900
12/27/2024 04/15/2025 Other $0.12400 +202.11%
08/27/2024 04/15/2025 Other $0.03789 -43.44%
07/29/2024 04/15/2025 Other $0.07262 +322.39%
06/27/2024 12/24/2024 Other $0.01663 -53.84%
04/30/2024 12/24/2024 Other $0.03733 -67.97%
04/09/2024 07/17/2024 Other $0.18234 +295.73%
04/01/2024 12/24/2024 Other $0.03094 -70.46%
12/27/2023 04/30/2024 Other $0.10400 +467.72%
10/24/2023 10/30/2023 Monthly $0.01525 -24.97%
The One Dividend Stock to Buy & Hold Forever



09/25/2023 10/30/2023 Monthly $0.02439 -24.51%
09/01/2023 09/30/2023 Monthly $0.02725 -38.88%
08/01/2023 09/30/2023 Monthly $0.04313 +35.76%
06/01/2023 07/30/2023 Other $0.03347 -62.04%
04/14/2023 07/25/2023 Other $0.07549 +184.95%
04/03/2023 10/25/2023 Other $0.02808 +173.72%
03/01/2023 03/25/2023 Other $0.01225 -94.25%
01/03/2023 01/25/2023 Other $0.18150 +506.11%
09/01/2022 09/25/2022 Other $0.02957 -37.44%
07/01/2022 07/25/2022 Other $0.04811 +204.39%
05/02/2022 05/25/2022 Monthly $0.01617 -93.65%
04/27/2022 10/25/2022 Other $0.25475 +896.28%
04/01/2022 04/25/2022 Other $0.02521 +38.97%
03/02/2022 04/25/2022 Other $0.02076 -92.51%
12/28/2021 01/25/2022 Quarterly $0.22893 +327.71%
10/01/2021 07/26/2022 Quarterly $0.05745 -2.66%
07/01/2021 07/26/2021 Other $0.06365 +125.10%
05/03/2021 07/26/2021 Monthly $0.02531 -78.61%
04/16/2021 10/12/2021 Other $0.17073 +385.00%
03/31/2021 07/26/2021 Other $0.02527 +80.11%
03/01/2021 07/26/2021 Other $0.01395 -90.98%
12/29/2020 01/20/2021 Other $0.13900 +299.72%
11/30/2020 12/20/2020 Monthly $0.03765 -40.35%
09/29/2020 10/20/2020 Monthly $0.06318 -27.77%
07/01/2020 07/20/2020 Monthly $0.08693 -57.50%
05/29/2020 12/16/2020 Monthly $0.23483 -20.92%
04/08/2020 04/08/2020 Monthly $0.26866
04/01/2020 07/20/2020 Monthly $0.01550 -44.44%
03/02/2020 07/20/2020 Monthly $0.03222 -81.32%
01/02/2020 08/25/2020 Monthly $0.19462 +57.70%
07/01/2019 08/25/2019 Monthly $0.15290 +69.83%
05/02/2019 08/25/2019 Monthly $0.08839 -84.56%
04/12/2019 12/24/2019 Monthly $0.35084 +427.42%
03/01/2019 08/25/2019 Monthly $0.06651 -61.41%
12/18/2018 12/24/2018 Monthly $0.17238 -52.10%
09/18/2018 08/27/2018 Monthly $0.35988 +600.02%
07/02/2018 08/27/2018 Monthly $0.05141 -84.11%
04/13/2018 12/18/2018 Monthly $0.32344 +66.95%
12/27/2017 12/27/2017 Monthly $0.19374 +387.40%
10/02/2017 10/02/2017 Monthly $0.03975 +221.08%
07/03/2017 08/28/2017 Monthly $0.01238 -96.30%
04/27/2017 12/20/2017 Monthly $0.33422 +632.78%
04/03/2017 08/28/2017 Monthly $0.04561 +94.42%
03/01/2017 03/01/2017 Monthly $0.02346 -78.62%
01/03/2017 01/05/2017 Monthly $0.09504 -10.08%
10/03/2016 10/05/2016 Monthly $0.10712 +222.44%
05/02/2016 05/03/2016 Monthly $0.03626 -33.61%
04/01/2016 04/05/2016 Monthly $0.05554 +84.29%
03/01/2016 03/03/2016 Monthly $0.03296 -34.19%
01/04/2016 01/06/2016 Monthly $0.04032 +20.51%
12/01/2015 12/03/2015 Monthly $0.03665 +178.57%
11/03/2015 11/05/2015 Monthly $0.01372 -96.57%
03/11/2014 04/03/2014 Monthly $0.40016 -45.22%
01/22/2013 02/26/2013 Monthly $0.75104 +55.00%
11/26/2012 12/19/2012 Monthly $0.47615 +35.98%
03/26/2009 04/03/2009 Monthly $0.40744

EX Dividend Date | Terms | Privacy | Disclaimer | Contact

©2026 EX Dividend Date