| Home | Dividend ETFs | Dividend Stocks |
VLU Ex Dividend Date shows the ex-dividend date of SPDR S&P 1500 Value Tilt ETF along with dividend yield, payout ratio, and dividend history for VLU.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The VLU Ex Dividend Date is on June 22, 2026.
| Company | SPDR S&P 1500 Value Tilt ETF |
|---|---|
| Stock Symbol | VLU - AMEX |
| VLU Stock Price | $241.06 |
| VLU Ex-Dividend Date | June 22, 2026 |
| VLU Dividend Record Date | June 22, 2026 |
| VLU Dividend Declaration Date | December 31, 2025 |
| VLU Dividend Payout Date | June 24, 2026 |
| VLU Dividend Period | Quarterly |
| VLU Dividend Payout | $1.02 Per Share |
| VLU Annual Dividend | $3.88 Per Share |
| VLU Dividend Payout Ratio | 35.44% |
| VLU Dividend Yield | 1.61% |
| VLU Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/22/2026 | 06/24/2026 | Quarterly | $1.01700 | |
| 03/23/2026 | 03/25/2026 | Quarterly | $0.91700 | |
| 12/22/2025 | 12/24/2025 | Quarterly | $0.98600 | |
| 09/22/2025 | 09/24/2025 | Quarterly | $0.95500 | |
| 06/23/2025 | 06/25/2025 | Quarterly | $0.97100 | +6.48% |
| 03/24/2025 | 03/26/2025 | Quarterly | $0.91200 | -9.32% |
| 12/23/2024 | 12/26/2024 | Quarterly | $1.00500 | +7.24% |
| 09/23/2024 | 09/25/2024 | Quarterly | $0.93700 | -2.00% |
| 06/24/2024 | 06/26/2024 | Quarterly | $0.95700 | +21.16% |
| 03/18/2024 | 03/21/2024 | Quarterly | $0.79000 | -7.85% |
| 12/18/2023 | 12/21/2023 | Quarterly | $0.85700 | +6.34% |
| 09/18/2023 | 09/21/2023 | Quarterly | $0.80600 | -0.19% |
| 06/20/2023 | 06/23/2023 | Quarterly | $0.80700 | +5.99% |
| 03/20/2023 | 03/23/2023 | Quarterly | $0.76200 | -2.97% |
| 12/19/2022 | 12/22/2022 | Quarterly | $0.78500 | +2.11% |
| 09/19/2022 | 09/22/2022 | Quarterly | $0.76900 | -2.12% |
| 06/21/2022 | 06/24/2022 | Quarterly | $0.78500 | +15.90% |
| 03/21/2022 | 03/24/2022 | Quarterly | $0.67800 | -19.05% |
| 12/20/2021 | 12/23/2021 | Quarterly | $0.83700 | +16.32% |
| 09/20/2021 | 09/23/2021 | Quarterly | $0.72000 | +13.38% |
| 06/21/2021 | 06/24/2021 | Quarterly | $0.63500 | -10.70% |
| 03/22/2021 | 03/25/2021 | Quarterly | $0.71100 | +23.10% |
| 12/21/2020 | 12/24/2020 | Quarterly | $0.57700 | +5.17% |
| 09/21/2020 | 09/24/2020 | Quarterly | $0.54900 | -15.87% |
| 06/22/2020 | 06/25/2020 | Quarterly | $0.65300 | +4.37% |

| 03/23/2020 | 03/26/2020 | Quarterly | $0.62500 | -7.47% |
| 12/23/2019 | 12/27/2019 | Quarterly | $0.67600 | +10.13% |
| 09/23/2019 | 09/26/2019 | Quarterly | $0.61400 | -2.72% |
| 06/24/2019 | 06/27/2019 | Quarterly | $0.63100 | +12.39% |
| 03/18/2019 | 03/21/2019 | Quarterly | $0.56100 | -12.04% |
| 12/24/2018 | 12/28/2018 | Quarterly | $0.63800 | -7.74% |
| 09/24/2018 | 09/27/2018 | Quarterly | $0.69200 | +26.33% |
| 06/18/2018 | 06/21/2018 | Quarterly | $0.54700 | +12.67% |
| 03/19/2018 | 03/22/2018 | Quarterly | $0.48600 | -12.05% |
| 12/15/2017 | 12/26/2017 | Quarterly | $0.55200 | +5.73% |
| 09/15/2017 | 09/25/2017 | Quarterly | $0.52200 | +5.79% |
| 06/16/2017 | 06/26/2017 | Quarterly | $0.49400 | +15.98% |
| 03/17/2017 | 03/27/2017 | Quarterly | $0.42600 | -18.58% |
| 12/16/2016 | 12/27/2016 | Quarterly | $0.52300 | +16.48% |
| 09/16/2016 | 09/26/2016 | Quarterly | $0.44900 | -2.60% |
| 06/17/2016 | 06/27/2016 | Quarterly | $0.46100 | +2.44% |
| 03/18/2016 | 03/29/2016 | Quarterly | $0.45000 | -87.64% |
| 12/18/2015 | 12/29/2015 | Quarterly | $3.64000 | +672.82% |
| 09/18/2015 | 09/28/2015 | Quarterly | $0.47100 | +0.86% |
| 06/19/2015 | 06/29/2015 | Quarterly | $0.46700 | +15.88% |
| 03/20/2015 | 03/30/2015 | Quarterly | $0.40300 | -88.53% |
| 12/19/2014 | 12/30/2014 | Quarterly | $3.51400 | +796.43% |
| 09/19/2014 | 09/29/2014 | Quarterly | $0.39200 | -0.51% |
| 06/20/2014 | 06/30/2014 | Quarterly | $0.39400 | +19.39% |
| 03/21/2014 | 03/31/2014 | Quarterly | $0.33000 | -81.37% |
| 12/20/2013 | 12/31/2013 | Quarterly | $1.77100 | +419.35% |
| 09/20/2013 | 09/30/2013 | Quarterly | $0.34100 | +0.29% |
| 06/21/2013 | 07/01/2013 | Quarterly | $0.34000 | +34.39% |
| 03/15/2013 | 03/25/2013 | Quarterly | $0.25300 | -24.93% |
| 12/21/2012 | 01/04/2013 | Other | $0.33700 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date