| Home | Dividend ETFs | Dividend Stocks |
VMBS Ex Dividend Date shows the ex-dividend date of Vanguard Mortgage-Backed Securities ETF along with dividend yield, payout ratio, and dividend history for VMBS.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The VMBS Ex Dividend Date is on July 1, 2026.
| Company | Vanguard Mortgage-Backed Securities ETF |
|---|---|
| Stock Symbol | VMBS - NASDAQ |
| VMBS Stock Price | $46.18 |
| VMBS Ex-Dividend Date | July 1, 2026 |
| VMBS Dividend Record Date | July 1, 2026 |
| VMBS Dividend Declaration Date | January 27, 2026 |
| VMBS Dividend Payout Date | July 6, 2026 |
| VMBS Dividend Period | Monthly |
| VMBS Dividend Payout | $0.16 Per Share |
| VMBS Annual Dividend | $1.95 Per Share |
| VMBS Dividend Payout Ratio | % |
| VMBS Dividend Yield | 4.23% |
| VMBS Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/01/2026 | 07/06/2026 | Monthly | $0.16450 | |
| 06/01/2026 | 06/03/2026 | Monthly | $0.16340 | |
| 05/01/2026 | 05/05/2026 | Monthly | $0.16090 | |
| 04/01/2026 | 04/06/2026 | Monthly | $0.16170 | |
| 03/02/2026 | 03/04/2026 | Monthly | $0.16090 | |
| 02/02/2026 | 02/04/2026 | Monthly | $0.16450 | |
| 12/18/2025 | 12/22/2025 | Monthly | $0.15990 | -0.99% |
| 12/01/2025 | 12/03/2025 | Monthly | $0.16150 | |
| 11/03/2025 | 11/05/2025 | Monthly | $0.17200 | |
| 10/01/2025 | 10/03/2025 | Monthly | $0.15330 | |
| 09/02/2025 | 09/04/2025 | Monthly | $0.16520 | |
| 08/01/2025 | 08/05/2025 | Monthly | $0.16350 | +0.49% |
| 07/01/2025 | 07/03/2025 | Monthly | $0.16270 | +1.24% |
| 06/02/2025 | 06/04/2025 | Monthly | $0.16070 | -18.72% |
| 05/01/2025 | 05/05/2025 | Monthly | $0.19770 | +20.55% |
| 04/01/2025 | 04/03/2025 | Monthly | $0.16400 | +3.27% |
| 03/03/2025 | 03/05/2025 | Monthly | $0.15880 | -0.63% |
| 02/03/2025 | 02/05/2025 | Monthly | $0.15980 | +4.99% |
| 12/24/2024 | 12/27/2024 | Monthly | $0.15220 | +1.20% |
| 12/02/2024 | 12/04/2024 | Monthly | $0.15040 | -1.64% |
| 11/01/2024 | 11/05/2024 | Monthly | $0.15290 | +5.38% |
| 10/01/2024 | 10/03/2024 | Monthly | $0.14510 | -5.90% |
| 09/03/2024 | 09/05/2024 | Monthly | $0.15420 | +2.39% |
| 08/01/2024 | 08/05/2024 | Monthly | $0.15060 | |
| 07/01/2024 | 07/03/2024 | Monthly | $0.15060 | +0.53% |

| 06/03/2024 | 06/05/2024 | Monthly | $0.14980 | +1.28% |
| 05/01/2024 | 05/06/2024 | Monthly | $0.14790 | +1.16% |
| 04/01/2024 | 04/04/2024 | Monthly | $0.14620 | +0.62% |
| 03/01/2024 | 03/06/2024 | Monthly | $0.14530 | +1.32% |
| 02/01/2024 | 02/06/2024 | Monthly | $0.14340 | +1.06% |
| 12/22/2023 | 12/28/2023 | Monthly | $0.14190 | +1.00% |
| 12/01/2023 | 12/06/2023 | Monthly | $0.14050 | +5.09% |
| 11/01/2023 | 11/06/2023 | Monthly | $0.13370 | -1.69% |
| 10/02/2023 | 10/05/2023 | Monthly | $0.13600 | +4.62% |
| 09/01/2023 | 09/07/2023 | Monthly | $0.13000 | |
| 08/01/2023 | 08/04/2023 | Monthly | $0.13000 | +3.59% |
| 07/03/2023 | 07/07/2023 | Monthly | $0.12550 | +0.08% |
| 06/01/2023 | 06/06/2023 | Monthly | $0.12540 | +3.13% |
| 05/01/2023 | 05/04/2023 | Monthly | $0.12160 | +4.74% |
| 04/03/2023 | 04/06/2023 | Monthly | $0.11610 | -1.28% |
| 03/01/2023 | 03/06/2023 | Monthly | $0.11760 | +3.25% |
| 02/01/2023 | 02/06/2023 | Monthly | $0.11390 | -1.04% |
| 12/23/2022 | 12/29/2022 | Monthly | $0.11510 | +6.08% |
| 12/01/2022 | 12/06/2022 | Monthly | $0.10850 | +3.53% |
| 11/01/2022 | 11/04/2022 | Monthly | $0.10480 | +2.14% |
| 10/03/2022 | 10/06/2022 | Monthly | $0.10260 | +4.27% |
| 09/01/2022 | 09/07/2022 | Monthly | $0.09840 | +2.50% |
| 08/01/2022 | 08/04/2022 | Monthly | $0.09600 | +5.61% |
| 07/01/2022 | 07/07/2022 | Monthly | $0.09090 | +12.92% |
| 06/01/2022 | 06/06/2022 | Monthly | $0.08050 | +17.52% |
| 05/02/2022 | 05/05/2022 | Monthly | $0.06850 | -7.93% |
| 04/01/2022 | 04/06/2022 | Monthly | $0.07440 | +7.67% |
| 03/01/2022 | 03/04/2022 | Monthly | $0.06910 | +16.92% |
| 02/01/2022 | 02/04/2022 | Monthly | $0.05910 | +10.47% |
| 12/23/2021 | 12/29/2021 | Monthly | $0.05350 | +7.86% |
| 12/01/2021 | 12/06/2021 | Monthly | $0.04960 | +2.90% |
| 11/01/2021 | 11/04/2021 | Monthly | $0.04820 | +9.30% |
| 10/01/2021 | 10/06/2021 | Monthly | $0.04410 | -16.16% |
| 09/01/2021 | 09/07/2021 | Monthly | $0.05260 | +13.85% |
| 08/02/2021 | 08/05/2021 | Monthly | $0.04620 | -0.86% |
| 07/01/2021 | 07/07/2021 | Monthly | $0.04660 | +24.27% |
| 06/01/2021 | 06/04/2021 | Monthly | $0.03750 | +43.68% |
| 05/03/2021 | 05/06/2021 | Monthly | $0.02610 | -38.73% |
| 04/01/2021 | 04/07/2021 | Monthly | $0.04260 | -14.97% |
| 03/01/2021 | 03/04/2021 | Monthly | $0.05010 | +13.09% |
| 02/01/2021 | 02/04/2021 | Monthly | $0.04430 | +61.09% |
| 12/23/2020 | 12/29/2020 | Monthly | $0.02750 | -59.08% |
| 12/01/2020 | 12/04/2020 | Monthly | $0.06720 | -2.18% |
| 11/02/2020 | 11/05/2020 | Monthly | $0.06870 | +0.73% |
| 10/01/2020 | 10/06/2020 | Monthly | $0.06820 | -1.45% |
| 09/01/2020 | 09/04/2020 | Monthly | $0.06920 | -7.61% |
| 08/03/2020 | 08/06/2020 | Monthly | $0.07490 | -8.10% |
| 07/01/2020 | 07/07/2020 | Monthly | $0.08150 | -13.94% |
| 06/01/2020 | 06/04/2020 | Monthly | $0.09470 | -0.42% |
| 05/01/2020 | 05/06/2020 | Monthly | $0.09510 | -24.40% |
| 04/01/2020 | 04/06/2020 | Monthly | $0.12580 | +25.30% |
| 03/02/2020 | 03/05/2020 | Monthly | $0.10040 | -6.26% |
| 02/03/2020 | 02/06/2020 | Monthly | $0.10710 | -7.19% |
| 12/23/2019 | 12/27/2019 | Monthly | $0.11540 | +13.36% |
| 12/02/2019 | 12/05/2019 | Monthly | $0.10180 | -11.48% |
| 11/01/2019 | 11/06/2019 | Monthly | $0.11500 | +2.86% |
| 10/01/2019 | 10/04/2019 | Monthly | $0.11180 | -6.37% |
| 09/03/2019 | 09/06/2019 | Monthly | $0.11940 | -10.09% |
| 08/01/2019 | 08/06/2019 | Monthly | $0.13280 | +16.70% |
| 07/01/2019 | 07/05/2019 | Monthly | $0.11380 | -16.45% |
| 06/03/2019 | 06/06/2019 | Monthly | $0.13620 | +7.58% |
| 05/01/2019 | 05/06/2019 | Monthly | $0.12660 | -15.20% |
| 04/01/2019 | 04/04/2019 | Monthly | $0.14930 | +29.15% |
| 03/01/2019 | 03/06/2019 | Monthly | $0.11560 | -12.82% |
| 02/01/2019 | 02/06/2019 | Monthly | $0.13260 | -5.08% |
| 12/24/2018 | 12/28/2018 | Monthly | $0.13970 | +13.48% |
| 12/03/2018 | 12/06/2018 | Monthly | $0.12310 | -7.93% |
| 11/01/2018 | 11/06/2018 | Monthly | $0.13370 | +11.51% |
| 10/01/2018 | 10/04/2018 | Monthly | $0.11990 | +0.17% |
| 09/04/2018 | 09/07/2018 | Monthly | $0.11970 | +1.01% |
| 08/01/2018 | 08/06/2018 | Monthly | $0.11850 | +22.67% |
| 07/02/2018 | 07/06/2018 | Monthly | $0.09660 | -20.30% |
| 06/01/2018 | 06/06/2018 | Monthly | $0.12120 | +10.99% |
| 05/01/2018 | 05/04/2018 | Monthly | $0.10920 | -13.26% |
| 04/02/2018 | 04/05/2018 | Monthly | $0.12590 | +31.42% |
| 03/01/2018 | 03/06/2018 | Monthly | $0.09580 | -1.03% |
| 02/01/2018 | 02/06/2018 | Monthly | $0.09680 | -12.79% |
| 12/26/2017 | 12/29/2017 | Monthly | $0.11100 | +15.63% |
| 12/01/2017 | 12/06/2017 | Monthly | $0.09600 | -1.03% |
| 11/01/2017 | 11/06/2017 | Monthly | $0.09700 | +1.04% |
| 10/02/2017 | 10/05/2017 | Monthly | $0.09600 | -1.54% |
| 09/01/2017 | 09/08/2017 | Monthly | $0.09750 | +1.56% |
| 08/01/2017 | 08/07/2017 | Monthly | $0.09600 | +1.05% |
| 07/03/2017 | 07/10/2017 | Monthly | $0.09500 | |
| 06/01/2017 | 06/07/2017 | Monthly | $0.09500 | |
| 05/01/2017 | 05/05/2017 | Monthly | $0.09500 | +3.26% |
| 04/03/2017 | 04/07/2017 | Monthly | $0.09200 | +1.10% |
| 03/01/2017 | 03/07/2017 | Monthly | $0.09100 | +26.39% |
| 02/01/2017 | 02/07/2017 | Monthly | $0.07200 | -70.96% |
| 12/22/2016 | 12/29/2016 | Other | $0.24790 | +254.14% |
| 12/01/2016 | 12/07/2016 | Monthly | $0.07000 | +6.06% |
| 11/01/2016 | 11/07/2016 | Monthly | $0.06600 | -2.94% |
| 10/03/2016 | 10/07/2016 | Monthly | $0.06800 | -13.92% |
| 09/01/2016 | 09/08/2016 | Monthly | $0.07900 | +5.33% |
| 08/01/2016 | 08/05/2016 | Monthly | $0.07500 | -6.25% |
| 07/01/2016 | 07/08/2016 | Monthly | $0.08000 | -1.23% |
| 06/01/2016 | 06/07/2016 | Monthly | $0.08100 | +3.85% |
| 05/02/2016 | 05/06/2016 | Monthly | $0.07800 | -14.29% |
| 04/01/2016 | 04/07/2016 | Monthly | $0.09100 | |
| 03/01/2016 | 03/07/2016 | Monthly | $0.09100 | +24.66% |
| 02/01/2016 | 02/05/2016 | Monthly | $0.07300 | -78.78% |
| 12/23/2015 | 12/30/2015 | Other | $0.34400 | +377.78% |
| 12/01/2015 | 12/07/2015 | Monthly | $0.07200 | |
| 11/02/2015 | 11/06/2015 | Monthly | $0.07200 | -2.70% |
| 10/01/2015 | 10/07/2015 | Monthly | $0.07400 | +15.63% |
| 09/01/2015 | 09/08/2015 | Monthly | $0.06400 | +3.23% |
| 08/03/2015 | 08/07/2015 | Monthly | $0.06200 | +5.08% |
| 07/01/2015 | 07/08/2015 | Monthly | $0.05900 | +1.72% |
| 06/01/2015 | 06/05/2015 | Monthly | $0.05800 | +18.37% |
| 05/01/2015 | 05/07/2015 | Monthly | $0.04900 | -28.99% |
| 04/01/2015 | 04/08/2015 | Monthly | $0.06900 | +4.55% |
| 03/25/2015 | 03/31/2015 | Monthly | $0.06600 | -5.71% |
| 03/02/2015 | 03/06/2015 | Monthly | $0.07000 | +14.75% |
| 02/02/2015 | 02/06/2015 | Monthly | $0.06100 | -73.01% |
| 12/23/2014 | 12/30/2014 | Other | $0.22600 | +296.49% |
| 12/01/2014 | 12/05/2014 | Monthly | $0.05700 | -18.57% |
| 11/03/2014 | 11/07/2014 | Monthly | $0.07000 | +16.67% |
| 10/01/2014 | 10/07/2014 | Monthly | $0.06000 | -1.64% |
| 09/02/2014 | 09/08/2014 | Monthly | $0.06100 | -10.29% |
| 08/01/2014 | 08/07/2014 | Monthly | $0.06800 | -4.23% |
| 07/01/2014 | 07/08/2014 | Monthly | $0.07100 | -6.58% |
| 06/02/2014 | 06/06/2014 | Monthly | $0.07600 | |
| 05/01/2014 | 05/07/2014 | Monthly | $0.07600 | -8.43% |
| 04/01/2014 | 04/07/2014 | Monthly | $0.08300 | |
| 03/03/2014 | 03/07/2014 | Monthly | $0.08300 | +9.21% |
| 02/03/2014 | 02/07/2014 | Monthly | $0.07600 | -11.63% |
| 12/24/2013 | 12/31/2013 | Monthly | $0.08600 | +17.81% |
| 11/29/2013 | 12/05/2013 | Monthly | $0.07300 | |
| 10/31/2013 | 11/06/2013 | Monthly | $0.07300 | +15.87% |
| 09/30/2013 | 10/04/2013 | Monthly | $0.06300 | +36.96% |
| 08/30/2013 | 09/06/2013 | Monthly | $0.04600 | +27.78% |
| 07/31/2013 | 08/06/2013 | Monthly | $0.03600 | +56.52% |
| 06/28/2013 | 07/05/2013 | Monthly | $0.02300 | |
| 05/31/2013 | 06/06/2013 | Monthly | $0.02300 | -8.00% |
| 04/30/2013 | 05/06/2013 | Monthly | $0.02500 | +13.64% |
| 03/28/2013 | 04/04/2013 | Monthly | $0.02200 | +22.22% |
| 02/28/2013 | 03/06/2013 | Monthly | $0.01800 | +5.88% |
| 01/31/2013 | 02/06/2013 | Monthly | $0.01700 | -93.84% |
| 12/24/2012 | 12/31/2012 | Other | $0.27600 | |
| 11/30/2012 | 12/06/2012 | Monthly | $0.00600 | -76.00% |
| 11/02/2012 | 11/08/2012 | Monthly | $0.02500 | -19.35% |
| 09/28/2012 | 10/04/2012 | Monthly | $0.03100 | -24.39% |
| 08/31/2012 | 09/07/2012 | Monthly | $0.04100 | -19.61% |
| 07/31/2012 | 08/06/2012 | Monthly | $0.05100 | -20.31% |
| 06/29/2012 | 07/06/2012 | Monthly | $0.06400 | +10.34% |
| 05/31/2012 | 06/06/2012 | Monthly | $0.05800 | -20.55% |
| 04/30/2012 | 05/04/2012 | Monthly | $0.07300 | +5.80% |
| 03/30/2012 | 04/05/2012 | Monthly | $0.06900 | -11.54% |
| 02/29/2012 | 03/06/2012 | Monthly | $0.07800 | +6.85% |
| 01/31/2012 | 02/06/2012 | Monthly | $0.07300 | -77.04% |
| 12/23/2011 | 12/30/2011 | Other | $0.31800 | +278.57% |
| 11/30/2011 | 12/06/2011 | Monthly | $0.08400 | -20.75% |
| 10/31/2011 | 11/04/2011 | Monthly | $0.10600 | |
| 09/30/2011 | 10/06/2011 | Monthly | $0.10600 | -9.40% |
| 08/31/2011 | 09/07/2011 | Monthly | $0.11700 | +15.84% |
| 07/29/2011 | 08/04/2011 | Monthly | $0.10100 | +5.21% |
| 06/30/2011 | 07/07/2011 | Monthly | $0.09600 | +5.49% |
| 05/31/2011 | 06/06/2011 | Monthly | $0.09100 | +13.75% |
| 04/29/2011 | 05/05/2011 | Monthly | $0.08000 | -23.81% |
| 03/31/2011 | 04/06/2011 | Monthly | $0.10500 | +23.53% |
| 02/28/2011 | 03/04/2011 | Monthly | $0.08500 | -1.16% |
| 01/31/2011 | 02/04/2011 | Monthly | $0.08600 | -90.53% |
| 12/27/2010 | 12/31/2010 | Other | $0.90800 | +886.96% |
| 11/30/2010 | 12/06/2010 | Monthly | $0.09200 | -32.35% |
| 10/29/2010 | 11/04/2010 | Monthly | $0.13600 | +102.99% |
| 09/30/2010 | 10/06/2010 | Monthly | $0.06700 | -30.21% |
| 08/31/2010 | 09/07/2010 | Monthly | $0.09600 | -6.80% |
| 07/30/2010 | 08/05/2010 | Monthly | $0.10300 | +9.57% |
| 06/30/2010 | 07/07/2010 | Monthly | $0.09400 | +11.90% |
| 05/28/2010 | 06/04/2010 | Monthly | $0.08400 | +12.00% |
| 04/30/2010 | 05/06/2010 | Monthly | $0.07500 | |
| 03/31/2010 | 04/09/2010 | Monthly | $0.07500 | -33.04% |
| 02/26/2010 | 03/04/2010 | Monthly | $0.11200 | +4.67% |
| 01/29/2010 | 02/04/2010 | Monthly | $0.10700 | +9.18% |
| 12/24/2009 | 12/31/2009 | Other | $0.09800 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date