VOD Ex Dividend Date

VOD Ex Dividend Date shows the ex-dividend date of Vodafone Group Plc (ADR) along with dividend yield, payout ratio, and dividend history for VOD.

#1 Free Indicator Revealed
Stock Pay Monthly Dividends
Secrets Of Dividend Investing

[Free Guide] Unlock Consistent Dividend Growth

- Target 10%+ Returns Every Year - Discover the Top Dividend Picks for 2026 Download your free Dividend Investing Guide now!.

Last update date: July 24, 2026

When is the VOD Ex Dividend Date?

The VOD Ex Dividend Date is on June 5, 2026.

Company Vodafone Group Plc (ADR)
Stock Symbol VOD - NASDAQ
VOD Stock Price $15.16
VOD Ex-Dividend Date June 5, 2026
VOD Dividend Record Date June 5, 2026
VOD Dividend Declaration Date May 12, 2026
VOD Dividend Payout Date July 30, 2026
VOD Dividend Period Semiannual
VOD Dividend Payout $0.28 Per Share
VOD Annual Dividend $0.53 Per Share
VOD Dividend Payout Ratio -28.56%
VOD Dividend Yield 3.52%
Dividend Stocks Better Than VOD?
Find Monthly Dividend Stocks
Dividend Stocks With High Yield
100% Free, Limited Time Only!

[Free Download] Top 7 Dividend Stocks

VOD Dividend History

VOD Ex Dividend Date Payout Date Period Dividend Change
06/05/2026 07/30/2026 Semiannual $0.27700
11/24/2025 02/05/2026 Semiannual $0.25700
06/06/2025 08/01/2025 Semiannual $0.25300 +4.55%
11/22/2024 02/07/2025 Semiannual $0.24200 -48.40%
06/07/2024 08/02/2024 Semiannual $0.46900 -2.49%
11/22/2023 02/02/2024 Semiannual $0.48100 -1.43%
06/08/2023 08/04/2023 Semiannual $0.48800 +4.72%
11/23/2022 02/03/2023 Semiannual $0.46600 -1.27%
06/03/2022 08/05/2022 Semiannual $0.47200 -8.17%
11/24/2021 02/04/2022 Semiannual $0.51400 -6.38%
06/24/2021 08/06/2021 Semiannual $0.54900 +3.20%
12/17/2020 02/05/2021 Semiannual $0.53200 +9.24%
06/11/2020 08/07/2020 Semiannual $0.48700 -2.01%
11/27/2019 02/07/2020 Semiannual $0.49700 +7.11%
06/06/2019 08/02/2019 Semiannual $0.46400 -14.86%
11/21/2018 02/01/2019 Semiannual $0.54500 -55.47%
06/07/2018 08/03/2018 Semiannual $1.22400 +117.02%
11/22/2017 02/02/2018 Semiannual $0.56400 -49.78%
06/07/2017 08/04/2017 Semiannual $1.12300 +122.82%
11/22/2016 02/03/2017 Semiannual $0.50400 -55.56%
06/08/2016 08/03/2016 Semiannual $1.13400 +103.96%
11/18/2015 02/03/2016 Semiannual $0.55600 -53.08%
06/10/2015 08/05/2015 Semiannual $1.18500 +110.11%
11/20/2014 02/04/2015 Semiannual $0.56400 -55.13%
06/11/2014 08/06/2014 Other $1.25700 -74.49%
The One Dividend Stock to Buy & Hold Forever



02/24/2014 03/04/2014 Other $4.92801 +760.20%
11/20/2013 02/05/2014 Semiannual $0.57289 -46.42%
06/12/2013 08/07/2013 Semiannual $1.06932 +102.12%
11/20/2012 02/06/2013 Semiannual $0.52905 -48.87%
06/06/2012 08/01/2012 Other $1.03466 -9.62%
11/16/2011 02/03/2012 Semiannual $1.14475 +14.59%
06/01/2011 08/05/2011 Semiannual $0.99898 +111.21%
11/17/2010 02/04/2011 Semiannual $0.47299 -42.86%
06/02/2010 08/06/2010 Semiannual $0.82773 +81.25%
11/18/2009 02/05/2010 Semiannual $0.45668 -43.22%
06/03/2009 08/07/2009 Semiannual $0.80428 +105.47%
11/19/2008 02/06/2009 Semiannual $0.39144 -61.29%
06/04/2008 08/01/2008 Other $1.01121 +92.62%
11/20/2007 02/01/2008 Other $0.52498 -40.94%
06/06/2007 08/03/2007 Other $0.88889 +95.52%
11/21/2006 02/02/2007 Other $0.45464 -69.29%
06/07/2006 08/04/2006 Other $1.48033 +232.64%
11/22/2005 02/03/2006 Other $0.44503 -3.29%
06/01/2005 08/05/2005 Other $0.46017 +11.58%
11/23/2004 02/04/2005 Other $0.41241 +91.36%
06/02/2004 08/06/2004 Other $0.21552 +14.19%
11/25/2003 02/06/2004 Other $0.18873 +10.21%
06/04/2003 08/08/2003 Other $0.17125 +5.00%
11/20/2002 02/18/2003 Other $0.16310 +14.75%
06/05/2002 08/19/2002 Other $0.14213 +5.17%
11/20/2001 02/19/2002 Other $0.13514 +13.73%
06/06/2001 08/20/2001 Other $0.11883 -6.42%
11/21/2000 02/20/2001 Quarterly $0.12698 -3.54%
06/07/2000 08/21/2000 Other $0.13164 -4.24%
11/23/1999 02/21/2000 Other $0.13747 +2.43%
06/16/1999 08/23/1999 Other $0.13421 -10.97%
11/24/1998 02/22/1999 Other $0.15075 +12.13%
06/10/1998 08/24/1998 Other $0.13444 +0.87%
11/25/1997 02/23/1998 Other $0.13328 +14.87%
06/11/1997 08/25/1997 Other $0.11603 +0.61%
11/29/1996 02/24/1997 Other $0.11533 +199.95%
06/14/1996 08/29/1996 Other $0.03845 -56.69%
12/01/1995 02/22/1996 Other $0.08877 +12.72%
06/27/1995 08/28/1995 Other $0.07875 +5.62%
12/09/1994 02/20/1995 Other $0.07456 +190.91%
06/24/1994 08/27/1994 Other $0.02563 +9.25%
12/03/1993 03/01/1994 Other $0.02346 -55.05%
06/25/1993 09/02/1993 Other $0.05219 -3.32%
01/08/1993 03/02/1993 Other $0.05398 -3.33%
06/26/1992 08/27/1992 Other $0.05584 +6.67%
01/13/1992 02/28/1992 Other $0.05235

EX Dividend Date | Terms | Privacy | Disclaimer | Contact

©2026 EX Dividend Date