| Home | Dividend ETFs | Dividend Stocks |
VPV Ex Dividend Date shows the ex-dividend date of Van Kampen Pennsylvania Value Municipal along with dividend yield, payout ratio, and dividend history for VPV.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The VPV Ex Dividend Date is on July 14, 2026.
| Company | Van Kampen Pennsylvania Value Municipal |
|---|---|
| Stock Symbol | VPV - NYSE |
| VPV Stock Price | $10.84 |
| VPV Ex-Dividend Date | July 14, 2026 |
| VPV Dividend Record Date | July 14, 2026 |
| VPV Dividend Declaration Date | July 1, 2026 |
| VPV Dividend Payout Date | July 31, 2026 |
| VPV Dividend Period | Monthly |
| VPV Dividend Payout | $0.07 Per Share |
| VPV Annual Dividend | $0.80 Per Share |
| VPV Dividend Payout Ratio | 141.05% |
| VPV Dividend Yield | 7.42% |
| VPV Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/14/2026 | 07/31/2026 | Monthly | $0.06700 | -0.45% |
| 06/15/2026 | 06/30/2026 | Monthly | $0.06700 | -0.45% |
| 05/14/2026 | 05/29/2026 | Monthly | $0.06700 | -0.45% |
| 04/14/2026 | 04/30/2026 | Monthly | $0.06700 | -0.45% |
| 03/16/2026 | 03/31/2026 | Monthly | $0.06700 | |
| 02/17/2026 | 02/27/2026 | Monthly | $0.06700 | -0.45% |
| 01/15/2026 | 01/30/2026 | Monthly | $0.06700 | -0.45% |
| 12/16/2025 | 12/31/2025 | Monthly | $0.06700 | -0.45% |
| 11/17/2025 | 11/28/2025 | Monthly | $0.06700 | -0.45% |
| 10/16/2025 | 10/31/2025 | Monthly | $0.06700 | -0.45% |
| 09/16/2025 | 09/30/2025 | Monthly | $0.06700 | -0.45% |
| 08/18/2025 | 08/29/2025 | Monthly | $0.06700 | -0.45% |
| 07/16/2025 | 07/31/2025 | Monthly | $0.06700 | |
| 06/17/2025 | 06/30/2025 | Monthly | $0.06700 | |
| 05/16/2025 | 05/30/2025 | Monthly | $0.06700 | |
| 04/16/2025 | 04/30/2025 | Monthly | $0.06700 | |
| 03/17/2025 | 03/31/2025 | Monthly | $0.06700 | |
| 02/18/2025 | 02/28/2025 | Monthly | $0.06700 | |
| 01/17/2025 | 01/31/2025 | Monthly | $0.06700 | |
| 12/17/2024 | 12/31/2024 | Monthly | $0.06700 | |
| 11/15/2024 | 11/29/2024 | Monthly | $0.06700 | |
| 10/16/2024 | 10/31/2024 | Monthly | $0.06700 | |
| 09/17/2024 | 09/30/2024 | Monthly | $0.06700 | |
| 08/16/2024 | 08/30/2024 | Monthly | $0.06700 | |
| 07/16/2024 | 07/31/2024 | Monthly | $0.06700 |

| 06/18/2024 | 06/28/2024 | Monthly | $0.06700 | +103.03% |
| 05/15/2024 | 05/31/2024 | Monthly | $0.03300 | |
| 04/15/2024 | 04/30/2024 | Monthly | $0.03300 | |
| 03/14/2024 | 03/28/2024 | Monthly | $0.03300 | |
| 02/15/2024 | 02/29/2024 | Monthly | $0.03300 | +17.86% |
| 01/16/2024 | 01/31/2024 | Monthly | $0.02800 | |
| 12/14/2023 | 12/29/2023 | Monthly | $0.02800 | |
| 11/14/2023 | 11/30/2023 | Monthly | $0.02800 | -9.68% |
| 10/13/2023 | 10/31/2023 | Monthly | $0.03100 | |
| 09/14/2023 | 09/29/2023 | Monthly | $0.03100 | |
| 08/14/2023 | 08/31/2023 | Monthly | $0.03100 | |
| 07/14/2023 | 07/31/2023 | Monthly | $0.03100 | |
| 06/14/2023 | 06/30/2023 | Monthly | $0.03100 | -11.43% |
| 05/12/2023 | 05/31/2023 | Monthly | $0.03500 | |
| 04/14/2023 | 04/28/2023 | Monthly | $0.03500 | |
| 03/14/2023 | 03/31/2023 | Monthly | $0.03500 | |
| 02/14/2023 | 02/28/2023 | Monthly | $0.03500 | |
| 01/13/2023 | 01/31/2023 | Monthly | $0.03500 | -7.89% |
| 12/14/2022 | 12/30/2022 | Monthly | $0.03800 | |
| 11/14/2022 | 11/30/2022 | Monthly | $0.03800 | -11.63% |
| 10/14/2022 | 10/31/2022 | Monthly | $0.04300 | |
| 09/14/2022 | 09/30/2022 | Monthly | $0.04300 | |
| 08/12/2022 | 08/31/2022 | Monthly | $0.04300 | -8.51% |
| 07/14/2022 | 07/29/2022 | Monthly | $0.04700 | |
| 06/14/2022 | 06/30/2022 | Monthly | $0.04700 | |
| 05/13/2022 | 05/31/2022 | Monthly | $0.04700 | |
| 04/14/2022 | 04/29/2022 | Monthly | $0.04700 | |
| 03/14/2022 | 03/31/2022 | Monthly | $0.04700 | -6.00% |
| 02/14/2022 | 02/28/2022 | Monthly | $0.05000 | |
| 01/14/2022 | 01/31/2022 | Monthly | $0.05000 | |
| 12/13/2021 | 12/31/2021 | Monthly | $0.05000 | |
| 11/12/2021 | 11/30/2021 | Monthly | $0.05000 | |
| 10/13/2021 | 10/29/2021 | Monthly | $0.05000 | |
| 09/13/2021 | 09/30/2021 | Monthly | $0.05000 | |
| 08/13/2021 | 08/31/2021 | Monthly | $0.05000 | |
| 07/13/2021 | 07/30/2021 | Monthly | $0.05000 | |
| 06/11/2021 | 06/30/2021 | Monthly | $0.05000 | |
| 05/14/2021 | 05/28/2021 | Monthly | $0.05000 | |
| 04/13/2021 | 04/30/2021 | Monthly | $0.05000 | |
| 03/12/2021 | 03/31/2021 | Monthly | $0.05000 | |
| 02/11/2021 | 02/26/2021 | Monthly | $0.05000 | |
| 01/14/2021 | 01/29/2021 | Monthly | $0.05000 | |
| 12/14/2020 | 12/31/2020 | Monthly | $0.05000 | |
| 11/12/2020 | 11/30/2020 | Monthly | $0.05000 | |
| 10/14/2020 | 10/30/2020 | Monthly | $0.05000 | |
| 09/14/2020 | 09/30/2020 | Monthly | $0.05000 | |
| 08/13/2020 | 08/31/2020 | Monthly | $0.05000 | +4.17% |
| 07/14/2020 | 07/31/2020 | Monthly | $0.04800 | |
| 06/15/2020 | 06/30/2020 | Monthly | $0.04800 | |
| 05/14/2020 | 05/29/2020 | Monthly | $0.04800 | |
| 04/14/2020 | 04/30/2020 | Monthly | $0.04800 | |
| 03/16/2020 | 03/31/2020 | Monthly | $0.04800 | |
| 02/13/2020 | 02/28/2020 | Monthly | $0.04800 | |
| 01/14/2020 | 01/31/2020 | Monthly | $0.04800 | |
| 12/12/2019 | 12/31/2019 | Monthly | $0.04800 | |
| 11/12/2019 | 11/29/2019 | Monthly | $0.04800 | |
| 10/15/2019 | 10/31/2019 | Monthly | $0.04800 | |
| 09/17/2019 | 09/30/2019 | Monthly | $0.04800 | -11.11% |
| 08/13/2019 | 08/30/2019 | Monthly | $0.05400 | |
| 07/16/2019 | 07/31/2019 | Monthly | $0.05400 | |
| 06/13/2019 | 06/28/2019 | Monthly | $0.05400 | |
| 05/14/2019 | 05/31/2019 | Monthly | $0.05400 | -6.90% |
| 04/11/2019 | 04/30/2019 | Monthly | $0.05800 | |
| 03/12/2019 | 03/29/2019 | Monthly | $0.05800 | |
| 02/12/2019 | 02/28/2019 | Monthly | $0.05800 | |
| 01/15/2019 | 01/31/2019 | Monthly | $0.05800 | |
| 12/13/2018 | 12/31/2018 | Monthly | $0.05800 | |
| 11/09/2018 | 11/30/2018 | Monthly | $0.05800 | |
| 10/15/2018 | 10/31/2018 | Monthly | $0.05800 | |
| 09/13/2018 | 09/28/2018 | Monthly | $0.05800 | |
| 08/13/2018 | 08/31/2018 | Monthly | $0.05800 | |
| 07/16/2018 | 07/31/2018 | Monthly | $0.05800 | |
| 06/12/2018 | 06/29/2018 | Monthly | $0.05800 | |
| 05/14/2018 | 05/31/2018 | Monthly | $0.05800 | |
| 04/16/2018 | 04/30/2018 | Monthly | $0.05800 | |
| 03/14/2018 | 03/29/2018 | Monthly | $0.05800 | |
| 02/14/2018 | 02/28/2018 | Monthly | $0.05800 | +11.54% |
| 01/23/2018 | 01/31/2018 | Monthly | $0.05200 | |
| 12/12/2017 | 12/29/2017 | Monthly | $0.05200 | |
| 11/14/2017 | 11/30/2017 | Monthly | $0.05200 | |
| 10/12/2017 | 10/31/2017 | Monthly | $0.05200 | |
| 09/12/2017 | 09/29/2017 | Monthly | $0.05200 | |
| 08/09/2017 | 08/31/2017 | Monthly | $0.05200 | |
| 07/12/2017 | 07/31/2017 | Monthly | $0.05200 | |
| 06/12/2017 | 06/30/2017 | Monthly | $0.05200 | |
| 05/10/2017 | 05/31/2017 | Monthly | $0.05200 | |
| 04/11/2017 | 04/28/2017 | Monthly | $0.05200 | |
| 03/13/2017 | 03/31/2017 | Monthly | $0.05200 | |
| 02/13/2017 | 02/28/2017 | Monthly | $0.05200 | |
| 01/17/2017 | 01/31/2017 | Monthly | $0.05200 | |
| 12/12/2016 | 12/30/2016 | Monthly | $0.05200 | -5.45% |
| 11/09/2016 | 11/30/2016 | Monthly | $0.05500 | |
| 10/12/2016 | 10/31/2016 | Monthly | $0.05500 | |
| 09/12/2016 | 09/30/2016 | Monthly | $0.05500 | -5.17% |
| 08/10/2016 | 08/31/2016 | Monthly | $0.05800 | |
| 07/11/2016 | 07/29/2016 | Monthly | $0.05800 | -12.12% |
| 06/09/2016 | 06/30/2016 | Monthly | $0.06600 | |
| 05/11/2016 | 05/31/2016 | Monthly | $0.06600 | |
| 04/11/2016 | 04/29/2016 | Monthly | $0.06600 | |
| 03/10/2016 | 03/31/2016 | Monthly | $0.06600 | |
| 02/10/2016 | 02/29/2016 | Monthly | $0.06600 | |
| 01/13/2016 | 01/29/2016 | Monthly | $0.06600 | |
| 12/09/2015 | 12/31/2015 | Monthly | $0.06600 | +1.54% |
| 11/12/2015 | 11/30/2015 | Monthly | $0.06500 | |
| 10/13/2015 | 10/30/2015 | Monthly | $0.06500 | |
| 09/10/2015 | 09/30/2015 | Monthly | $0.06500 | |
| 08/11/2015 | 08/31/2015 | Monthly | $0.06500 | |
| 07/09/2015 | 07/31/2015 | Monthly | $0.06500 | |
| 06/09/2015 | 06/30/2015 | Monthly | $0.06500 | |
| 05/11/2015 | 05/29/2015 | Monthly | $0.06500 | |
| 04/09/2015 | 04/30/2015 | Monthly | $0.06500 | |
| 03/11/2015 | 03/31/2015 | Monthly | $0.06500 | |
| 02/11/2015 | 02/27/2015 | Monthly | $0.06500 | |
| 01/12/2015 | 01/30/2015 | Monthly | $0.06500 | -13.33% |
| 12/12/2014 | 12/31/2014 | Monthly | $0.07500 | |
| 11/12/2014 | 11/28/2014 | Monthly | $0.07500 | |
| 10/14/2014 | 10/31/2014 | Monthly | $0.07500 | |
| 09/11/2014 | 09/30/2014 | Monthly | $0.07500 | |
| 08/07/2014 | 08/29/2014 | Monthly | $0.07500 | |
| 07/10/2014 | 07/31/2014 | Monthly | $0.07500 | |
| 06/11/2014 | 06/30/2014 | Monthly | $0.07500 | |
| 05/08/2014 | 05/30/2014 | Monthly | $0.07500 | |
| 04/10/2014 | 04/30/2014 | Monthly | $0.07500 | |
| 03/12/2014 | 03/31/2014 | Monthly | $0.07500 | |
| 02/12/2014 | 02/28/2014 | Monthly | $0.07500 | |
| 01/13/2014 | 01/31/2014 | Monthly | $0.07500 | |
| 12/10/2013 | 12/31/2013 | Monthly | $0.07500 | |
| 11/06/2013 | 11/29/2013 | Monthly | $0.07500 | |
| 10/09/2013 | 10/31/2013 | Monthly | $0.07500 | |
| 09/11/2013 | 09/30/2013 | Monthly | $0.07500 | |
| 08/08/2013 | 08/30/2013 | Monthly | $0.07500 | |
| 07/09/2013 | 07/31/2013 | Monthly | $0.07500 | |
| 06/11/2013 | 06/28/2013 | Monthly | $0.07500 | |
| 05/09/2013 | 05/31/2013 | Monthly | $0.07500 | |
| 04/09/2013 | 04/30/2013 | Monthly | $0.07500 | |
| 03/07/2013 | 03/28/2013 | Monthly | $0.07500 | |
| 02/07/2013 | 02/28/2013 | Monthly | $0.07500 | |
| 01/10/2013 | 01/31/2013 | Monthly | $0.07500 | |
| 12/12/2012 | 12/31/2012 | Monthly | $0.07500 | |
| 11/13/2012 | 11/30/2012 | Monthly | $0.07500 | |
| 10/10/2012 | 10/31/2012 | Monthly | $0.07500 | |
| 09/14/2012 | 09/28/2012 | Monthly | $0.07500 | |
| 08/13/2012 | 08/31/2012 | Monthly | $0.07500 | |
| 07/12/2012 | 07/31/2012 | Monthly | $0.07500 | |
| 06/13/2012 | 06/29/2012 | Monthly | $0.07500 | |
| 05/11/2012 | 05/31/2012 | Monthly | $0.07500 | |
| 04/11/2012 | 04/30/2012 | Monthly | $0.07500 | |
| 03/12/2012 | 03/30/2012 | Monthly | $0.07500 | |
| 02/13/2012 | 02/29/2012 | Monthly | $0.07500 | |
| 01/12/2012 | 01/31/2012 | Monthly | $0.07500 | |
| 12/13/2011 | 12/30/2011 | Monthly | $0.07500 | |
| 11/14/2011 | 11/30/2011 | Monthly | $0.07500 | |
| 10/12/2011 | 10/31/2011 | Monthly | $0.07500 | |
| 09/13/2011 | 09/30/2011 | Monthly | $0.07500 | |
| 08/11/2011 | 08/31/2011 | Monthly | $0.07500 | |
| 07/13/2011 | 07/29/2011 | Monthly | $0.07500 | |
| 06/13/2011 | 06/30/2011 | Monthly | $0.07500 | |
| 05/11/2011 | 05/31/2011 | Monthly | $0.07500 | |
| 04/13/2011 | 04/29/2011 | Monthly | $0.07500 | |
| 03/11/2011 | 03/31/2011 | Monthly | $0.07500 | |
| 02/11/2011 | 02/28/2011 | Monthly | $0.07500 | |
| 01/12/2011 | 01/31/2011 | Monthly | $0.07500 | |
| 12/13/2010 | 12/31/2010 | Monthly | $0.07500 | |
| 11/10/2010 | 11/30/2010 | Monthly | $0.07500 | |
| 10/13/2010 | 10/29/2010 | Monthly | $0.07500 | |
| 09/13/2010 | 09/30/2010 | Monthly | $0.07500 | |
| 08/11/2010 | 08/31/2010 | Monthly | $0.07500 | |
| 07/13/2010 | 07/30/2010 | Monthly | $0.07500 | |
| 06/11/2010 | 06/30/2010 | Monthly | $0.07500 | |
| 05/12/2010 | 05/28/2010 | Monthly | $0.07500 | |
| 04/13/2010 | 04/30/2010 | Monthly | $0.07500 | |
| 03/11/2010 | 03/31/2010 | Monthly | $0.07500 | |
| 02/10/2010 | 02/26/2010 | Monthly | $0.07500 | |
| 01/13/2010 | 01/29/2010 | Monthly | $0.07500 | |
| 12/11/2009 | 12/31/2009 | Monthly | $0.07500 | +4.17% |
| 11/10/2009 | 11/30/2009 | Monthly | $0.07200 | |
| 10/13/2009 | 10/30/2009 | Monthly | $0.07200 | |
| 09/11/2009 | 09/30/2009 | Monthly | $0.07200 | |
| 08/12/2009 | 08/31/2009 | Monthly | $0.07200 | +10.77% |
| 07/13/2009 | 07/31/2009 | Monthly | $0.06500 | |
| 06/11/2009 | 06/30/2009 | Monthly | $0.06500 | |
| 05/13/2009 | 05/29/2009 | Monthly | $0.06500 | |
| 04/13/2009 | 04/30/2009 | Monthly | $0.06500 | |
| 03/11/2009 | 03/31/2009 | Monthly | $0.06500 | |
| 02/11/2009 | 02/27/2009 | Monthly | $0.06500 | |
| 01/13/2009 | 01/30/2009 | Monthly | $0.06500 | |
| 12/11/2008 | 12/31/2008 | Monthly | $0.06500 | |
| 11/12/2008 | 11/28/2008 | Monthly | $0.06500 | |
| 10/10/2008 | 10/31/2008 | Monthly | $0.06500 | |
| 09/11/2008 | 09/30/2008 | Monthly | $0.06500 | |
| 08/13/2008 | 08/29/2008 | Monthly | $0.06500 | |
| 07/11/2008 | 07/31/2008 | Monthly | $0.06500 | +4.84% |
| 06/11/2008 | 06/30/2008 | Monthly | $0.06200 | |
| 05/13/2008 | 05/30/2008 | Monthly | $0.06200 | |
| 04/11/2008 | 04/30/2008 | Monthly | $0.06200 | |
| 03/12/2008 | 03/31/2008 | Monthly | $0.06200 | |
| 02/13/2008 | 02/29/2008 | Monthly | $0.06200 | |
| 01/11/2008 | 01/31/2008 | Monthly | $0.06200 | |
| 12/12/2007 | 12/31/2007 | Monthly | $0.06200 | +3.33% |
| 11/13/2007 | 11/30/2007 | Monthly | $0.06000 | |
| 10/11/2007 | 10/31/2007 | Monthly | $0.06000 | |
| 09/12/2007 | 09/28/2007 | Monthly | $0.06000 | |
| 08/13/2007 | 08/31/2007 | Monthly | $0.06000 | |
| 07/11/2007 | 07/31/2007 | Monthly | $0.06000 | |
| 06/13/2007 | 06/29/2007 | Monthly | $0.06000 | |
| 05/11/2007 | 05/31/2007 | Monthly | $0.06000 | |
| 04/11/2007 | 04/30/2007 | Monthly | $0.06000 | |
| 03/13/2007 | 03/30/2007 | Monthly | $0.06000 | |
| 02/13/2007 | 02/28/2007 | Monthly | $0.06000 | |
| 01/11/2007 | 01/31/2007 | Monthly | $0.06000 | -6.25% |
| 12/13/2006 | 12/29/2006 | Other | $0.06400 | +12.28% |
| 11/13/2006 | 11/30/2006 | Monthly | $0.05700 | |
| 10/11/2006 | 10/31/2006 | Monthly | $0.05700 | |
| 09/13/2006 | 09/29/2006 | Monthly | $0.05700 | |
| 08/11/2006 | 08/31/2006 | Monthly | $0.05700 | |
| 07/12/2006 | 07/31/2006 | Monthly | $0.05700 | |
| 06/13/2006 | 06/30/2006 | Monthly | $0.05700 | |
| 05/11/2006 | 05/31/2006 | Monthly | $0.05700 | -5.00% |
| 04/11/2006 | 04/28/2006 | Monthly | $0.06000 | |
| 03/13/2006 | 03/31/2006 | Monthly | $0.06000 | -6.25% |
| 02/13/2006 | 02/28/2006 | Monthly | $0.06400 | |
| 01/11/2006 | 01/31/2006 | Monthly | $0.06400 | +47.81% |
| 12/13/2005 | 12/30/2005 | Other | $0.04330 | -35.37% |
| 11/10/2005 | 11/30/2005 | Monthly | $0.06700 | |
| 10/12/2005 | 10/31/2005 | Monthly | $0.06700 | |
| 09/13/2005 | 09/30/2005 | Monthly | $0.06700 | |
| 08/11/2005 | 08/31/2005 | Monthly | $0.06700 | |
| 07/13/2005 | 07/29/2005 | Monthly | $0.06700 | |
| 06/13/2005 | 06/30/2005 | Monthly | $0.06700 | -8.22% |
| 05/11/2005 | 05/31/2005 | Monthly | $0.07300 | |
| 04/13/2005 | 04/29/2005 | Monthly | $0.07300 | -6.41% |
| 03/11/2005 | 03/31/2005 | Monthly | $0.07800 | |
| 02/11/2005 | 02/28/2005 | Monthly | $0.07800 | |
| 01/12/2005 | 01/31/2005 | Monthly | $0.07800 | +1.30% |
| 12/13/2004 | 12/31/2004 | Other | $0.07700 | -7.23% |
| 11/10/2004 | 11/30/2004 | Monthly | $0.08300 | |
| 10/13/2004 | 10/29/2004 | Monthly | $0.08300 | |
| 09/13/2004 | 09/30/2004 | Monthly | $0.08300 | |
| 08/11/2004 | 08/31/2004 | Monthly | $0.08300 | |
| 07/13/2004 | 07/30/2004 | Monthly | $0.08300 | |
| 06/14/2004 | 06/30/2004 | Monthly | $0.08300 | -1.19% |
| 05/12/2004 | 05/28/2004 | Monthly | $0.08400 | +1.20% |
| 04/13/2004 | 04/30/2004 | Monthly | $0.08300 | |
| 03/11/2004 | 03/31/2004 | Monthly | $0.08300 | |
| 02/11/2004 | 02/27/2004 | Monthly | $0.08300 | |
| 01/13/2004 | 01/30/2004 | Monthly | $0.08300 | -55.85% |
| 12/11/2003 | 12/31/2003 | Other | $0.18800 | +126.51% |
| 11/12/2003 | 11/28/2003 | Monthly | $0.08300 | |
| 10/10/2003 | 10/31/2003 | Monthly | $0.08300 | |
| 09/11/2003 | 09/30/2003 | Monthly | $0.08300 | |
| 08/13/2003 | 08/29/2003 | Monthly | $0.08300 | |
| 07/11/2003 | 07/31/2003 | Monthly | $0.08300 | |
| 06/11/2003 | 06/30/2003 | Monthly | $0.08300 | -5.68% |
| 05/13/2003 | 05/30/2003 | Monthly | $0.08800 | |
| 04/11/2003 | 04/30/2003 | Monthly | $0.08800 | |
| 03/12/2003 | 03/31/2003 | Monthly | $0.08800 | |
| 02/12/2003 | 02/28/2003 | Monthly | $0.08800 | |
| 01/13/2003 | 01/31/2003 | Monthly | $0.08800 | |
| 12/11/2002 | 12/31/2002 | Monthly | $0.08800 | +2.33% |
| 11/13/2002 | 11/29/2002 | Monthly | $0.08600 | |
| 10/10/2002 | 10/31/2002 | Monthly | $0.08600 | |
| 09/11/2002 | 09/30/2002 | Monthly | $0.08600 | |
| 08/13/2002 | 08/30/2002 | Monthly | $0.08600 | |
| 07/11/2002 | 07/31/2002 | Monthly | $0.08600 | |
| 06/12/2002 | 06/28/2002 | Monthly | $0.08600 | +3.61% |
| 05/13/2002 | 05/31/2002 | Monthly | $0.08300 | |
| 04/11/2002 | 04/30/2002 | Monthly | $0.08300 | |
| 03/13/2002 | 03/28/2002 | Monthly | $0.08300 | |
| 02/13/2002 | 02/28/2002 | Monthly | $0.08300 | +3.75% |
| 01/11/2002 | 01/31/2002 | Monthly | $0.08000 | +5.26% |
| 12/12/2001 | 12/31/2001 | Monthly | $0.07600 | |
| 11/13/2001 | 11/30/2001 | Monthly | $0.07600 | +5.56% |
| 10/11/2001 | 10/31/2001 | Monthly | $0.07200 | |
| 09/12/2001 | 09/28/2001 | Monthly | $0.07200 | +4.35% |
| 08/13/2001 | 08/31/2001 | Monthly | $0.06900 | |
| 07/11/2001 | 07/31/2001 | Monthly | $0.06900 | |
| 06/13/2001 | 06/29/2001 | Monthly | $0.06900 | +6.15% |
| 05/11/2001 | 05/31/2001 | Monthly | $0.06500 | |
| 04/10/2001 | 04/30/2001 | Monthly | $0.06500 | |
| 03/13/2001 | 03/30/2001 | Monthly | $0.06500 | |
| 02/13/2001 | 02/28/2001 | Monthly | $0.06500 | +8.33% |
| 01/10/2001 | 01/31/2001 | Monthly | $0.06000 | |
| 12/13/2000 | 12/29/2000 | Monthly | $0.06000 | -7.69% |
| 11/13/2000 | 11/30/2000 | Monthly | $0.06500 | |
| 10/11/2000 | 10/31/2000 | Monthly | $0.06500 | |
| 09/13/2000 | 09/29/2000 | Monthly | $0.06500 | |
| 08/11/2000 | 08/31/2000 | Monthly | $0.06500 | |
| 07/12/2000 | 07/31/2000 | Monthly | $0.06500 | |
| 06/13/2000 | 06/30/2000 | Monthly | $0.06500 | |
| 05/11/2000 | 05/31/2000 | Monthly | $0.06500 | |
| 04/12/2000 | 04/28/2000 | Monthly | $0.06500 | |
| 03/13/2000 | 03/31/2000 | Monthly | $0.06500 | |
| 02/11/2000 | 02/29/2000 | Monthly | $0.06500 | |
| 01/12/2000 | 01/31/2000 | Monthly | $0.06500 | |
| 12/13/1999 | 12/31/1999 | Monthly | $0.06500 | |
| 11/10/1999 | 11/30/1999 | Monthly | $0.06500 | |
| 10/13/1999 | 10/29/1999 | Monthly | $0.06500 | |
| 09/13/1999 | 09/30/1999 | Monthly | $0.06500 | |
| 08/11/1999 | 08/31/1999 | Monthly | $0.06500 | -1.52% |
| 07/13/1999 | 07/30/1999 | Monthly | $0.06600 | +1.54% |
| 06/11/1999 | 06/30/1999 | Monthly | $0.06500 | |
| 05/12/1999 | 05/28/1999 | Monthly | $0.06500 | |
| 04/13/1999 | 04/30/1999 | Monthly | $0.06500 | |
| 03/11/1999 | 03/31/1999 | Monthly | $0.06500 | |
| 02/10/1999 | 02/26/1999 | Monthly | $0.06500 | |
| 01/13/1999 | 01/29/1999 | Monthly | $0.06500 | |
| 12/11/1998 | 12/31/1998 | Monthly | $0.06500 | |
| 11/10/1998 | 11/30/1998 | Monthly | $0.06500 | |
| 10/13/1998 | 10/30/1998 | Monthly | $0.06500 | |
| 09/11/1998 | 09/30/1998 | Monthly | $0.06500 | |
| 08/12/1998 | 08/31/1998 | Monthly | $0.06500 | |
| 07/13/1998 | 07/31/1998 | Monthly | $0.06500 | +4.84% |
| 06/11/1998 | 06/30/1998 | Monthly | $0.06200 | |
| 05/13/1998 | 05/29/1998 | Monthly | $0.06200 | |
| 04/13/1998 | 04/30/1998 | Monthly | $0.06200 | |
| 03/11/1998 | 03/31/1998 | Monthly | $0.06200 | |
| 02/11/1998 | 02/27/1998 | Monthly | $0.06200 | |
| 01/13/1998 | 01/30/1998 | Monthly | $0.06200 | |
| 12/11/1997 | 12/31/1997 | Monthly | $0.06200 | |
| 11/12/1997 | 11/28/1997 | Monthly | $0.06200 | |
| 10/10/1997 | 10/31/1997 | Monthly | $0.06200 | -0.80% |
| 09/26/1997 | 09/30/1997 | Monthly | $0.06250 | +0.81% |
| 09/11/1997 | 09/30/1997 | Monthly | $0.06200 | |
| 08/13/1997 | 08/29/1997 | Monthly | $0.06200 | |
| 07/11/1997 | 07/31/1997 | Monthly | $0.06200 | |
| 06/11/1997 | 06/30/1997 | Monthly | $0.06200 | |
| 05/13/1997 | 05/30/1997 | Monthly | $0.06200 | |
| 04/11/1997 | 04/30/1997 | Monthly | $0.06200 | |
| 03/12/1997 | 03/31/1997 | Monthly | $0.06200 | |
| 02/12/1997 | 02/28/1997 | Monthly | $0.06200 | |
| 01/13/1997 | 01/31/1997 | Monthly | $0.06200 | |
| 12/11/1996 | 12/31/1996 | Monthly | $0.06200 | |
| 11/13/1996 | 11/29/1996 | Monthly | $0.06200 | |
| 10/10/1996 | 10/31/1996 | Monthly | $0.06200 | |
| 09/11/1996 | 09/30/1996 | Monthly | $0.06200 | |
| 08/13/1996 | 08/30/1996 | Monthly | $0.06200 | |
| 07/11/1996 | 07/31/1996 | Monthly | $0.06200 | |
| 06/12/1996 | 06/28/1996 | Monthly | $0.06200 | |
| 05/13/1996 | 05/31/1996 | Monthly | $0.06200 | |
| 04/11/1996 | 04/30/1996 | Monthly | $0.06200 | |
| 03/13/1996 | 03/29/1996 | Monthly | $0.06200 | |
| 02/13/1996 | 02/29/1996 | Monthly | $0.06200 | |
| 01/10/1996 | 01/31/1996 | Monthly | $0.06200 | |
| 12/13/1995 | 12/29/1995 | Monthly | $0.06200 | -4.62% |
| 11/13/1995 | 11/30/1995 | Monthly | $0.06500 | |
| 10/11/1995 | 10/31/1995 | Monthly | $0.06500 | |
| 09/13/1995 | 09/29/1995 | Monthly | $0.06500 | -5.11% |
| 08/11/1995 | 08/31/1995 | Monthly | $0.06850 | |
| 07/12/1995 | 07/31/1995 | Monthly | $0.06850 | |
| 06/13/1995 | 06/30/1995 | Monthly | $0.06850 | |
| 05/09/1995 | 05/31/1995 | Monthly | $0.06850 | |
| 04/10/1995 | 04/28/1995 | Monthly | $0.06850 | |
| 03/09/1995 | 03/31/1995 | Monthly | $0.06850 | |
| 02/09/1995 | 02/28/1995 | Monthly | $0.06850 | |
| 01/09/1995 | 01/31/1995 | Monthly | $0.06850 | |
| 12/09/1994 | 12/30/1994 | Monthly | $0.06850 | |
| 11/08/1994 | 11/30/1994 | Monthly | $0.06850 | -0.72% |
| 10/07/1994 | 10/31/1994 | Monthly | $0.06900 | |
| 09/09/1994 | 09/30/1994 | Monthly | $0.06900 | |
| 08/09/1994 | 08/31/1994 | Monthly | $0.06900 | |
| 07/11/1994 | 07/29/1994 | Monthly | $0.06900 | |
| 06/09/1994 | 06/30/1994 | Monthly | $0.06900 | |
| 05/09/1994 | 05/31/1994 | Monthly | $0.06900 | |
| 04/11/1994 | 04/29/1994 | Monthly | $0.06900 | |
| 03/09/1994 | 03/31/1994 | Monthly | $0.06900 | |
| 02/09/1994 | 02/28/1994 | Monthly | $0.06900 | |
| 01/10/1994 | 01/31/1994 | Monthly | $0.06900 | -13.75% |
| 12/09/1993 | 12/31/1993 | Monthly | $0.08000 | +15.94% |
| 11/08/1993 | 11/30/1993 | Monthly | $0.06900 | |
| 10/08/1993 | 10/29/1993 | Monthly | $0.06900 | |
| 09/09/1993 | 09/30/1993 | Monthly | $0.06900 | |
| 08/09/1993 | 08/31/1993 | Monthly | $0.06900 | |
| 07/09/1993 | 07/30/1993 | Monthly | $0.06900 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date