| Home | Dividend ETFs | Dividend Stocks |
VTIP Ex Dividend Date shows the ex-dividend date of Vanguard Short-Term Inflation-Protected Securities ETF along with dividend yield, payout ratio, and dividend history for VTIP.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The VTIP Ex Dividend Date is on July 1, 2026.
| Company | Vanguard Short-Term Inflation-Protected Securities ETF |
|---|---|
| Stock Symbol | VTIP - NASDAQ |
| VTIP Stock Price | $49.59 |
| VTIP Ex-Dividend Date | July 1, 2026 |
| VTIP Dividend Record Date | July 1, 2026 |
| VTIP Dividend Declaration Date | June 29, 2026 |
| VTIP Dividend Payout Date | July 6, 2026 |
| VTIP Dividend Period | Quarterly |
| VTIP Dividend Payout | $0.68 Per Share |
| VTIP Annual Dividend | $2.06 Per Share |
| VTIP Dividend Payout Ratio | % |
| VTIP Dividend Yield | 4.16% |
| VTIP Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/01/2026 | 07/06/2026 | Quarterly | $0.68000 | |
| 04/01/2026 | 04/06/2026 | Quarterly | $0.02300 | |
| 12/18/2025 | 12/22/2025 | Quarterly | $0.71100 | |
| 10/01/2025 | 10/03/2025 | Quarterly | $0.64800 | |
| 07/01/2025 | 07/03/2025 | Quarterly | $0.42600 | +334.69% |
| 04/01/2025 | 04/03/2025 | Quarterly | $0.09800 | -81.47% |
| 12/24/2024 | 12/27/2024 | Quarterly | $0.52900 | +71.75% |
| 10/01/2024 | 10/03/2024 | Quarterly | $0.30800 | -30.63% |
| 07/01/2024 | 07/03/2024 | Quarterly | $0.44400 | |
| 04/01/2024 | 04/04/2024 | Quarterly | $0.02700 | -95.77% |
| 12/22/2023 | 12/28/2023 | Quarterly | $0.63800 | +170.11% |
| 12/01/2023 | 12/06/2023 | Quarterly | $0.23620 | -30.94% |
| 10/02/2023 | 10/05/2023 | Quarterly | $0.34200 | -2.01% |
| 07/03/2023 | 07/07/2023 | Quarterly | $0.34900 | |
| 04/03/2023 | 04/06/2023 | Quarterly | $0.02900 | -97.40% |
| 12/23/2022 | 12/29/2022 | Quarterly | $1.11700 | +23.56% |
| 10/03/2022 | 10/06/2022 | Quarterly | $0.90400 | +31.97% |
| 07/01/2022 | 07/07/2022 | Quarterly | $0.68500 | +40.66% |
| 04/01/2022 | 04/06/2022 | Quarterly | $0.48700 | -49.16% |
| 12/23/2021 | 12/29/2021 | Quarterly | $0.95800 | +9.61% |
| 10/01/2021 | 10/06/2021 | Quarterly | $0.87400 | +81.70% |
| 07/01/2021 | 07/07/2021 | Quarterly | $0.48100 | +411.70% |
| 03/25/2021 | 03/30/2021 | Quarterly | $0.09400 | -71.77% |
| 12/23/2020 | 12/29/2020 | Quarterly | $0.33300 | +18.93% |
| 10/01/2020 | 10/06/2020 | Quarterly | $0.28000 | -20.23% |

| 12/23/2019 | 12/27/2019 | Quarterly | $0.35100 | -20.05% |
| 09/24/2019 | 09/27/2019 | Quarterly | $0.43900 | +158.24% |
| 06/17/2019 | 06/20/2019 | Unknown | $0.17000 | -52.11% |
| 12/13/2018 | 12/18/2018 | Quarterly | $0.35500 | -32.25% |
| 09/24/2018 | 09/27/2018 | Quarterly | $0.52400 | +78.84% |
| 06/18/2018 | 06/21/2018 | Quarterly | $0.29300 | -60.51% |
| 12/26/2017 | 12/29/2017 | Quarterly | $0.74200 | +98.40% |
| 12/14/2016 | 12/20/2016 | Quarterly | $0.37400 | -5.32% |
| 12/18/2014 | 12/24/2014 | Quarterly | $0.39500 | |
| 12/20/2013 | 12/27/2013 | Quarterly | $0.02300 | -55.77% |
| 12/20/2012 | 12/27/2012 | Other | $0.05200 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date