| Home | Dividend ETFs | Dividend Stocks |
VUSE Ex Dividend Date shows the ex-dividend date of Vident U.S. Equity Strategy ETF along with dividend yield, payout ratio, and dividend history for VUSE.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The VUSE Ex Dividend Date is on June 16, 2026.
| Company | Vident U.S. Equity Strategy ETF |
|---|---|
| Stock Symbol | VUSE - AMEX |
| VUSE Stock Price | $70.27 |
| VUSE Ex-Dividend Date | June 16, 2026 |
| VUSE Dividend Record Date | June 16, 2026 |
| VUSE Dividend Declaration Date | June 15, 2026 |
| VUSE Dividend Payout Date | June 17, 2026 |
| VUSE Dividend Period | Quarterly |
| VUSE Dividend Payout | $0.07 Per Share |
| VUSE Annual Dividend | $0.33 Per Share |
| VUSE Dividend Payout Ratio | 13.27% |
| VUSE Dividend Yield | 0.47% |
| VUSE Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/16/2026 | 06/17/2026 | Quarterly | $0.06900 | |
| 03/17/2026 | 03/18/2026 | Quarterly | $0.07500 | |
| 12/17/2025 | 12/18/2025 | Quarterly | $0.04900 | |
| 09/17/2025 | 09/18/2025 | Quarterly | $0.13400 | |
| 06/17/2025 | 06/18/2025 | Quarterly | $0.06400 | -2.23% |
| 03/18/2025 | 03/19/2025 | Quarterly | $0.06500 | -74.38% |
| 12/17/2024 | 12/18/2024 | Quarterly | $0.25400 | |
| 09/17/2024 | 09/18/2024 | Quarterly | $0.02000 | -85.22% |
| 06/11/2024 | 06/12/2024 | Quarterly | $0.13300 | +52.49% |
| 03/12/2024 | 03/14/2024 | Quarterly | $0.08700 | -71.69% |
| 12/15/2023 | 12/20/2023 | Quarterly | $0.30900 | |
| 09/12/2023 | 09/14/2023 | Quarterly | $0.00300 | -98.00% |
| 06/13/2023 | 06/15/2023 | Quarterly | $0.16100 | +42.22% |
| 03/14/2023 | 03/16/2023 | Quarterly | $0.11300 | -70.89% |
| 12/16/2022 | 12/20/2022 | Quarterly | $0.38900 | |
| 09/13/2022 | 09/15/2022 | Quarterly | $0.01000 | -93.49% |
| 06/14/2022 | 06/16/2022 | Quarterly | $0.15400 | +52.10% |
| 03/15/2022 | 03/17/2022 | Quarterly | $0.10100 | -69.64% |
| 12/17/2021 | 12/21/2021 | Quarterly | $0.33300 | |
| 09/14/2021 | 09/16/2021 | Quarterly | $0.01300 | -88.36% |
| 06/15/2021 | 06/17/2021 | Quarterly | $0.11500 | +46.36% |
| 03/16/2021 | 03/18/2021 | Quarterly | $0.07900 | -69.77% |
| 12/18/2020 | 12/22/2020 | Quarterly | $0.26100 | |
| 09/15/2020 | 09/17/2020 | Quarterly | $0.01200 | -89.48% |
| 06/16/2020 | 06/18/2020 | Quarterly | $0.11200 | +41.34% |

| 03/17/2020 | 03/19/2020 | Quarterly | $0.07900 | -69.29% |
| 12/19/2019 | 12/23/2019 | Quarterly | $0.25800 | |
| 09/17/2019 | 09/19/2019 | Quarterly | $0.02300 | -82.60% |
| 06/18/2019 | 06/20/2019 | Quarterly | $0.13300 | +10.88% |
| 03/19/2019 | 03/21/2019 | Quarterly | $0.12000 | -47.15% |
| 12/19/2018 | 12/21/2018 | Quarterly | $0.22600 | |
| 09/18/2018 | 09/20/2018 | Quarterly | $0.01700 | -83.42% |
| 06/19/2018 | 06/21/2018 | Quarterly | $0.10300 | +19.61% |
| 03/20/2018 | 03/22/2018 | Quarterly | $0.08600 | -59.23% |
| 12/21/2017 | 12/26/2017 | Quarterly | $0.21200 | +850.25% |
| 09/19/2017 | 09/21/2017 | Quarterly | $0.02200 | -73.66% |
| 06/13/2017 | 06/16/2017 | Quarterly | $0.08500 | +23.04% |
| 03/14/2017 | 03/17/2017 | Quarterly | $0.06900 | -36.26% |
| 12/23/2016 | 12/29/2016 | Quarterly | $0.10800 | +730.77% |
| 09/13/2016 | 09/16/2016 | Quarterly | $0.01300 | -87.00% |
| 06/14/2016 | 06/17/2016 | Quarterly | $0.10000 | -29.40% |
| 03/15/2016 | 03/18/2016 | Quarterly | $0.14164 | -28.46% |
| 12/29/2015 | 01/04/2016 | Quarterly | $0.19800 | +722.94% |
| 09/22/2015 | 09/25/2015 | Quarterly | $0.02406 | -77.30% |
| 06/16/2015 | 06/19/2015 | Quarterly | $0.10600 | +4.95% |
| 03/17/2015 | 03/20/2015 | Quarterly | $0.10100 | -21.09% |
| 12/16/2014 | 12/19/2014 | Quarterly | $0.12800 | +36.17% |
| 09/16/2014 | 09/19/2014 | Quarterly | $0.09400 | +9.30% |
| 06/17/2014 | 06/20/2014 | Quarterly | $0.08600 | +120.51% |
| 03/18/2014 | 03/21/2014 | Other | $0.03900 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date