| Home | Dividend ETFs | Dividend Stocks |
WBIG Ex Dividend Date shows the ex-dividend date of WBI BullBear Yield 3000 ETF along with dividend yield, payout ratio, and dividend history for WBIG.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The WBIG Ex Dividend Date is on June 29, 2026.
| Company | WBI BullBear Yield 3000 ETF |
|---|---|
| Stock Symbol | WBIG - AMEX |
| WBIG Stock Price | $25.90 |
| WBIG Ex-Dividend Date | June 29, 2026 |
| WBIG Dividend Record Date | June 29, 2026 |
| WBIG Dividend Declaration Date | January 13, 2026 |
| WBIG Dividend Payout Date | June 30, 2026 |
| WBIG Dividend Period | Monthly |
| WBIG Dividend Payout | $0.03 Per Share |
| WBIG Annual Dividend | $0.34 Per Share |
| WBIG Dividend Payout Ratio | 23.99% |
| WBIG Dividend Yield | 1.31% |
| WBIG Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/29/2026 | 06/30/2026 | Monthly | $0.03159 | |
| 05/28/2026 | 05/29/2026 | Monthly | $0.02296 | |
| 04/29/2026 | 04/30/2026 | Monthly | $0.00476 | |
| 03/30/2026 | 03/31/2026 | Monthly | $0.03875 | |
| 02/26/2026 | 02/27/2026 | Monthly | $0.01617 | |
| 01/29/2026 | 01/30/2026 | Monthly | $0.02346 | |
| 11/25/2025 | 11/26/2025 | Monthly | $0.04336 | +305.23% |
| 10/30/2025 | 10/31/2025 | Monthly | $0.01070 | |
| 09/25/2025 | 09/26/2025 | Monthly | $0.02359 | |
| 08/28/2025 | 08/29/2025 | Monthly | $0.04105 | |
| 07/30/2025 | 07/31/2025 | Monthly | $0.05160 | +62.57% |
| 06/26/2025 | 06/27/2025 | Monthly | $0.03174 | -30.71% |
| 05/29/2025 | 05/30/2025 | Monthly | $0.04581 | +369.85% |
| 04/29/2025 | 04/30/2025 | Monthly | $0.00975 | -56.65% |
| 03/27/2025 | 03/28/2025 | Monthly | $0.02249 | -82.53% |
| 01/30/2025 | 01/31/2025 | Monthly | $0.12870 | +46.75% |
| 12/24/2024 | 12/26/2024 | Monthly | $0.08770 | +70.16% |
| 11/27/2024 | 11/29/2024 | Monthly | $0.05154 | +34.04% |
| 10/30/2024 | 10/31/2024 | Monthly | $0.03845 | -6.17% |
| 09/27/2024 | 09/30/2024 | Monthly | $0.04098 | +97.68% |
| 08/29/2024 | 08/30/2024 | Monthly | $0.02073 | -17.90% |
| 07/30/2024 | 07/31/2024 | Monthly | $0.02524 | -46.02% |
| 06/27/2024 | 06/28/2024 | Monthly | $0.04678 | +8.31% |
| 05/30/2024 | 05/31/2024 | Monthly | $0.04319 | +0.70% |
| 04/26/2024 | 04/30/2024 | Monthly | $0.04289 | -37.18% |

| 03/26/2024 | 03/28/2024 | Monthly | $0.06826 | +157.62% |
| 02/27/2024 | 02/29/2024 | Monthly | $0.02650 | -62.63% |
| 12/27/2023 | 12/29/2023 | Monthly | $0.07091 | +42.30% |
| 11/28/2023 | 11/30/2023 | Monthly | $0.04983 | |
| 10/27/2023 | 10/31/2023 | Monthly | $0.00422 | -92.39% |
| 09/27/2023 | 09/29/2023 | Monthly | $0.05547 | +209.20% |
| 08/29/2023 | 08/31/2023 | Monthly | $0.01794 | +184.76% |
| 07/27/2023 | 07/31/2023 | Monthly | $0.00630 | -82.95% |
| 06/28/2023 | 06/30/2023 | Monthly | $0.03696 | +15.28% |
| 05/26/2023 | 05/31/2023 | Monthly | $0.03206 | +246.97% |
| 04/26/2023 | 04/28/2023 | Monthly | $0.00924 | -62.42% |
| 03/29/2023 | 03/31/2023 | Monthly | $0.02459 | -74.21% |
| 02/24/2023 | 02/28/2023 | Monthly | $0.09534 | -53.63% |
| 12/28/2022 | 12/30/2022 | Monthly | $0.20556 | +379.25% |
| 11/28/2022 | 11/30/2022 | Monthly | $0.04290 | |
| 10/27/2022 | 10/31/2022 | Monthly | $0.00076 | -98.81% |
| 08/29/2022 | 08/31/2022 | Monthly | $0.06360 | -84.45% |
| 12/29/2021 | 12/31/2021 | Monthly | $0.40905 | |
| 11/26/2021 | 11/30/2021 | Monthly | $0.02993 | -17.80% |
| 10/27/2021 | 10/29/2021 | Monthly | $0.03641 | -43.11% |
| 09/27/2021 | 09/29/2021 | Monthly | $0.06400 | +4.95% |
| 06/25/2021 | 06/29/2021 | Monthly | $0.06098 | +247.86% |
| 05/18/2021 | 05/20/2021 | Monthly | $0.01753 | -67.57% |
| 04/13/2021 | 04/15/2021 | Monthly | $0.05406 | +28.59% |
| 03/16/2021 | 03/18/2021 | Monthly | $0.04204 | -34.33% |
| 01/12/2021 | 01/14/2021 | Monthly | $0.06402 | -44.33% |
| 12/29/2020 | 12/31/2020 | Monthly | $0.11500 | +126.47% |
| 09/15/2020 | 09/17/2020 | Quarterly | $0.05078 | +228.89% |
| 02/11/2020 | 02/13/2020 | Monthly | $0.01544 | -47.43% |
| 01/14/2020 | 01/16/2020 | Monthly | $0.02937 | -43.38% |
| 12/30/2019 | 01/02/2020 | Monthly | $0.05187 | +527.97% |
| 11/12/2019 | 11/14/2019 | Monthly | $0.00826 | -82.29% |
| 10/22/2019 | 10/24/2019 | Monthly | $0.04665 | +8.31% |
| 09/17/2019 | 09/19/2019 | Monthly | $0.04307 | +51.18% |
| 08/13/2019 | 08/15/2019 | Monthly | $0.02849 | +72.56% |
| 07/16/2019 | 07/18/2019 | Monthly | $0.01651 | -85.84% |
| 06/25/2019 | 06/27/2019 | Monthly | $0.11662 | |
| 05/14/2019 | 05/16/2019 | Monthly | $0.00087 | -98.57% |
| 04/16/2019 | 04/18/2019 | Monthly | $0.06092 | -3.52% |
| 03/12/2019 | 03/14/2019 | Monthly | $0.06313 | +8.17% |
| 02/12/2019 | 02/14/2019 | Monthly | $0.05836 | +141.30% |
| 01/15/2019 | 01/17/2019 | Monthly | $0.02419 | -55.87% |
| 12/28/2018 | 01/02/2019 | Monthly | $0.05482 | +153.80% |
| 11/13/2018 | 11/15/2018 | Monthly | $0.02160 | -8.82% |
| 10/16/2018 | 10/18/2018 | Monthly | $0.02369 | -67.15% |
| 09/18/2018 | 09/20/2018 | Monthly | $0.07211 | |
| 08/14/2018 | 08/16/2018 | Monthly | $0.00512 | -72.04% |
| 07/17/2018 | 07/19/2018 | Monthly | $0.01831 | -59.13% |
| 06/26/2018 | 06/28/2018 | Monthly | $0.04480 | +528.33% |
| 05/15/2018 | 05/17/2018 | Monthly | $0.00713 | -82.93% |
| 04/17/2018 | 04/19/2018 | Monthly | $0.04176 | +54.38% |
| 03/13/2018 | 03/15/2018 | Monthly | $0.02705 | +136.04% |
| 02/13/2018 | 02/15/2018 | Monthly | $0.01146 | +26.77% |
| 01/17/2018 | 01/19/2018 | Monthly | $0.00904 | -74.29% |
| 12/28/2017 | 01/02/2018 | Monthly | $0.03516 | -41.53% |
| 09/19/2017 | 09/21/2017 | Monthly | $0.06013 | +303.29% |
| 08/15/2017 | 08/18/2017 | Monthly | $0.01491 | -77.53% |
| 06/27/2017 | 06/30/2017 | Monthly | $0.06635 | +347.40% |
| 05/16/2017 | 05/19/2017 | Monthly | $0.01483 | -42.30% |
| 04/18/2017 | 04/21/2017 | Monthly | $0.02570 | -53.74% |
| 03/14/2017 | 03/17/2017 | Monthly | $0.05555 | +222.40% |
| 02/14/2017 | 02/17/2017 | Monthly | $0.01723 | +528.83% |
| 01/17/2017 | 01/20/2017 | Monthly | $0.00274 | -96.25% |
| 12/28/2016 | 01/03/2017 | Monthly | $0.07302 | +214.20% |
| 10/18/2016 | 10/21/2016 | Monthly | $0.02324 | -29.77% |
| 09/13/2016 | 09/16/2016 | Monthly | $0.03308 | +80.33% |
| 08/16/2016 | 08/19/2016 | Monthly | $0.01835 | +20.80% |
| 06/28/2016 | 07/01/2016 | Monthly | $0.01519 | +46.62% |
| 05/17/2016 | 05/20/2016 | Monthly | $0.01036 | -40.66% |
| 04/19/2016 | 04/22/2016 | Monthly | $0.01746 | +483.95% |
| 03/15/2016 | 03/18/2016 | Monthly | $0.00299 | -59.97% |
| 02/16/2016 | 02/19/2016 | Monthly | $0.00747 | +41.21% |
| 12/29/2015 | 01/04/2016 | Monthly | $0.00529 | +76.33% |
| 11/17/2015 | 11/20/2015 | Monthly | $0.00346 | -89.22% |
| 09/22/2015 | 09/25/2015 | Monthly | $0.02783 | -78.34% |
| 06/16/2015 | 06/19/2015 | Monthly | $0.12849 | +114.33% |
| 05/19/2015 | 05/22/2015 | Monthly | $0.05995 | +15.29% |
| 04/21/2015 | 04/24/2015 | Monthly | $0.05200 | +79.93% |
| 03/17/2015 | 03/20/2015 | Monthly | $0.02890 | +84.19% |
| 12/16/2014 | 12/19/2014 | Monthly | $0.01569 | +63.10% |
| 09/25/2014 | 09/30/2014 | Other | $0.00962 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date