| Home | Dividend ETFs | Dividend Stocks |
WIA Ex Dividend Date shows the ex-dividend date of Western Ast Clymr Infl Lkd Sc & Incm Fd along with dividend yield, payout ratio, and dividend history for WIA.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The WIA Ex Dividend Date is on August 24, 2026.
| Company | Western Ast Clymr Infl Lkd Sc & Incm Fd |
|---|---|
| Stock Symbol | WIA - NYSE |
| WIA Stock Price | $7.95 |
| WIA Ex-Dividend Date | August 24, 2026 |
| WIA Dividend Record Date | August 24, 2026 |
| WIA Dividend Declaration Date | May 21, 2026 |
| WIA Dividend Payout Date | August 31, 2026 |
| WIA Dividend Period | Monthly |
| WIA Dividend Payout | $0.05 Per Share |
| WIA Annual Dividend | $0.62 Per Share |
| WIA Dividend Payout Ratio | 115.56% |
| WIA Dividend Yield | 7.85% |
| WIA Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 08/24/2026 | 08/31/2026 | Monthly | $0.05200 | |
| 07/24/2026 | 07/31/2026 | Monthly | $0.05200 | |
| 06/23/2026 | 06/30/2026 | Monthly | $0.05200 | |
| 05/21/2026 | 05/29/2026 | Monthly | $0.05200 | |
| 04/23/2026 | 04/30/2026 | Monthly | $0.05200 | |
| 03/24/2026 | 03/31/2026 | Monthly | $0.05200 | |
| 02/20/2026 | 02/27/2026 | Monthly | $0.05200 | |
| 01/23/2026 | 01/30/2026 | Monthly | $0.05200 | |
| 12/23/2025 | 12/31/2025 | Monthly | $0.05200 | |
| 11/20/2025 | 11/28/2025 | Monthly | $0.05200 | |
| 10/24/2025 | 10/31/2025 | Monthly | $0.05200 | |
| 09/23/2025 | 09/30/2025 | Monthly | $0.05200 | |
| 08/22/2025 | 08/29/2025 | Monthly | $0.05200 | |
| 07/24/2025 | 07/31/2025 | Monthly | $0.05200 | |
| 06/23/2025 | 06/30/2025 | Monthly | $0.05200 | |
| 05/22/2025 | 05/30/2025 | Monthly | $0.05200 | |
| 04/23/2025 | 04/30/2025 | Monthly | $0.05200 | |
| 03/24/2025 | 03/31/2025 | Monthly | $0.05200 | +4.00% |
| 02/21/2025 | 02/28/2025 | Monthly | $0.05000 | |
| 01/24/2025 | 01/31/2025 | Monthly | $0.05000 | |
| 12/23/2024 | 12/31/2024 | Monthly | $0.05000 | |
| 11/21/2024 | 11/29/2024 | Monthly | $0.05000 | |
| 10/24/2024 | 10/31/2024 | Monthly | $0.05000 | |
| 09/23/2024 | 09/30/2024 | Monthly | $0.05000 | |
| 08/23/2024 | 08/30/2024 | Monthly | $0.05000 |

| 07/24/2024 | 07/31/2024 | Monthly | $0.05000 | |
| 06/21/2024 | 06/28/2024 | Monthly | $0.05000 | |
| 05/22/2024 | 05/31/2024 | Monthly | $0.05000 | |
| 04/22/2024 | 04/30/2024 | Monthly | $0.05000 | |
| 03/20/2024 | 03/28/2024 | Monthly | $0.05000 | |
| 02/21/2024 | 02/29/2024 | Monthly | $0.05000 | |
| 01/23/2024 | 01/31/2024 | Monthly | $0.05000 | |
| 12/20/2023 | 12/29/2023 | Monthly | $0.05000 | |
| 11/21/2023 | 11/30/2023 | Monthly | $0.05000 | |
| 10/23/2023 | 10/31/2023 | Monthly | $0.05000 | -66.67% |
| 09/21/2023 | 09/29/2023 | Other | $0.15000 | +200.00% |
| 08/23/2023 | 08/31/2023 | Monthly | $0.05000 | |
| 07/21/2023 | 07/31/2023 | Monthly | $0.05000 | -66.67% |
| 06/22/2023 | 06/30/2023 | Other | $0.15000 | +200.00% |
| 05/22/2023 | 05/31/2023 | Monthly | $0.05000 | |
| 04/20/2023 | 04/28/2023 | Monthly | $0.05000 | -66.67% |
| 03/23/2023 | 03/31/2023 | Other | $0.15000 | +200.00% |
| 02/17/2023 | 02/28/2023 | Monthly | $0.05000 | |
| 01/23/2023 | 01/31/2023 | Monthly | $0.05000 | -81.48% |
| 12/21/2022 | 12/30/2022 | Other | $0.27000 | +500.00% |
| 11/21/2022 | 11/30/2022 | Monthly | $0.04500 | |
| 10/21/2022 | 10/31/2022 | Monthly | $0.04500 | -81.78% |
| 09/22/2022 | 09/30/2022 | Other | $0.24700 | +448.89% |
| 08/23/2022 | 08/31/2022 | Monthly | $0.04500 | |
| 07/21/2022 | 07/29/2022 | Monthly | $0.04500 | -81.78% |
| 06/22/2022 | 06/30/2022 | Other | $0.24700 | +533.33% |
| 05/20/2022 | 05/31/2022 | Monthly | $0.03900 | |
| 04/21/2022 | 04/29/2022 | Monthly | $0.03900 | -81.52% |
| 03/23/2022 | 03/31/2022 | Other | $0.21100 | +441.03% |
| 02/17/2022 | 02/28/2022 | Monthly | $0.03900 | |
| 01/21/2022 | 01/31/2022 | Monthly | $0.03900 | -95.85% |
| 12/22/2021 | 12/31/2021 | Other | $0.93900 | |
| 11/19/2021 | 11/30/2021 | Monthly | $0.03400 | |
| 10/21/2021 | 10/29/2021 | Monthly | $0.03400 | |
| 09/22/2021 | 09/30/2021 | Monthly | $0.03400 | -77.03% |
| 08/23/2021 | 08/31/2021 | Other | $0.14800 | +335.29% |
| 07/22/2021 | 07/30/2021 | Monthly | $0.03400 | |
| 06/22/2021 | 06/30/2021 | Monthly | $0.03400 | +6.25% |
| 05/20/2021 | 05/28/2021 | Monthly | $0.03200 | |
| 04/22/2021 | 04/30/2021 | Monthly | $0.03200 | |
| 03/23/2021 | 03/31/2021 | Monthly | $0.03200 | +6.67% |
| 02/18/2021 | 02/26/2021 | Monthly | $0.03000 | |
| 01/21/2021 | 01/29/2021 | Monthly | $0.03000 | -93.02% |
| 12/22/2020 | 12/31/2020 | Other | $0.43000 | |
| 11/19/2020 | 11/30/2020 | Monthly | $0.03000 | |
| 10/22/2020 | 10/30/2020 | Monthly | $0.03000 | |
| 09/22/2020 | 09/30/2020 | Monthly | $0.03000 | |
| 08/21/2020 | 08/31/2020 | Monthly | $0.03000 | |
| 07/23/2020 | 07/31/2020 | Monthly | $0.03000 | |
| 06/22/2020 | 06/30/2020 | Monthly | $0.03000 | -14.29% |
| 05/20/2020 | 05/29/2020 | Monthly | $0.03500 | |
| 04/22/2020 | 04/30/2020 | Monthly | $0.03500 | |
| 03/23/2020 | 03/31/2020 | Monthly | $0.03500 | |
| 02/20/2020 | 02/28/2020 | Monthly | $0.03500 | |
| 01/23/2020 | 01/31/2020 | Monthly | $0.03500 | |
| 12/19/2019 | 12/31/2019 | Monthly | $0.03500 | |
| 11/21/2019 | 11/29/2019 | Monthly | $0.03500 | |
| 10/17/2019 | 10/31/2019 | Monthly | $0.03500 | |
| 09/19/2019 | 09/30/2019 | Monthly | $0.03500 | |
| 08/22/2019 | 08/30/2019 | Monthly | $0.03500 | |
| 07/18/2019 | 07/31/2019 | Monthly | $0.03500 | |
| 06/20/2019 | 06/28/2019 | Monthly | $0.03500 | |
| 05/23/2019 | 05/31/2019 | Monthly | $0.03500 | |
| 04/17/2019 | 04/30/2019 | Monthly | $0.03500 | |
| 03/21/2019 | 03/29/2019 | Monthly | $0.03500 | |
| 02/14/2019 | 02/28/2019 | Monthly | $0.03500 | |
| 01/17/2019 | 01/31/2019 | Monthly | $0.03500 | |
| 12/13/2018 | 12/31/2018 | Monthly | $0.03500 | |
| 11/14/2018 | 11/30/2018 | Monthly | $0.03500 | |
| 10/12/2018 | 10/31/2018 | Monthly | $0.03500 | |
| 09/13/2018 | 09/28/2018 | Monthly | $0.03500 | |
| 08/14/2018 | 08/31/2018 | Monthly | $0.03500 | |
| 07/12/2018 | 07/31/2018 | Monthly | $0.03500 | |
| 06/14/2018 | 06/29/2018 | Monthly | $0.03500 | |
| 05/14/2018 | 05/31/2018 | Monthly | $0.03500 | |
| 04/12/2018 | 04/30/2018 | Monthly | $0.03500 | |
| 03/14/2018 | 03/29/2018 | Monthly | $0.03500 | |
| 02/14/2018 | 02/28/2018 | Monthly | $0.03500 | |
| 01/11/2018 | 01/31/2018 | Monthly | $0.03500 | |
| 12/14/2017 | 12/29/2017 | Monthly | $0.03500 | |
| 11/14/2017 | 11/30/2017 | Monthly | $0.03500 | |
| 10/12/2017 | 10/31/2017 | Monthly | $0.03500 | |
| 09/14/2017 | 09/29/2017 | Monthly | $0.03500 | |
| 08/11/2017 | 08/31/2017 | Monthly | $0.03500 | |
| 07/12/2017 | 07/31/2017 | Monthly | $0.03500 | |
| 06/13/2017 | 06/30/2017 | Monthly | $0.03500 | |
| 05/11/2017 | 05/31/2017 | Monthly | $0.03500 | +9.38% |
| 04/11/2017 | 04/28/2017 | Monthly | $0.03200 | |
| 03/13/2017 | 03/31/2017 | Monthly | $0.03200 | |
| 02/13/2017 | 02/28/2017 | Monthly | $0.03200 | |
| 01/11/2017 | 01/31/2017 | Monthly | $0.03200 | |
| 12/13/2016 | 12/30/2016 | Monthly | $0.03200 | |
| 11/10/2016 | 11/30/2016 | Monthly | $0.03200 | |
| 10/12/2016 | 10/31/2016 | Monthly | $0.03200 | |
| 09/13/2016 | 09/30/2016 | Monthly | $0.03200 | |
| 08/11/2016 | 08/31/2016 | Monthly | $0.03200 | |
| 07/13/2016 | 07/29/2016 | Monthly | $0.03200 | |
| 06/13/2016 | 06/30/2016 | Monthly | $0.03200 | |
| 05/11/2016 | 05/31/2016 | Monthly | $0.03200 | |
| 04/13/2016 | 04/29/2016 | Monthly | $0.03200 | |
| 03/11/2016 | 03/31/2016 | Monthly | $0.03200 | |
| 02/10/2016 | 02/29/2016 | Monthly | $0.03200 | |
| 01/13/2016 | 01/29/2016 | Monthly | $0.03200 | |
| 12/11/2015 | 12/31/2015 | Monthly | $0.03200 | |
| 11/10/2015 | 11/30/2015 | Monthly | $0.03200 | |
| 10/13/2015 | 10/30/2015 | Monthly | $0.03200 | |
| 09/11/2015 | 09/30/2015 | Monthly | $0.03200 | |
| 08/12/2015 | 08/31/2015 | Monthly | $0.03200 | |
| 07/13/2015 | 07/31/2015 | Monthly | $0.03200 | |
| 06/11/2015 | 06/30/2015 | Monthly | $0.03200 | |
| 05/13/2015 | 05/29/2015 | Monthly | $0.03200 | |
| 04/13/2015 | 04/30/2015 | Monthly | $0.03200 | |
| 03/11/2015 | 03/31/2015 | Monthly | $0.03200 | |
| 02/11/2015 | 02/27/2015 | Monthly | $0.03200 | |
| 01/13/2015 | 01/30/2015 | Monthly | $0.03200 | |
| 12/29/2014 | 01/30/2015 | Monthly | $0.03200 | |
| 12/11/2014 | 12/31/2014 | Monthly | $0.03200 | |
| 11/12/2014 | 11/28/2014 | Monthly | $0.03200 | |
| 10/10/2014 | 10/31/2014 | Monthly | $0.03200 | |
| 09/11/2014 | 09/30/2014 | Monthly | $0.03200 | |
| 08/13/2014 | 08/29/2014 | Monthly | $0.03200 | |
| 07/11/2014 | 07/31/2014 | Monthly | $0.03200 | |
| 06/11/2014 | 06/30/2014 | Monthly | $0.03200 | |
| 05/13/2014 | 05/30/2014 | Monthly | $0.03200 | |
| 04/11/2014 | 04/30/2014 | Monthly | $0.03200 | |
| 03/12/2014 | 03/31/2014 | Monthly | $0.03200 | |
| 02/12/2014 | 02/28/2014 | Monthly | $0.03200 | |
| 01/13/2014 | 01/31/2014 | Monthly | $0.03200 | |
| 12/11/2013 | 12/31/2013 | Monthly | $0.03200 | |
| 11/13/2013 | 11/29/2013 | Monthly | $0.03200 | |
| 10/10/2013 | 10/31/2013 | Monthly | $0.03200 | |
| 09/11/2013 | 09/30/2013 | Monthly | $0.03200 | |
| 08/13/2013 | 08/30/2013 | Monthly | $0.03200 | |
| 07/11/2013 | 07/31/2013 | Monthly | $0.03200 | |
| 06/12/2013 | 06/28/2013 | Monthly | $0.03200 | |
| 05/13/2013 | 05/31/2013 | Monthly | $0.03200 | |
| 04/11/2013 | 04/30/2013 | Monthly | $0.03200 | |
| 03/19/2013 | 03/28/2013 | Monthly | $0.03200 | |
| 02/13/2013 | 02/28/2013 | Monthly | $0.03200 | |
| 01/11/2013 | 01/31/2013 | Monthly | $0.03200 | |
| 12/12/2012 | 12/31/2012 | Monthly | $0.03200 | |
| 11/13/2012 | 11/30/2012 | Monthly | $0.03200 | |
| 10/11/2012 | 10/31/2012 | Monthly | $0.03200 | |
| 09/12/2012 | 09/28/2012 | Monthly | $0.03200 | |
| 08/13/2012 | 08/31/2012 | Monthly | $0.03200 | |
| 07/11/2012 | 07/31/2012 | Monthly | $0.03200 | |
| 06/13/2012 | 06/29/2012 | Monthly | $0.03200 | |
| 05/11/2012 | 05/31/2012 | Monthly | $0.03200 | |
| 04/11/2012 | 04/30/2012 | Monthly | $0.03200 | |
| 03/13/2012 | 03/30/2012 | Monthly | $0.03200 | |
| 02/13/2012 | 02/29/2012 | Monthly | $0.03200 | |
| 12/28/2011 | 01/31/2012 | Monthly | $0.03200 | -61.45% |
| 12/19/2011 | 12/30/2011 | Other | $0.08300 | +159.38% |
| 12/13/2011 | 12/30/2011 | Monthly | $0.03200 | |
| 11/10/2011 | 11/30/2011 | Monthly | $0.03200 | |
| 10/12/2011 | 10/31/2011 | Monthly | $0.03200 | |
| 09/13/2011 | 09/30/2011 | Monthly | $0.03200 | |
| 08/11/2011 | 08/31/2011 | Monthly | $0.03200 | |
| 07/13/2011 | 07/29/2011 | Monthly | $0.03200 | |
| 06/13/2011 | 06/30/2011 | Monthly | $0.03200 | |
| 05/11/2011 | 05/31/2011 | Monthly | $0.03200 | |
| 04/13/2011 | 04/29/2011 | Monthly | $0.03200 | |
| 03/11/2011 | 03/31/2011 | Monthly | $0.03200 | -8.57% |
| 02/11/2011 | 02/28/2011 | Monthly | $0.03500 | |
| 01/12/2011 | 01/31/2011 | Monthly | $0.03500 | |
| 12/21/2010 | 12/30/2010 | Monthly | $0.03500 | -7.89% |
| 11/10/2010 | 11/30/2010 | Monthly | $0.03800 | |
| 10/13/2010 | 10/29/2010 | Monthly | $0.03800 | |
| 09/13/2010 | 09/30/2010 | Monthly | $0.03800 | |
| 08/11/2010 | 08/31/2010 | Monthly | $0.03800 | |
| 07/13/2010 | 07/30/2010 | Monthly | $0.03800 | |
| 06/11/2010 | 06/30/2010 | Monthly | $0.03800 | |
| 05/12/2010 | 05/28/2010 | Monthly | $0.03800 | |
| 04/13/2010 | 04/30/2010 | Monthly | $0.03800 | |
| 03/11/2010 | 03/31/2010 | Monthly | $0.03800 | |
| 02/10/2010 | 02/26/2010 | Monthly | $0.03800 | |
| 01/13/2010 | 01/29/2010 | Monthly | $0.03800 | |
| 12/11/2009 | 12/31/2009 | Monthly | $0.03800 | |
| 11/10/2009 | 11/30/2009 | Monthly | $0.03800 | |
| 10/13/2009 | 10/30/2009 | Monthly | $0.03800 | |
| 09/11/2009 | 09/30/2009 | Monthly | $0.03800 | |
| 08/12/2009 | 08/31/2009 | Monthly | $0.03800 | |
| 07/13/2009 | 07/31/2009 | Monthly | $0.03800 | |
| 06/11/2009 | 06/30/2009 | Monthly | $0.03800 | |
| 05/13/2009 | 05/29/2009 | Monthly | $0.03800 | |
| 04/13/2009 | 04/30/2009 | Monthly | $0.03800 | |
| 03/11/2009 | 03/31/2009 | Monthly | $0.03800 | -17.39% |
| 02/11/2009 | 02/27/2009 | Monthly | $0.04600 | |
| 01/13/2009 | 01/30/2009 | Monthly | $0.04600 | -78.40% |
| 12/11/2008 | 12/31/2008 | Other | $0.21300 | +267.24% |
| 11/12/2008 | 11/28/2008 | Monthly | $0.05800 | |
| 10/10/2008 | 10/31/2008 | Monthly | $0.05800 | |
| 09/11/2008 | 09/30/2008 | Monthly | $0.05800 | |
| 08/13/2008 | 08/29/2008 | Monthly | $0.05800 | |
| 07/11/2008 | 07/31/2008 | Monthly | $0.05800 | |
| 06/11/2008 | 06/30/2008 | Monthly | $0.05800 | |
| 05/13/2008 | 05/30/2008 | Monthly | $0.05800 | |
| 04/11/2008 | 04/30/2008 | Monthly | $0.05800 | |
| 03/12/2008 | 03/31/2008 | Monthly | $0.05800 | |
| 02/13/2008 | 02/29/2008 | Monthly | $0.05800 | |
| 01/11/2008 | 01/31/2008 | Monthly | $0.05800 | -44.23% |
| 12/12/2007 | 12/31/2007 | Other | $0.10400 | +79.31% |
| 11/13/2007 | 11/30/2007 | Monthly | $0.05800 | |
| 10/11/2007 | 10/31/2007 | Monthly | $0.05800 | +9.43% |
| 09/12/2007 | 09/28/2007 | Monthly | $0.05300 | |
| 08/13/2007 | 08/31/2007 | Monthly | $0.05300 | |
| 07/11/2007 | 07/31/2007 | Monthly | $0.05300 | |
| 06/13/2007 | 06/29/2007 | Monthly | $0.05300 | |
| 05/11/2007 | 05/31/2007 | Monthly | $0.05300 | |
| 04/11/2007 | 04/30/2007 | Monthly | $0.05300 | |
| 03/13/2007 | 03/30/2007 | Monthly | $0.05300 | |
| 02/13/2007 | 02/28/2007 | Monthly | $0.05300 | |
| 01/10/2007 | 01/31/2007 | Monthly | $0.05300 | |
| 12/13/2006 | 12/29/2006 | Monthly | $0.05300 | |
| 11/13/2006 | 11/30/2006 | Monthly | $0.05300 | |
| 10/11/2006 | 10/31/2006 | Monthly | $0.05300 | |
| 09/13/2006 | 09/29/2006 | Monthly | $0.05300 | |
| 08/11/2006 | 08/31/2006 | Monthly | $0.05300 | |
| 07/12/2006 | 07/31/2006 | Monthly | $0.05300 | |
| 06/13/2006 | 06/30/2006 | Monthly | $0.05300 | |
| 05/11/2006 | 05/31/2006 | Monthly | $0.05300 | |
| 04/11/2006 | 04/28/2006 | Monthly | $0.05300 | |
| 03/13/2006 | 03/31/2006 | Monthly | $0.05300 | |
| 02/13/2006 | 02/28/2006 | Monthly | $0.05300 | |
| 01/11/2006 | 01/31/2006 | Monthly | $0.05300 | |
| 12/13/2005 | 12/30/2005 | Other | $0.05300 | |
| 11/10/2005 | 11/30/2005 | Monthly | $0.05300 | -19.70% |
| 10/12/2005 | 10/31/2005 | Monthly | $0.06600 | |
| 09/13/2005 | 09/30/2005 | Monthly | $0.06600 | |
| 08/11/2005 | 08/31/2005 | Monthly | $0.06600 | -89.94% |
| 07/13/2005 | 07/29/2005 | Monthly | $0.65600 | +893.94% |
| 06/13/2005 | 06/30/2005 | Monthly | $0.06600 | |
| 05/11/2005 | 05/31/2005 | Monthly | $0.06600 | |
| 04/13/2005 | 04/29/2005 | Monthly | $0.06600 | |
| 03/11/2005 | 03/31/2005 | Monthly | $0.06600 | |
| 02/11/2005 | 02/28/2005 | Monthly | $0.06600 | |
| 01/12/2005 | 01/31/2005 | Monthly | $0.06600 | -51.47% |
| 12/13/2004 | 12/31/2004 | Other | $0.13600 | +106.06% |
| 11/10/2004 | 11/30/2004 | Monthly | $0.06600 | |
| 10/13/2004 | 10/29/2004 | Monthly | $0.06600 | -2.94% |
| 09/13/2004 | 09/30/2004 | Monthly | $0.06800 | +3.03% |
| 08/11/2004 | 08/31/2004 | Monthly | $0.06600 | -4.35% |
| 07/13/2004 | 07/30/2004 | Monthly | $0.06900 | |
| 06/14/2004 | 06/30/2004 | Monthly | $0.06900 | +4.55% |
| 05/12/2004 | 05/28/2004 | Monthly | $0.06600 | |
| 04/13/2004 | 04/30/2004 | Monthly | $0.06600 | |
| 03/11/2004 | 03/31/2004 | Monthly | $0.06600 | |
| 02/11/2004 | 02/27/2004 | Monthly | $0.06600 | |
| 01/13/2004 | 01/30/2004 | Monthly | $0.06600 | +120.00% |
| 12/26/2003 | 01/09/2004 | Other | $0.03000 | -54.55% |
| 12/05/2003 | 12/19/2003 | Monthly | $0.06600 | |
| 11/10/2003 | 11/28/2003 | Other | $0.06600 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date