| Home | Dividend ETFs | Dividend Stocks |
WIP Ex Dividend Date shows the ex-dividend date of SPDR FTSE International Government Inflation-Protected Bond ETF along with dividend yield, payout ratio, and dividend history for WIP.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The WIP Ex Dividend Date is on July 1, 2026.
| Company | SPDR FTSE International Government Inflation-Protected Bond ETF |
|---|---|
| Stock Symbol | WIP - AMEX |
| WIP Stock Price | $38.77 |
| WIP Ex-Dividend Date | July 1, 2026 |
| WIP Dividend Record Date | July 1, 2026 |
| WIP Dividend Declaration Date | December 31, 2025 |
| WIP Dividend Payout Date | July 7, 2026 |
| WIP Dividend Period | Monthly |
| WIP Dividend Payout | $0.36 Per Share |
| WIP Annual Dividend | $2.35 Per Share |
| WIP Dividend Payout Ratio | % |
| WIP Dividend Yield | 6.06% |
| WIP Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/01/2026 | 07/07/2026 | Monthly | $0.35637 | |
| 06/01/2026 | 06/04/2026 | Monthly | $0.39240 | |
| 05/01/2026 | 05/06/2026 | Monthly | $0.30854 | |
| 04/01/2026 | 04/06/2026 | Monthly | $0.13840 | |
| 03/02/2026 | 03/05/2026 | Monthly | $0.16022 | +368.62% |
| 02/02/2026 | 02/05/2026 | Monthly | $0.03419 | |
| 12/18/2025 | 12/23/2025 | Monthly | $0.20510 | +102.19% |
| 12/01/2025 | 12/04/2025 | Monthly | $0.10144 | |
| 11/03/2025 | 11/06/2025 | Monthly | $0.15750 | |
| 10/01/2025 | 10/06/2025 | Monthly | $0.17706 | |
| 09/02/2025 | 09/05/2025 | Monthly | $0.16622 | |
| 08/01/2025 | 08/06/2025 | Monthly | $0.15093 | -53.72% |
| 07/01/2025 | 07/07/2025 | Monthly | $0.32613 | +34.81% |
| 06/02/2025 | 06/05/2025 | Monthly | $0.24191 | -5.44% |
| 05/01/2025 | 05/06/2025 | Monthly | $0.25583 | +54.31% |
| 04/01/2025 | 04/04/2025 | Monthly | $0.16579 | +13.69% |
| 03/03/2025 | 03/06/2025 | Monthly | $0.14583 | +85.72% |
| 02/03/2025 | 02/06/2025 | Monthly | $0.07852 | -64.34% |
| 12/19/2024 | 12/24/2024 | Monthly | $0.22016 | +158.95% |
| 12/02/2024 | 12/05/2024 | Monthly | $0.08502 | -50.69% |
| 11/01/2024 | 11/06/2024 | Monthly | $0.17241 | +13.59% |
| 10/01/2024 | 10/04/2024 | Monthly | $0.15178 | +8.47% |
| 09/03/2024 | 09/06/2024 | Monthly | $0.13993 | -28.04% |
| 08/01/2024 | 08/06/2024 | Monthly | $0.19446 | -19.95% |
| 07/01/2024 | 07/05/2024 | Monthly | $0.24291 | -14.92% |

| 06/03/2024 | 06/06/2024 | Monthly | $0.28551 | -1.63% |
| 05/01/2024 | 05/07/2024 | Monthly | $0.29023 | +103.88% |
| 04/01/2024 | 04/05/2024 | Monthly | $0.14235 | -19.30% |
| 03/01/2024 | 03/07/2024 | Monthly | $0.17639 | +93.96% |
| 02/01/2024 | 02/07/2024 | Monthly | $0.09094 | -46.95% |
| 12/18/2023 | 12/22/2023 | Monthly | $0.17141 | -22.72% |
| 12/01/2023 | 12/07/2023 | Monthly | $0.22179 | -27.34% |
| 11/01/2023 | 11/07/2023 | Monthly | $0.30523 | +94.27% |
| 10/02/2023 | 10/06/2023 | Monthly | $0.15712 | -21.20% |
| 09/01/2023 | 09/08/2023 | Monthly | $0.19938 | +50.20% |
| 08/01/2023 | 08/07/2023 | Monthly | $0.13274 | -58.99% |
| 07/03/2023 | 07/10/2023 | Monthly | $0.32368 | -0.44% |
| 06/01/2023 | 06/07/2023 | Monthly | $0.32510 | +8.01% |
| 05/01/2023 | 05/05/2023 | Monthly | $0.30099 | +47.43% |
| 04/03/2023 | 04/10/2023 | Monthly | $0.20416 | +45.01% |
| 03/01/2023 | 03/07/2023 | Monthly | $0.14079 | -45.95% |
| 02/01/2023 | 02/07/2023 | Monthly | $0.26050 | -13.52% |
| 12/19/2022 | 12/23/2022 | Monthly | $0.30123 | -1.15% |
| 12/01/2022 | 12/07/2022 | Monthly | $0.30474 | +34.84% |
| 11/01/2022 | 11/07/2022 | Monthly | $0.22650 | -8.74% |
| 10/03/2022 | 10/07/2022 | Monthly | $0.24765 | -27.76% |
| 09/01/2022 | 09/08/2022 | Monthly | $0.34282 | +0.16% |
| 08/01/2022 | 08/05/2022 | Monthly | $0.34227 | -38.20% |
| 07/01/2022 | 07/08/2022 | Monthly | $0.55383 | -5.78% |
| 06/01/2022 | 06/07/2022 | Monthly | $0.58783 | +63.01% |
| 05/02/2022 | 05/06/2022 | Monthly | $0.36062 | -14.97% |
| 04/01/2022 | 04/07/2022 | Monthly | $0.42412 | -33.38% |
| 03/01/2022 | 03/07/2022 | Monthly | $0.63663 | +141.14% |
| 02/01/2022 | 02/07/2022 | Monthly | $0.26401 | -22.96% |
| 12/17/2021 | 12/23/2021 | Monthly | $0.34266 | +51.25% |
| 12/01/2021 | 12/07/2021 | Monthly | $0.22656 | -2.40% |
| 11/01/2021 | 11/05/2021 | Monthly | $0.23213 | +32.56% |
| 10/01/2021 | 10/07/2021 | Monthly | $0.17511 | -13.82% |
| 09/01/2021 | 09/08/2021 | Monthly | $0.20320 | +16.72% |
| 08/02/2021 | 08/06/2021 | Monthly | $0.17409 | -42.01% |
| 07/01/2021 | 07/08/2021 | Monthly | $0.30019 | +18.79% |
| 06/01/2021 | 06/07/2021 | Monthly | $0.25270 | +41.73% |
| 05/03/2021 | 05/07/2021 | Monthly | $0.17830 | +4.70% |
| 04/01/2021 | 04/08/2021 | Monthly | $0.17030 | -6.07% |
| 03/01/2021 | 03/05/2021 | Monthly | $0.18130 | +218.24% |
| 02/01/2021 | 02/05/2021 | Monthly | $0.05697 | -66.40% |
| 12/18/2020 | 12/24/2020 | Monthly | $0.16957 | +43.89% |
| 12/01/2020 | 12/07/2020 | Monthly | $0.11785 | +189.70% |
| 11/02/2020 | 11/06/2020 | Monthly | $0.04068 | -33.95% |
| 10/01/2020 | 10/07/2020 | Monthly | $0.06159 | -35.91% |
| 09/01/2020 | 09/08/2020 | Monthly | $0.09610 | +147.55% |
| 08/03/2020 | 08/07/2020 | Monthly | $0.03882 | -35.90% |
| 07/01/2020 | 07/07/2020 | Monthly | $0.06056 | -16.01% |
| 06/01/2020 | 06/05/2020 | Monthly | $0.07210 | -14.83% |
| 05/01/2020 | 05/07/2020 | Monthly | $0.08465 | -33.05% |
| 03/02/2020 | 03/06/2020 | Monthly | $0.12644 | +95.46% |
| 02/03/2020 | 02/07/2020 | Monthly | $0.06469 | -55.07% |
| 12/20/2019 | 12/27/2019 | Monthly | $0.14399 | +38.96% |
| 12/02/2019 | 12/06/2019 | Monthly | $0.10362 | -18.56% |
| 11/01/2019 | 11/07/2019 | Monthly | $0.12724 | +241.40% |
| 10/01/2019 | 10/07/2019 | Monthly | $0.03727 | -43.01% |
| 09/03/2019 | 09/09/2019 | Monthly | $0.06540 | -49.53% |
| 08/01/2019 | 08/07/2019 | Monthly | $0.12957 | -54.37% |
| 07/01/2019 | 07/08/2019 | Monthly | $0.28394 | +19.75% |
| 06/03/2019 | 06/07/2019 | Monthly | $0.23712 | +30.07% |
| 05/01/2019 | 05/07/2019 | Monthly | $0.18230 | +329.24% |
| 03/01/2019 | 03/07/2019 | Monthly | $0.04247 | +134.51% |
| 02/01/2019 | 02/07/2019 | Monthly | $0.01811 | -89.85% |
| 12/19/2018 | 12/26/2018 | Monthly | $0.17836 | -25.54% |
| 12/03/2018 | 12/07/2018 | Monthly | $0.23955 | +2.33% |
| 11/01/2018 | 11/07/2018 | Monthly | $0.23409 | +290.15% |
| 10/01/2018 | 10/05/2018 | Monthly | $0.06000 | -63.25% |
| 09/04/2018 | 09/10/2018 | Monthly | $0.16325 | -33.30% |
| 08/01/2018 | 08/07/2018 | Monthly | $0.24477 | +3.27% |
| 07/02/2018 | 07/09/2018 | Monthly | $0.23703 | +9.16% |
| 06/01/2018 | 06/07/2018 | Monthly | $0.21713 | +23.12% |
| 05/01/2018 | 05/07/2018 | Monthly | $0.17636 | -5.91% |
| 03/01/2018 | 03/07/2018 | Monthly | $0.18743 | +10.21% |
| 02/01/2018 | 02/07/2018 | Monthly | $0.17007 | -72.91% |
| 12/19/2017 | 12/28/2017 | Other | $0.62779 | +255.69% |
| 12/01/2017 | 12/11/2017 | Monthly | $0.17650 | +0.44% |
| 11/01/2017 | 11/09/2017 | Monthly | $0.17572 | +406.69% |
| 10/02/2017 | 10/10/2017 | Monthly | $0.03468 | -59.67% |
| 09/01/2017 | 09/12/2017 | Monthly | $0.08600 | -86.93% |
| 12/28/2016 | 01/06/2017 | Other | $0.65835 | +14.24% |
| 12/29/2015 | 01/07/2016 | Other | $0.57650 | +87.01% |
| 12/29/2014 | 01/07/2015 | Other | $0.30780 | +187.85% |
| 12/01/2014 | 12/09/2014 | Monthly | $0.10729 | +328.00% |
| 11/03/2014 | 11/12/2014 | Monthly | $0.02514 | -76.85% |
| 09/02/2014 | 09/10/2014 | Monthly | $0.10831 | -31.65% |
| 08/01/2014 | 08/11/2014 | Monthly | $0.15806 | -58.31% |
| 06/02/2014 | 06/10/2014 | Monthly | $0.37876 | +29.79% |
| 05/01/2014 | 05/09/2014 | Monthly | $0.29228 | +265.00% |
| 03/03/2014 | 03/11/2014 | Monthly | $0.07996 | -55.06% |
| 12/27/2013 | 01/07/2014 | Monthly | $0.17792 | -22.94% |
| 12/02/2013 | 12/10/2013 | Monthly | $0.23074 | +52.98% |
| 11/01/2013 | 11/12/2013 | Monthly | $0.15059 | -27.05% |
| 10/01/2013 | 10/09/2013 | Monthly | $0.20651 | -41.53% |
| 06/03/2013 | 06/11/2013 | Monthly | $0.35364 | +172.31% |
| 05/01/2013 | 05/09/2013 | Monthly | $0.12982 | -9.72% |
| 03/01/2013 | 03/11/2013 | Monthly | $0.14425 | -70.31% |
| 12/27/2012 | 01/07/2013 | Monthly | $0.48516 | +6.83% |
| 12/03/2012 | 12/11/2012 | Monthly | $0.45395 | +222.72% |
| 11/01/2012 | 11/09/2012 | Monthly | $0.14068 | -2.31% |
| 10/01/2012 | 10/09/2012 | Monthly | $0.14393 | +12.50% |
| 09/04/2012 | 09/12/2012 | Monthly | $0.12798 | -42.34% |
| 08/01/2012 | 08/09/2012 | Monthly | $0.22229 | -56.64% |
| 12/28/2011 | 01/06/2012 | Monthly | $0.51189 | -2.66% |
| 12/01/2011 | 12/09/2011 | Monthly | $0.52613 | +281.16% |
| 11/01/2011 | 11/09/2011 | Monthly | $0.13825 | +176.00% |
| 10/03/2011 | 10/11/2011 | Monthly | $0.05044 | -59.68% |
| 09/01/2011 | 09/12/2011 | Monthly | $0.12409 | -68.84% |
| 08/01/2011 | 08/09/2011 | Monthly | $0.39813 | +5.57% |
| 07/01/2011 | 07/12/2011 | Monthly | $0.37692 | -26.22% |
| 06/01/2011 | 06/09/2011 | Monthly | $0.51066 | -48.38% |
| 12/29/2010 | 01/06/2011 | Monthly | $0.98953 | +341.96% |
| 06/01/2010 | 06/09/2010 | Monthly | $0.22384 | +166.67% |
| 05/03/2010 | 05/11/2010 | Monthly | $0.08439 | +18.31% |
| 02/01/2010 | 02/09/2010 | Monthly | $0.07098 | -83.14% |
| 12/29/2009 | 01/07/2010 | Monthly | $0.42116 | +236.80% |
| 12/29/2008 | 01/07/2009 | Monthly | $0.12463 | -38.73% |
| 12/01/2008 | 12/09/2008 | Monthly | $0.20426 | -1.92% |
| 11/03/2008 | 11/12/2008 | Monthly | $0.20790 | +6.12% |
| 10/01/2008 | 10/09/2008 | Monthly | $0.19648 | -50.25% |
| 09/02/2008 | 09/10/2008 | Monthly | $0.39434 | -17.92% |
| 08/01/2008 | 08/11/2008 | Monthly | $0.47997 | +54.34% |
| 07/01/2008 | 07/10/2008 | Monthly | $0.31103 | -14.79% |
| 06/02/2008 | 06/10/2008 | Monthly | $0.36539 | +22.07% |
| 05/01/2008 | 05/09/2008 | Monthly | $0.29932 | |
| 04/01/2008 | 04/09/2008 | Other | $0.00971 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date