| Home | Dividend ETFs | Dividend Stocks |
WSBC Ex Dividend Date shows the ex-dividend date of WesBanco, Inc along with dividend yield, payout ratio, and dividend history for WSBC.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The WSBC Ex Dividend Date is on June 5, 2026.
| Company | WesBanco, Inc |
|---|---|
| Stock Symbol | WSBC - NASDAQ |
| WSBC Stock Price | $41.25 |
| WSBC Ex-Dividend Date | June 5, 2026 |
| WSBC Dividend Record Date | June 5, 2026 |
| WSBC Dividend Declaration Date | May 20, 2026 |
| WSBC Dividend Payout Date | July 1, 2026 |
| WSBC Dividend Period | Quarterly |
| WSBC Dividend Payout | $0.38 Per Share |
| WSBC Annual Dividend | $1.51 Per Share |
| WSBC Dividend Payout Ratio | 97.42% |
| WSBC Dividend Yield | 3.66% |
| WSBC Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/05/2026 | 07/01/2026 | Quarterly | $0.38000 | |
| 03/06/2026 | 04/01/2026 | Quarterly | $0.38000 | |
| 12/05/2025 | 01/02/2026 | Quarterly | $0.38000 | |
| 09/05/2025 | 10/01/2025 | Quarterly | $0.37000 | |
| 06/06/2025 | 07/01/2025 | Quarterly | $0.37000 | |
| 03/10/2025 | 04/01/2025 | Quarterly | $0.37000 | |
| 12/06/2024 | 01/02/2025 | Quarterly | $0.37000 | +2.78% |
| 09/06/2024 | 10/01/2024 | Quarterly | $0.36000 | |
| 06/07/2024 | 07/01/2024 | Quarterly | $0.36000 | |
| 03/07/2024 | 04/01/2024 | Quarterly | $0.36000 | |
| 12/07/2023 | 01/02/2024 | Quarterly | $0.36000 | +2.86% |
| 09/07/2023 | 10/02/2023 | Quarterly | $0.35000 | |
| 06/08/2023 | 07/01/2023 | Quarterly | $0.35000 | |
| 03/09/2023 | 04/01/2023 | Quarterly | $0.35000 | |
| 12/08/2022 | 01/03/2023 | Quarterly | $0.35000 | +2.94% |
| 09/08/2022 | 10/01/2022 | Quarterly | $0.34000 | |
| 06/09/2022 | 07/01/2022 | Quarterly | $0.34000 | |
| 03/10/2022 | 04/01/2022 | Quarterly | $0.34000 | +3.03% |
| 12/09/2021 | 01/03/2022 | Quarterly | $0.33000 | |
| 09/09/2021 | 10/01/2021 | Quarterly | $0.33000 | |
| 06/10/2021 | 07/01/2021 | Quarterly | $0.33000 | |
| 03/11/2021 | 04/01/2021 | Quarterly | $0.33000 | +3.13% |
| 12/10/2020 | 01/02/2021 | Quarterly | $0.32000 | |
| 09/10/2020 | 10/01/2020 | Quarterly | $0.32000 | |
| 06/11/2020 | 07/01/2020 | Quarterly | $0.32000 |

| 03/12/2020 | 04/01/2020 | Quarterly | $0.32000 | +3.23% |
| 12/12/2019 | 01/02/2020 | Quarterly | $0.31000 | |
| 09/06/2019 | 10/01/2019 | Quarterly | $0.31000 | |
| 06/06/2019 | 07/01/2019 | Quarterly | $0.31000 | |
| 03/14/2019 | 04/01/2019 | Quarterly | $0.31000 | +6.90% |
| 12/13/2018 | 01/02/2019 | Quarterly | $0.29000 | |
| 09/06/2018 | 10/01/2018 | Quarterly | $0.29000 | |
| 06/07/2018 | 07/02/2018 | Quarterly | $0.29000 | |
| 03/08/2018 | 04/02/2018 | Quarterly | $0.29000 | +11.54% |
| 12/07/2017 | 01/02/2018 | Quarterly | $0.26000 | |
| 09/07/2017 | 10/02/2017 | Quarterly | $0.26000 | |
| 06/07/2017 | 07/01/2017 | Quarterly | $0.26000 | |
| 03/08/2017 | 04/01/2017 | Quarterly | $0.26000 | +8.33% |
| 12/07/2016 | 01/02/2017 | Quarterly | $0.24000 | |
| 09/12/2016 | 10/01/2016 | Quarterly | $0.24000 | |
| 06/08/2016 | 07/01/2016 | Quarterly | $0.24000 | |
| 03/09/2016 | 04/01/2016 | Quarterly | $0.24000 | +4.35% |
| 12/09/2015 | 01/04/2016 | Quarterly | $0.23000 | |
| 09/09/2015 | 10/01/2015 | Quarterly | $0.23000 | |
| 06/10/2015 | 07/01/2015 | Quarterly | $0.23000 | |
| 03/11/2015 | 04/01/2015 | Quarterly | $0.23000 | +4.55% |
| 12/10/2014 | 01/02/2015 | Quarterly | $0.22000 | |
| 09/10/2014 | 10/01/2014 | Quarterly | $0.22000 | |
| 06/11/2014 | 07/01/2014 | Quarterly | $0.22000 | |
| 03/12/2014 | 04/01/2014 | Quarterly | $0.22000 | +10.00% |
| 12/11/2013 | 01/02/2014 | Quarterly | $0.20000 | |
| 09/11/2013 | 10/01/2013 | Quarterly | $0.20000 | +5.26% |
| 06/12/2013 | 07/01/2013 | Quarterly | $0.19000 | |
| 03/13/2013 | 04/01/2013 | Quarterly | $0.19000 | +5.56% |
| 12/05/2012 | 01/02/2013 | Quarterly | $0.18000 | |
| 09/05/2012 | 10/01/2012 | Quarterly | $0.18000 | +5.88% |
| 06/06/2012 | 07/02/2012 | Quarterly | $0.17000 | |
| 03/07/2012 | 04/02/2012 | Quarterly | $0.17000 | +6.25% |
| 12/07/2011 | 01/03/2012 | Quarterly | $0.16000 | |
| 09/07/2011 | 10/01/2011 | Quarterly | $0.16000 | +6.67% |
| 06/08/2011 | 07/01/2011 | Quarterly | $0.15000 | |
| 03/09/2011 | 04/01/2011 | Quarterly | $0.15000 | +7.14% |
| 12/08/2010 | 01/03/2011 | Quarterly | $0.14000 | |
| 09/08/2010 | 10/01/2010 | Quarterly | $0.14000 | |
| 06/09/2010 | 07/01/2010 | Quarterly | $0.14000 | |
| 03/10/2010 | 04/01/2010 | Quarterly | $0.14000 | |
| 12/09/2009 | 01/04/2010 | Quarterly | $0.14000 | |
| 09/09/2009 | 10/01/2009 | Quarterly | $0.14000 | -50.00% |
| 06/10/2009 | 07/01/2009 | Quarterly | $0.28000 | |
| 03/11/2009 | 04/01/2009 | Quarterly | $0.28000 | |
| 12/10/2008 | 01/02/2009 | Quarterly | $0.28000 | |
| 09/10/2008 | 10/01/2008 | Quarterly | $0.28000 | |
| 06/11/2008 | 07/01/2008 | Quarterly | $0.28000 | |
| 03/12/2008 | 04/01/2008 | Quarterly | $0.28000 | +1.82% |
| 12/05/2007 | 01/02/2008 | Quarterly | $0.27500 | |
| 09/05/2007 | 10/01/2007 | Quarterly | $0.27500 | |
| 06/06/2007 | 07/02/2007 | Quarterly | $0.27500 | |
| 03/07/2007 | 04/02/2007 | Quarterly | $0.27500 | +3.77% |
| 12/06/2006 | 01/02/2007 | Quarterly | $0.26500 | |
| 09/06/2006 | 10/02/2006 | Quarterly | $0.26500 | |
| 06/07/2006 | 07/01/2006 | Quarterly | $0.26500 | |
| 03/08/2006 | 04/01/2006 | Quarterly | $0.26500 | +1.92% |
| 12/07/2005 | 01/03/2006 | Quarterly | $0.26000 | |
| 09/07/2005 | 10/01/2005 | Quarterly | $0.26000 | |
| 06/08/2005 | 07/01/2005 | Quarterly | $0.26000 | |
| 03/09/2005 | 04/01/2005 | Quarterly | $0.26000 | +4.00% |
| 12/08/2004 | 01/03/2005 | Quarterly | $0.25000 | |
| 09/08/2004 | 10/01/2004 | Quarterly | $0.25000 | |
| 06/09/2004 | 07/01/2004 | Quarterly | $0.25000 | |
| 03/04/2004 | 04/01/2004 | Quarterly | $0.25000 | +4.17% |
| 12/03/2003 | 01/02/2004 | Quarterly | $0.24000 | |
| 09/03/2003 | 10/01/2003 | Quarterly | $0.24000 | |
| 06/04/2003 | 07/01/2003 | Quarterly | $0.24000 | |
| 03/05/2003 | 04/01/2003 | Quarterly | $0.24000 | +2.13% |
| 12/04/2002 | 01/02/2003 | Quarterly | $0.23500 | |
| 09/04/2002 | 10/01/2002 | Quarterly | $0.23500 | |
| 06/12/2002 | 07/01/2002 | Quarterly | $0.23500 | +2.17% |
| 03/06/2002 | 04/01/2002 | Quarterly | $0.23000 | |
| 12/05/2001 | 01/02/2002 | Quarterly | $0.23000 | |
| 09/05/2001 | 10/01/2001 | Quarterly | $0.23000 | |
| 06/06/2001 | 07/02/2001 | Quarterly | $0.23000 | |
| 03/07/2001 | 04/02/2001 | Quarterly | $0.23000 | +2.22% |
| 12/06/2000 | 01/02/2001 | Quarterly | $0.22500 | |
| 09/06/2000 | 10/02/2000 | Quarterly | $0.22500 | |
| 06/07/2000 | 07/01/2000 | Quarterly | $0.22500 | +2.27% |
| 03/08/2000 | 04/01/2000 | Quarterly | $0.22000 | |
| 12/08/1999 | 01/03/2000 | Quarterly | $0.22000 | |
| 09/08/1999 | 10/01/1999 | Quarterly | $0.22000 | |
| 06/09/1999 | 07/01/1999 | Quarterly | $0.22000 | |
| 03/10/1999 | 04/01/1999 | Quarterly | $0.22000 | +4.76% |
| 12/09/1998 | 01/04/1999 | Quarterly | $0.21000 | |
| 09/09/1998 | 10/01/1998 | Quarterly | $0.21000 | |
| 06/10/1998 | 07/01/1998 | Quarterly | $0.21000 | |
| 03/11/1998 | 04/01/1998 | Quarterly | $0.21000 | +5.00% |
| 12/10/1997 | 01/02/1998 | Quarterly | $0.20000 | |
| 09/10/1997 | 10/01/1997 | Quarterly | $0.20000 | |
| 06/11/1997 | 07/01/1997 | Quarterly | $0.00001 | |
| 03/12/1997 | 04/01/1997 | Quarterly | $0.00001 | |
| 12/11/1996 | 01/01/1997 | Quarterly | $0.00001 | |
| 09/11/1996 | 10/01/1996 | Quarterly | $0.00001 | |
| 06/05/1996 | 07/01/1996 | Quarterly | $0.00001 | |
| 03/06/1996 | 04/01/1996 | Quarterly | $0.00001 | |
| 12/06/1995 | 01/02/1996 | Quarterly | $0.00001 | |
| 09/06/1995 | 10/02/1995 | Quarterly | $0.00001 | |
| 06/06/1995 | 07/01/1995 | Quarterly | $0.00001 | |
| 03/06/1995 | 04/01/1995 | Quarterly | $0.00001 | |
| 12/05/1994 | 01/03/1995 | Quarterly | $0.00001 | |
| 09/02/1994 | 10/01/1994 | Quarterly | $0.00001 | |
| 06/06/1994 | 07/01/1994 | Quarterly | $0.00001 | |
| 03/07/1994 | 04/01/1994 | Quarterly | $0.00001 | |
| 12/06/1993 | 01/03/1994 | Quarterly | $0.00001 | |
| 09/03/1993 | 10/01/1993 | Quarterly | $0.00001 | |
| 06/07/1993 | 07/01/1993 | Quarterly | $0.00001 | |
| 03/08/1993 | 04/01/1993 | Quarterly | $0.01426 | |
| 12/07/1992 | 01/02/1993 | Quarterly | $0.01296 | |
| 09/04/1992 | 10/01/1992 | Quarterly | $0.01296 | |
| 06/08/1992 | 07/01/1992 | Quarterly | $0.01296 | |
| 03/09/1992 | 04/01/1992 | Quarterly | $0.01296 | |
| 12/09/1991 | 01/02/1992 | Quarterly | $0.01252 | |
| 09/09/1991 | 10/01/1991 | Quarterly | $0.01252 | |
| 06/10/1991 | 07/01/1991 | Quarterly | $0.01252 | |
| 03/11/1991 | 04/01/1991 | Quarterly | $0.01252 | |
| 12/10/1990 | 01/02/1991 | Quarterly | $0.01204 | |
| 09/10/1990 | 10/01/1990 | Quarterly | $0.01204 | |
| 06/11/1990 | 07/02/1990 | Quarterly | $0.01204 | |
| 03/12/1990 | 04/02/1990 | Quarterly | $0.01204 | |
| 12/11/1989 | 01/02/1990 | Quarterly | $0.01111 | |
| 09/11/1989 | 10/01/1989 | Quarterly | $0.00037 | |
| 06/12/1989 | 07/01/1989 | Quarterly | $0.00001 | |
| 03/13/1989 | 04/01/1989 | Quarterly | $0.00001 | |
| 12/12/1988 | 01/03/1989 | Quarterly | $0.00001 | |
| 09/12/1988 | 10/01/1988 | Quarterly | $0.00001 | |
| 06/13/1988 | 07/01/1988 | Quarterly | $0.00001 | |
| 03/14/1988 | 04/01/1988 | Quarterly | $0.00001 | |
| 12/14/1987 | 01/04/1988 | Quarterly | $0.00001 | |
| 09/08/1987 | 10/01/1987 | Quarterly | $0.00001 | |
| 06/15/1987 | 07/01/1987 | Quarterly | $0.00001 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date