| Home | Dividend ETFs | Dividend Stocks |
WTBA Ex Dividend Date shows the ex-dividend date of West Bancorporation, Inc along with dividend yield, payout ratio, and dividend history for WTBA.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The WTBA Ex Dividend Date is on May 6, 2026.
| Company | West Bancorporation, Inc |
|---|---|
| Stock Symbol | WTBA - NASDAQ |
| WTBA Stock Price | $27.30 |
| WTBA Ex-Dividend Date | May 6, 2026 |
| WTBA Dividend Record Date | May 6, 2026 |
| WTBA Dividend Declaration Date | April 22, 2026 |
| WTBA Dividend Payout Date | May 20, 2026 |
| WTBA Dividend Period | Quarterly |
| WTBA Dividend Payout | $0.25 Per Share |
| WTBA Annual Dividend | $1.00 Per Share |
| WTBA Dividend Payout Ratio | 65.36% |
| WTBA Dividend Yield | 3.66% |
| WTBA Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/06/2026 | 05/20/2026 | Quarterly | $0.25000 | |
| 02/11/2026 | 02/25/2026 | Quarterly | $0.25000 | |
| 11/05/2025 | 11/19/2025 | Quarterly | $0.25000 | |
| 08/06/2025 | 08/20/2025 | Quarterly | $0.25000 | |
| 05/07/2025 | 05/21/2025 | Quarterly | $0.25000 | |
| 02/05/2025 | 02/19/2025 | Quarterly | $0.25000 | |
| 11/06/2024 | 11/20/2024 | Quarterly | $0.25000 | |
| 08/07/2024 | 08/21/2024 | Quarterly | $0.25000 | |
| 05/07/2024 | 05/22/2024 | Quarterly | $0.25000 | |
| 02/06/2024 | 02/21/2024 | Quarterly | $0.25000 | |
| 11/07/2023 | 11/22/2023 | Quarterly | $0.25000 | |
| 08/08/2023 | 08/23/2023 | Quarterly | $0.25000 | |
| 05/09/2023 | 05/24/2023 | Quarterly | $0.25000 | |
| 02/07/2023 | 02/22/2023 | Quarterly | $0.25000 | |
| 11/08/2022 | 11/23/2022 | Quarterly | $0.25000 | |
| 08/09/2022 | 08/24/2022 | Quarterly | $0.25000 | |
| 05/10/2022 | 05/25/2022 | Quarterly | $0.25000 | |
| 02/08/2022 | 02/23/2022 | Quarterly | $0.25000 | +4.17% |
| 11/09/2021 | 11/24/2021 | Quarterly | $0.24000 | |
| 08/10/2021 | 08/25/2021 | Quarterly | $0.24000 | |
| 05/11/2021 | 05/26/2021 | Quarterly | $0.24000 | +9.09% |
| 02/09/2021 | 02/24/2021 | Quarterly | $0.22000 | +4.76% |
| 11/09/2020 | 11/25/2020 | Quarterly | $0.21000 | |
| 08/04/2020 | 08/19/2020 | Quarterly | $0.21000 | |
| 05/05/2020 | 05/20/2020 | Quarterly | $0.21000 |

| 02/04/2020 | 02/19/2020 | Quarterly | $0.21000 | |
| 11/05/2019 | 11/20/2019 | Quarterly | $0.21000 | |
| 08/06/2019 | 08/21/2019 | Quarterly | $0.21000 | |
| 05/07/2019 | 05/22/2019 | Quarterly | $0.21000 | +5.00% |
| 02/05/2019 | 02/20/2019 | Quarterly | $0.20000 | |
| 11/06/2018 | 11/21/2018 | Quarterly | $0.20000 | |
| 08/07/2018 | 08/22/2018 | Quarterly | $0.20000 | |
| 05/08/2018 | 05/23/2018 | Quarterly | $0.20000 | +11.11% |
| 02/06/2018 | 02/21/2018 | Quarterly | $0.18000 | |
| 11/07/2017 | 11/22/2017 | Quarterly | $0.18000 | |
| 08/07/2017 | 08/23/2017 | Quarterly | $0.18000 | |
| 05/08/2017 | 05/24/2017 | Quarterly | $0.18000 | +5.88% |
| 02/06/2017 | 02/22/2017 | Quarterly | $0.17000 | |
| 11/07/2016 | 11/23/2016 | Quarterly | $0.17000 | |
| 08/08/2016 | 08/24/2016 | Quarterly | $0.17000 | |
| 05/09/2016 | 05/25/2016 | Quarterly | $0.17000 | +6.25% |
| 02/08/2016 | 02/24/2016 | Quarterly | $0.16000 | |
| 11/06/2015 | 11/25/2015 | Quarterly | $0.16000 | |
| 08/03/2015 | 08/19/2015 | Quarterly | $0.16000 | |
| 05/04/2015 | 05/20/2015 | Quarterly | $0.16000 | +14.29% |
| 02/09/2015 | 02/25/2015 | Quarterly | $0.14000 | |
| 11/03/2014 | 11/19/2014 | Quarterly | $0.14000 | +16.67% |
| 08/04/2014 | 08/20/2014 | Quarterly | $0.12000 | |
| 05/05/2014 | 05/27/2014 | Quarterly | $0.12000 | +9.09% |
| 02/03/2014 | 02/25/2014 | Quarterly | $0.11000 | |
| 11/04/2013 | 11/26/2013 | Quarterly | $0.11000 | |
| 08/05/2013 | 08/27/2013 | Quarterly | $0.11000 | +10.00% |
| 05/06/2013 | 05/28/2013 | Quarterly | $0.10000 | |
| 02/04/2013 | 02/26/2013 | Quarterly | $0.10000 | |
| 11/05/2012 | 11/27/2012 | Quarterly | $0.10000 | |
| 08/06/2012 | 08/28/2012 | Quarterly | $0.10000 | +25.00% |
| 05/07/2012 | 05/29/2012 | Quarterly | $0.08000 | |
| 02/02/2012 | 02/28/2012 | Quarterly | $0.08000 | +14.29% |
| 11/03/2011 | 11/29/2011 | Quarterly | $0.07000 | +40.00% |
| 08/04/2011 | 08/30/2011 | Quarterly | $0.05000 | |
| 05/05/2011 | 05/31/2011 | Quarterly | $0.05000 | |
| 11/24/2010 | 12/20/2010 | Other | $0.05000 | +400.00% |
| 04/23/2009 | 05/13/2009 | Quarterly | $0.01000 | -87.50% |
| 01/29/2009 | 02/18/2009 | Quarterly | $0.08000 | -50.00% |
| 10/23/2008 | 11/12/2008 | Quarterly | $0.16000 | |
| 07/24/2008 | 08/14/2008 | Quarterly | $0.16000 | |
| 04/24/2008 | 05/14/2008 | Quarterly | $0.16000 | |
| 01/24/2008 | 02/13/2008 | Quarterly | $0.16000 | |
| 10/25/2007 | 11/14/2007 | Quarterly | $0.16000 | |
| 07/26/2007 | 08/15/2007 | Quarterly | $0.16000 | |
| 04/26/2007 | 05/16/2007 | Quarterly | $0.16000 | |
| 01/25/2007 | 02/14/2007 | Quarterly | $0.16000 | |
| 10/26/2006 | 11/15/2006 | Quarterly | $0.16000 | |
| 08/16/2006 | 08/25/2006 | Quarterly | $0.16000 | |
| 04/28/2006 | 05/16/2006 | Quarterly | $0.15238 | |
| 01/26/2006 | 02/14/2006 | Quarterly | $0.15238 | |
| 10/20/2005 | 11/14/2005 | Quarterly | $0.15238 | |
| 07/21/2005 | 08/15/2005 | Quarterly | $0.15238 | |
| 04/21/2005 | 05/16/2005 | Quarterly | $0.15238 | |
| 01/20/2005 | 02/14/2005 | Quarterly | $0.15238 | |
| 10/21/2004 | 11/15/2004 | Quarterly | $0.15238 | |
| 07/30/2004 | 08/16/2004 | Quarterly | $0.15238 | +10.25% |
| 04/23/2004 | 05/10/2004 | Quarterly | $0.14512 | |
| 01/22/2004 | 02/09/2004 | Quarterly | $0.14512 | |
| 10/16/2003 | 10/27/2003 | Quarterly | $0.14512 | |
| 07/17/2003 | 07/28/2003 | Quarterly | $0.14512 | |
| 04/16/2003 | 04/28/2003 | Other | $0.14512 | |
| 01/15/2003 | 01/27/2003 | Other | $0.14512 | |
| 10/17/2002 | 10/28/2002 | Other | $0.14512 | |
| 07/18/2002 | 07/29/2002 | Other | $0.14512 | +6.67% |
| 04/18/2002 | 04/29/2002 | Other | $0.13605 | |
| 01/16/2002 | 01/28/2002 | Other | $0.13605 | |
| 10/18/2001 | 10/29/2001 | Other | $0.13605 | +4.99% |
| 07/15/2001 | 07/30/2001 | Quarterly | $0.12958 | |
| 04/15/2001 | 04/30/2001 | Quarterly | $0.12958 | |
| 01/15/2001 | 01/29/2001 | Quarterly | $0.12958 | |
| 10/10/2000 | 10/30/2000 | Quarterly | $0.12958 | -4.76% |
| 07/25/2000 | 07/28/2000 | Quarterly | $0.13605 | +12.49% |
| 04/13/2000 | 04/24/2000 | Quarterly | $0.12094 | -4.76% |
| 01/28/2000 | 02/24/2000 | Quarterly | $0.12698 | +4.99% |
| 10/17/1999 | 10/25/1999 | Quarterly | $0.12094 | |
| 10/15/1999 | 10/25/1999 | Quarterly | $0.14000 | |
| 07/15/1999 | 07/23/1999 | Quarterly | $0.12094 | -29.82% |
| 05/04/1999 | 04/20/1999 | Other | $0.17234 | +76.04% |
| 10/14/1996 | 10/16/1996 | Quarterly | $0.09790 | +49.99% |
| 07/12/1996 | 07/16/1996 | Other | $0.06527 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date