| Home | Dividend ETFs | Dividend Stocks |
XLSR Ex Dividend Date shows the ex-dividend date of SPDR SSgA U.S. Sector Rotation ETF along with dividend yield, payout ratio, and dividend history for XLSR.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The XLSR Ex Dividend Date is on June 25, 2026.
| Company | SPDR SSgA U.S. Sector Rotation ETF |
|---|---|
| Stock Symbol | XLSR - AMEX |
| XLSR Stock Price | $63.71 |
| XLSR Ex-Dividend Date | June 25, 2026 |
| XLSR Dividend Record Date | June 25, 2026 |
| XLSR Dividend Declaration Date | January 2, 2026 |
| XLSR Dividend Payout Date | June 29, 2026 |
| XLSR Dividend Period | Quarterly |
| XLSR Dividend Payout | $0.05 Per Share |
| XLSR Annual Dividend | $0.30 Per Share |
| XLSR Dividend Payout Ratio | 13.53% |
| XLSR Dividend Yield | 0.47% |
| XLSR Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/25/2026 | 06/29/2026 | Quarterly | $0.05100 | |
| 03/26/2026 | 03/30/2026 | Quarterly | $0.07000 | |
| 12/29/2025 | 12/31/2025 | Quarterly | $0.08200 | |
| 09/24/2025 | 09/29/2025 | Quarterly | $0.09400 | |
| 06/25/2025 | 06/30/2025 | Quarterly | $0.10000 | +14.99% |
| 03/26/2025 | 03/31/2025 | Quarterly | $0.08700 | +22.26% |
| 12/26/2024 | 12/30/2024 | Quarterly | $0.07100 | -28.36% |
| 09/24/2024 | 09/26/2024 | Quarterly | $0.09900 | +1.42% |
| 06/25/2024 | 06/27/2024 | Quarterly | $0.09800 | +13.65% |
| 03/19/2024 | 03/22/2024 | Quarterly | $0.08600 | -64.51% |
| 09/19/2023 | 09/22/2023 | Quarterly | $0.24200 | +98.14% |
| 06/20/2023 | 06/23/2023 | Quarterly | $0.12200 | +9.58% |
| 03/21/2023 | 03/24/2023 | Quarterly | $0.11200 | -25.88% |
| 12/20/2022 | 12/23/2022 | Quarterly | $0.15000 | -50.67% |
| 09/20/2022 | 09/23/2022 | Quarterly | $0.30500 | +121.68% |
| 06/21/2022 | 06/24/2022 | Quarterly | $0.13800 | +30.56% |
| 03/22/2022 | 03/25/2022 | Quarterly | $0.10500 | -95.97% |
| 12/28/2021 | 12/31/2021 | Quarterly | $2.61300 | |
| 09/21/2021 | 09/24/2021 | Quarterly | $0.07200 | -16.15% |
| 06/22/2021 | 06/25/2021 | Quarterly | $0.08600 | +13.88% |
| 03/23/2021 | 03/26/2021 | Quarterly | $0.07600 | -50.42% |
| 12/29/2020 | 12/31/2020 | Quarterly | $0.15300 | +101.18% |
| 09/22/2020 | 09/25/2020 | Quarterly | $0.07600 | -49.75% |
| 06/23/2020 | 06/26/2020 | Quarterly | $0.15100 | +21.20% |
| 03/24/2020 | 03/27/2020 | Quarterly | $0.12500 | +7.71% |

| 12/24/2019 | 12/30/2019 | Quarterly | $0.11600 | +25.71% |
| 09/24/2019 | 09/27/2019 | Quarterly | $0.09200 | -19.12% |
| 06/25/2019 | 06/28/2019 | Other | $0.11400 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date