| Home | Dividend ETFs | Dividend Stocks |
XLU Ex Dividend Date shows the ex-dividend date of Utilities Select Sector SPDR Fund along with dividend yield, payout ratio, and dividend history for XLU.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The XLU Ex Dividend Date is on June 22, 2026.
| Company | Utilities Select Sector SPDR Fund |
|---|---|
| Stock Symbol | XLU - AMEX |
| XLU Stock Price | $46.28 |
| XLU Ex-Dividend Date | June 22, 2026 |
| XLU Dividend Record Date | June 22, 2026 |
| XLU Dividend Declaration Date | January 2, 2026 |
| XLU Dividend Payout Date | June 24, 2026 |
| XLU Dividend Period | Quarterly |
| XLU Dividend Payout | $0.28 Per Share |
| XLU Annual Dividend | $1.20 Per Share |
| XLU Dividend Payout Ratio | 30.65% |
| XLU Dividend Yield | 2.58% |
| XLU Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/22/2026 | 06/24/2026 | Quarterly | $0.28400 | |
| 03/23/2026 | 03/25/2026 | Quarterly | $0.31000 | |
| 12/22/2025 | 12/24/2025 | Quarterly | $0.31700 | |
| 09/22/2025 | 09/24/2025 | Quarterly | $0.28400 | |
| 06/23/2025 | 06/25/2025 | Quarterly | $0.27850 | +0.43% |
| 03/24/2025 | 03/26/2025 | Quarterly | $0.27750 | -11.62% |
| 12/23/2024 | 12/26/2024 | Quarterly | $0.31400 | +16.40% |
| 09/23/2024 | 09/25/2024 | Quarterly | $0.26950 | -2.81% |
| 06/24/2024 | 06/26/2024 | Quarterly | $0.27750 | +6.84% |
| 03/18/2024 | 03/21/2024 | Quarterly | $0.26000 | -13.00% |
| 12/18/2023 | 12/21/2023 | Quarterly | $0.29850 | +14.49% |
| 09/18/2023 | 09/21/2023 | Quarterly | $0.26100 | -2.80% |
| 06/20/2023 | 06/23/2023 | Quarterly | $0.26850 | +9.57% |
| 03/20/2023 | 03/23/2023 | Quarterly | $0.24500 | -14.42% |
| 12/19/2022 | 12/22/2022 | Quarterly | $0.28600 | +14.12% |
| 09/19/2022 | 09/22/2022 | Quarterly | $0.25050 | -2.71% |
| 06/21/2022 | 06/24/2022 | Quarterly | $0.25750 | +9.78% |
| 03/21/2022 | 03/24/2022 | Quarterly | $0.23500 | -13.94% |
| 12/20/2021 | 12/23/2021 | Quarterly | $0.27300 | +9.29% |
| 09/20/2021 | 09/23/2021 | Quarterly | $0.24950 | +0.98% |
| 06/21/2021 | 06/24/2021 | Quarterly | $0.24700 | +7.28% |
| 03/22/2021 | 03/25/2021 | Quarterly | $0.23050 | -11.69% |
| 12/21/2020 | 12/24/2020 | Quarterly | $0.26100 | +4.65% |
| 09/21/2020 | 09/24/2020 | Quarterly | $0.24950 | +4.80% |
| 06/22/2020 | 06/25/2020 | Quarterly | $0.23800 | +0.38% |

| 03/23/2020 | 03/26/2020 | Quarterly | $0.23700 | -5.43% |
| 12/20/2019 | 12/26/2019 | Quarterly | $0.25050 | +1.83% |
| 09/20/2019 | 09/25/2019 | Quarterly | $0.24600 | +1.38% |
| 06/21/2019 | 06/26/2019 | Quarterly | $0.24250 | +12.84% |
| 03/15/2019 | 03/20/2019 | Quarterly | $0.21500 | -6.28% |
| 12/21/2018 | 12/27/2018 | Quarterly | $0.22950 | -3.35% |
| 09/21/2018 | 09/26/2018 | Quarterly | $0.23750 | +7.82% |
| 06/15/2018 | 06/20/2018 | Quarterly | $0.22000 | +13.92% |
| 03/16/2018 | 03/21/2018 | Quarterly | $0.19350 | -24.37% |
| 12/15/2017 | 12/26/2017 | Quarterly | $0.25550 | +22.52% |
| 09/15/2017 | 09/25/2017 | Quarterly | $0.20850 | -4.49% |
| 06/16/2017 | 06/26/2017 | Quarterly | $0.21850 | +12.83% |
| 03/17/2017 | 03/27/2017 | Quarterly | $0.19350 | -16.40% |
| 12/16/2016 | 12/27/2016 | Quarterly | $0.23150 | +11.30% |
| 09/16/2016 | 09/26/2016 | Quarterly | $0.20800 | +1.09% |
| 06/17/2016 | 06/27/2016 | Quarterly | $0.20600 | +12.01% |
| 03/18/2016 | 03/29/2016 | Quarterly | $0.18400 | -17.46% |
| 12/18/2015 | 12/29/2015 | Quarterly | $0.22250 | +11.07% |
| 09/18/2015 | 09/28/2015 | Quarterly | $0.20050 | +2.10% |
| 06/19/2015 | 06/29/2015 | Quarterly | $0.19650 | +11.89% |
| 03/20/2015 | 03/30/2015 | Quarterly | $0.17550 | -15.82% |
| 12/19/2014 | 12/30/2014 | Quarterly | $0.20850 | +9.58% |
| 09/19/2014 | 09/29/2014 | Quarterly | $0.19000 | +1.77% |
| 06/20/2014 | 06/30/2014 | Quarterly | $0.18700 | +11.61% |
| 03/21/2014 | 03/31/2014 | Quarterly | $0.16750 | -16.38% |
| 12/20/2013 | 12/31/2013 | Quarterly | $0.20050 | +9.62% |
| 09/20/2013 | 09/30/2013 | Quarterly | $0.18250 | -1.37% |
| 06/21/2013 | 07/01/2013 | Quarterly | $0.18550 | +12.61% |
| 03/15/2013 | 03/25/2013 | Quarterly | $0.16450 | -17.79% |
| 12/21/2012 | 01/03/2013 | Quarterly | $0.20000 | +4.98% |
| 09/21/2012 | 10/03/2012 | Quarterly | $0.19050 | +11.31% |
| 06/15/2012 | 06/27/2012 | Quarterly | $0.17100 | +6.38% |
| 03/16/2012 | 03/28/2012 | Quarterly | $0.16100 | -17.05% |
| 12/16/2011 | 12/28/2011 | Quarterly | $0.19400 | +13.06% |
| 09/16/2011 | 09/28/2011 | Quarterly | $0.17150 | +2.64% |
| 06/17/2011 | 06/29/2011 | Quarterly | $0.16700 | +10.54% |
| 03/18/2011 | 03/30/2011 | Quarterly | $0.15150 | -18.34% |
| 12/17/2010 | 12/29/2010 | Quarterly | $0.18550 | +16.83% |
| 09/17/2010 | 09/29/2010 | Quarterly | $0.15850 | +0.16% |
| 06/18/2010 | 06/30/2010 | Quarterly | $0.15850 | +18.77% |
| 03/19/2010 | 03/31/2010 | Quarterly | $0.13350 | -27.78% |
| 12/18/2009 | 12/30/2009 | Quarterly | $0.18450 | +20.87% |
| 09/18/2009 | 09/30/2009 | Quarterly | $0.15250 | -3.64% |
| 06/19/2009 | 07/01/2009 | Quarterly | $0.15850 | +12.48% |
| 03/20/2009 | 04/01/2009 | Quarterly | $0.14100 | -21.55% |
| 12/19/2008 | 12/31/2008 | Quarterly | $0.17950 | +19.57% |
| 09/19/2008 | 10/01/2008 | Quarterly | $0.15000 | -1.57% |
| 06/20/2008 | 07/02/2008 | Quarterly | $0.15250 | +12.60% |
| 03/20/2008 | 04/02/2008 | Quarterly | $0.13550 | -17.17% |
| 12/21/2007 | 01/03/2008 | Quarterly | $0.16350 | +15.01% |
| 09/21/2007 | 10/03/2007 | Quarterly | $0.14200 | +3.22% |
| 06/15/2007 | 06/27/2007 | Quarterly | $0.13800 | +32.21% |
| 03/16/2007 | 03/28/2007 | Quarterly | $0.10400 | -38.01% |
| 12/15/2006 | 12/27/2006 | Quarterly | $0.16800 | +23.47% |
| 09/15/2006 | 09/27/2006 | Quarterly | $0.13600 | +1.12% |
| 06/16/2006 | 07/31/2006 | Quarterly | $0.13450 | +11.11% |
| 03/17/2006 | 04/28/2006 | Quarterly | $0.12100 | -15.93% |
| 12/16/2005 | 01/31/2006 | Quarterly | $0.14400 | +14.88% |
| 09/16/2005 | 10/31/2005 | Quarterly | $0.12550 | +0.67% |
| 06/17/2005 | 07/29/2005 | Quarterly | $0.12450 | +12.47% |
| 03/18/2005 | 04/29/2005 | Quarterly | $0.11100 | -15.50% |
| 12/17/2004 | 01/31/2005 | Quarterly | $0.13100 | +25.47% |
| 09/17/2004 | 10/29/2004 | Quarterly | $0.10450 | +1.96% |
| 06/18/2004 | 07/30/2004 | Quarterly | $0.10250 | +3.35% |
| 03/19/2004 | 04/30/2004 | Quarterly | $0.09900 | -6.30% |
| 12/19/2003 | 01/30/2004 | Quarterly | $0.10600 | +8.86% |
| 09/19/2003 | 10/31/2003 | Quarterly | $0.09750 | +0.63% |
| 06/20/2003 | 07/31/2003 | Quarterly | $0.09650 | -1.72% |
| 03/21/2003 | 04/30/2003 | Quarterly | $0.09850 | -13.49% |
| 12/20/2002 | 01/31/2003 | Quarterly | $0.11350 | -2.08% |
| 09/20/2002 | 10/31/2002 | Quarterly | $0.11600 | -1.97% |
| 06/21/2002 | 07/31/2002 | Quarterly | $0.11850 | +5.85% |
| 03/15/2002 | 04/30/2002 | Quarterly | $0.11200 | +4.20% |
| 12/21/2001 | 01/31/2002 | Quarterly | $0.10750 | -7.19% |
| 09/21/2001 | 10/31/2001 | Quarterly | $0.11550 | +5.61% |
| 06/15/2001 | 07/31/2001 | Quarterly | $0.10950 | +2.03% |
| 03/16/2001 | 04/30/2001 | Quarterly | $0.10750 | -15.29% |
| 12/18/2000 | 01/02/2001 | Other | $0.12700 | +6.31% |
| 12/15/2000 | 01/31/2001 | Quarterly | $0.11900 | -5.15% |
| 09/15/2000 | 10/31/2000 | Quarterly | $0.12550 | +13.64% |
| 06/16/2000 | 07/31/2000 | Quarterly | $0.11050 | +12.38% |
| 03/17/2000 | 04/28/2000 | Quarterly | $0.09850 | +7.52% |
| 12/20/1999 | 01/03/2000 | Other | $0.18311 | -17.74% |
| 12/17/1999 | 01/03/2000 | Quarterly | $0.09150 | |
| 09/17/1999 | 10/29/1999 | Quarterly | $0.11150 | +19.33% |
| 06/18/1999 | 07/30/1999 | Quarterly | $0.09350 | -1.33% |
| 03/19/1999 | 04/30/1999 | Other | $0.09450 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date