| Home | Dividend ETFs | Dividend Stocks |
XMMO Ex Dividend Date shows the ex-dividend date of Invesco S&P MidCap Momentum ETF along with dividend yield, payout ratio, and dividend history for XMMO.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The XMMO Ex Dividend Date is on June 22, 2026.
| Company | Invesco S&P MidCap Momentum ETF |
|---|---|
| Stock Symbol | XMMO - AMEX |
| XMMO Stock Price | $160.20 |
| XMMO Ex-Dividend Date | June 22, 2026 |
| XMMO Dividend Record Date | June 22, 2026 |
| XMMO Dividend Declaration Date | December 31, 2025 |
| XMMO Dividend Payout Date | June 26, 2026 |
| XMMO Dividend Period | Quarterly |
| XMMO Dividend Payout | $0.25 Per Share |
| XMMO Annual Dividend | $0.97 Per Share |
| XMMO Dividend Payout Ratio | 15.83% |
| XMMO Dividend Yield | 0.6% |
| XMMO Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/22/2026 | 06/26/2026 | Quarterly | $0.25000 | |
| 03/23/2026 | 03/27/2026 | Quarterly | $0.25300 | |
| 12/22/2025 | 12/26/2025 | Quarterly | $0.23200 | |
| 09/22/2025 | 09/26/2025 | Quarterly | $0.23100 | |
| 06/23/2025 | 06/27/2025 | Quarterly | $0.31300 | +4.18% |
| 03/24/2025 | 03/28/2025 | Quarterly | $0.30100 | +105.30% |
| 12/23/2024 | 12/27/2024 | Quarterly | $0.14600 | +34.67% |
| 09/23/2024 | 09/27/2024 | Quarterly | $0.10900 | +101.11% |
| 06/24/2024 | 06/28/2024 | Quarterly | $0.05400 | -48.39% |
| 03/18/2024 | 03/22/2024 | Quarterly | $0.10500 | -16.80% |
| 12/18/2023 | 12/22/2023 | Quarterly | $0.12600 | -15.50% |
| 09/18/2023 | 09/22/2023 | Quarterly | $0.14900 | +19.90% |
| 06/20/2023 | 06/23/2023 | Quarterly | $0.12400 | -61.18% |
| 03/20/2023 | 03/24/2023 | Quarterly | $0.32000 | +19.37% |
| 12/19/2022 | 12/23/2022 | Quarterly | $0.26800 | -18.65% |
| 09/19/2022 | 09/23/2022 | Quarterly | $0.33000 | +28.18% |
| 06/21/2022 | 06/30/2022 | Quarterly | $0.25700 | +16.42% |
| 03/21/2022 | 03/31/2022 | Quarterly | $0.22100 | -11.98% |
| 12/20/2021 | 12/31/2021 | Quarterly | $0.25100 | +495.75% |
| 09/20/2021 | 09/30/2021 | Quarterly | $0.04213 | +55.00% |
| 06/21/2021 | 06/30/2021 | Quarterly | $0.02700 | -45.26% |
| 03/22/2021 | 03/31/2021 | Quarterly | $0.05000 | +26.08% |
| 12/21/2020 | 12/31/2020 | Quarterly | $0.03900 | -75.04% |
| 09/21/2020 | 09/30/2020 | Quarterly | $0.15776 | +69.43% |
| 06/22/2020 | 06/30/2020 | Quarterly | $0.09300 | -49.78% |

| 03/23/2020 | 03/31/2020 | Quarterly | $0.18500 | +8.38% |
| 12/23/2019 | 12/31/2019 | Quarterly | $0.17100 | -5.20% |
| 09/23/2019 | 09/30/2019 | Other | $0.18000 | |
| 06/24/2019 | 06/28/2019 | Quarterly | $0.01300 | -76.55% |
| 12/24/2018 | 12/31/2018 | Quarterly | $0.05500 | +78.22% |
| 09/24/2018 | 09/28/2018 | Quarterly | $0.03100 | -37.42% |
| 06/16/2017 | 06/30/2017 | Quarterly | $0.05000 | +21.78% |
| 03/17/2017 | 03/31/2017 | Quarterly | $0.04100 | +190.93% |
| 12/16/2016 | 12/30/2016 | Quarterly | $0.01400 | -46.15% |
| 06/17/2016 | 06/30/2016 | Quarterly | $0.02600 | -7.14% |
| 03/18/2016 | 03/31/2016 | Quarterly | $0.02800 | +600.00% |
| 12/18/2015 | 12/31/2015 | Quarterly | $0.00400 | -87.50% |
| 09/18/2015 | 09/30/2015 | Quarterly | $0.03200 | -65.22% |
| 06/19/2015 | 06/30/2015 | Quarterly | $0.09200 | +43.75% |
| 03/20/2015 | 03/31/2015 | Quarterly | $0.06400 | -59.49% |
| 12/19/2014 | 12/31/2014 | Quarterly | $0.15800 | +32.77% |
| 09/19/2014 | 09/30/2014 | Quarterly | $0.11900 | +3.48% |
| 06/20/2014 | 06/30/2014 | Quarterly | $0.11500 | -14.18% |
| 12/20/2013 | 12/31/2013 | Quarterly | $0.13400 | -19.28% |
| 09/20/2013 | 09/30/2013 | Quarterly | $0.16600 | +110.13% |
| 06/21/2013 | 06/28/2013 | Quarterly | $0.07900 | -16.84% |
| 12/21/2012 | 12/31/2012 | Quarterly | $0.09500 | +75.93% |
| 09/21/2012 | 09/28/2012 | Quarterly | $0.05400 | -30.77% |
| 06/15/2012 | 06/29/2012 | Quarterly | $0.07800 | +290.00% |
| 03/16/2012 | 03/30/2012 | Quarterly | $0.02000 | -68.75% |
| 12/16/2011 | 12/30/2011 | Quarterly | $0.06400 | +8.47% |
| 12/17/2010 | 12/31/2010 | Quarterly | $0.05900 | +353.85% |
| 12/18/2009 | 12/31/2009 | Quarterly | $0.01300 | +550.00% |
| 12/21/2007 | 12/31/2007 | Quarterly | $0.00200 | -97.94% |
| 12/15/2006 | 12/29/2006 | Quarterly | $0.09700 | +470.59% |
| 06/16/2006 | 06/30/2006 | Other | $0.01700 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date