| Home | Dividend ETFs | Dividend Stocks |
XRT Ex Dividend Date shows the ex-dividend date of SPDR S&P Retail ETF along with dividend yield, payout ratio, and dividend history for XRT.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The XRT Ex Dividend Date is on June 22, 2026.
| Company | SPDR S&P Retail ETF |
|---|---|
| Stock Symbol | XRT - AMEX |
| XRT Stock Price | $87.03 |
| XRT Ex-Dividend Date | June 22, 2026 |
| XRT Dividend Record Date | June 22, 2026 |
| XRT Dividend Declaration Date | December 30, 2025 |
| XRT Dividend Payout Date | June 24, 2026 |
| XRT Dividend Period | Quarterly |
| XRT Dividend Payout | $0.19 Per Share |
| XRT Annual Dividend | $0.67 Per Share |
| XRT Dividend Payout Ratio | 12.50% |
| XRT Dividend Yield | 0.77% |
| XRT Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/22/2026 | 06/24/2026 | Quarterly | $0.18600 | |
| 03/23/2026 | 03/25/2026 | Quarterly | $0.21200 | |
| 12/22/2025 | 12/24/2025 | Quarterly | $0.17300 | |
| 09/22/2025 | 09/24/2025 | Quarterly | $0.10200 | |
| 06/23/2025 | 06/25/2025 | Quarterly | $0.20500 | +13.68% |
| 03/24/2025 | 03/26/2025 | Quarterly | $0.18100 | -67.99% |
| 12/23/2024 | 12/26/2024 | Quarterly | $0.56400 | +354.19% |
| 09/23/2024 | 09/25/2024 | Quarterly | $0.12400 | -66.81% |
| 06/24/2024 | 06/26/2024 | Quarterly | $0.37400 | +149.84% |
| 03/18/2024 | 03/21/2024 | Quarterly | $0.15000 | -54.05% |
| 12/18/2023 | 12/21/2023 | Quarterly | $0.32600 | +90.57% |
| 09/18/2023 | 09/21/2023 | Quarterly | $0.17100 | -44.75% |
| 06/20/2023 | 06/23/2023 | Quarterly | $0.31000 | +50.94% |
| 03/20/2023 | 03/23/2023 | Quarterly | $0.20500 | -62.28% |
| 12/19/2022 | 12/22/2022 | Quarterly | $0.54400 | +58.71% |
| 09/19/2022 | 09/22/2022 | Quarterly | $0.34300 | +7.68% |
| 06/21/2022 | 06/24/2022 | Quarterly | $0.31800 | +239.49% |
| 03/21/2022 | 03/24/2022 | Quarterly | $0.09400 | -89.95% |
| 12/20/2021 | 12/23/2021 | Quarterly | $0.93300 | +395.83% |
| 09/20/2021 | 09/23/2021 | Quarterly | $0.18800 | +55.51% |
| 06/21/2021 | 06/24/2021 | Quarterly | $0.12100 | -22.80% |
| 03/22/2021 | 03/25/2021 | Quarterly | $0.15700 | -37.62% |
| 12/21/2020 | 12/24/2020 | Quarterly | $0.25100 | +92.62% |
| 09/21/2020 | 09/24/2020 | Quarterly | $0.13000 | +40.40% |
| 06/22/2020 | 06/25/2020 | Quarterly | $0.09300 | -46.90% |

| 03/23/2020 | 03/26/2020 | Quarterly | $0.17500 | -17.81% |
| 12/20/2019 | 12/26/2019 | Quarterly | $0.21300 | +19.93% |
| 09/20/2019 | 09/25/2019 | Quarterly | $0.17700 | -8.89% |
| 06/21/2019 | 06/26/2019 | Quarterly | $0.19500 | +43.41% |
| 03/15/2019 | 03/20/2019 | Quarterly | $0.13600 | -18.90% |
| 12/21/2018 | 12/27/2018 | Quarterly | $0.16700 | +5.05% |
| 09/21/2018 | 09/26/2018 | Quarterly | $0.15900 | -4.73% |
| 06/15/2018 | 06/20/2018 | Quarterly | $0.16700 | +32.37% |
| 03/16/2018 | 03/21/2018 | Quarterly | $0.12600 | -35.56% |
| 12/15/2017 | 12/26/2017 | Quarterly | $0.19600 | +7.67% |
| 09/15/2017 | 09/25/2017 | Quarterly | $0.18200 | -8.94% |
| 06/16/2017 | 06/26/2017 | Quarterly | $0.20000 | +85.31% |
| 03/17/2017 | 03/27/2017 | Quarterly | $0.10800 | -27.54% |
| 12/16/2016 | 12/27/2016 | Quarterly | $0.14900 | +1.36% |
| 09/16/2016 | 09/26/2016 | Quarterly | $0.14700 | -3.29% |
| 06/17/2016 | 06/27/2016 | Quarterly | $0.15200 | |
| 03/18/2016 | 03/29/2016 | Quarterly | $0.15200 | +2.01% |
| 12/18/2015 | 12/29/2015 | Quarterly | $0.14900 | +63.74% |
| 09/18/2015 | 09/28/2015 | Quarterly | $0.09100 | -37.88% |
| 06/19/2015 | 06/29/2015 | Quarterly | $0.14650 | -15.32% |
| 03/20/2015 | 03/30/2015 | Quarterly | $0.17300 | +91.16% |
| 12/19/2014 | 12/30/2014 | Quarterly | $0.09050 | +13.84% |
| 09/19/2014 | 09/29/2014 | Quarterly | $0.07950 | -32.63% |
| 06/20/2014 | 06/30/2014 | Quarterly | $0.11800 | +73.53% |
| 03/21/2014 | 03/31/2014 | Quarterly | $0.06800 | -6.85% |
| 12/20/2013 | 12/31/2013 | Quarterly | $0.07300 | +43.14% |
| 09/20/2013 | 09/30/2013 | Quarterly | $0.05100 | -53.85% |
| 06/21/2013 | 07/01/2013 | Quarterly | $0.11050 | +268.33% |
| 03/15/2013 | 03/25/2013 | Quarterly | $0.03000 | -89.62% |
| 12/21/2012 | 01/04/2013 | Quarterly | $0.28900 | +181.95% |
| 09/21/2012 | 10/03/2012 | Quarterly | $0.10250 | +35.76% |
| 06/15/2012 | 06/27/2012 | Quarterly | $0.07550 | +51.00% |
| 03/16/2012 | 03/28/2012 | Quarterly | $0.05000 | -55.95% |
| 12/16/2011 | 12/29/2011 | Quarterly | $0.11350 | +129.29% |
| 09/16/2011 | 09/28/2011 | Quarterly | $0.04950 | |
| 06/17/2011 | 06/29/2011 | Quarterly | $0.04950 | +35.62% |
| 03/18/2011 | 03/30/2011 | Quarterly | $0.03650 | -66.51% |
| 12/17/2010 | 12/30/2010 | Quarterly | $0.10900 | +198.63% |
| 09/17/2010 | 09/29/2010 | Quarterly | $0.03650 | -47.86% |
| 06/18/2010 | 06/30/2010 | Quarterly | $0.07000 | +211.11% |
| 03/19/2010 | 03/31/2010 | Quarterly | $0.02250 | -85.00% |
| 12/18/2009 | 12/31/2009 | Quarterly | $0.15000 | +347.76% |
| 09/18/2009 | 09/30/2009 | Quarterly | $0.03350 | -17.28% |
| 06/19/2009 | 07/01/2009 | Quarterly | $0.04050 | +161.29% |
| 03/20/2009 | 04/01/2009 | Quarterly | $0.01550 | -87.60% |
| 12/19/2008 | 01/02/2009 | Quarterly | $0.12500 | +267.65% |
| 09/19/2008 | 10/01/2008 | Quarterly | $0.03400 | -57.23% |
| 06/20/2008 | 07/02/2008 | Quarterly | $0.07950 | +194.44% |
| 03/20/2008 | 04/02/2008 | Quarterly | $0.02700 | -26.03% |
| 12/21/2007 | 01/04/2008 | Quarterly | $0.03650 | +160.71% |
| 09/21/2007 | 10/03/2007 | Other | $0.01400 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date