| Home | Dividend ETFs | Dividend Stocks |
YBMN Ex Dividend Date shows the ex-dividend date of along with dividend yield, payout ratio, and dividend history for YBMN.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: August 14, 2026
The YBMN Ex Dividend Date is on August 12, 2026.
| Company | |
|---|---|
| Stock Symbol | YBMN - NASDAQ |
| YBMN Stock Price | $12.56 |
| YBMN Ex-Dividend Date | August 12, 2026 |
| YBMN Dividend Record Date | August 12, 2026 |
| YBMN Dividend Declaration Date | January 6, 2026 |
| YBMN Dividend Payout Date | August 13, 2026 |
| YBMN Dividend Period | Weekly |
| YBMN Dividend Payout | $0.13 Per Share |
| YBMN Annual Dividend | $6.79 Per Share |
| YBMN Dividend Payout Ratio | % |
| YBMN Dividend Yield | 54.03% |
| YBMN Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 08/12/2026 | 08/13/2026 | Weekly | $0.13100 | +20.18% |
| 08/05/2026 | 08/06/2026 | Weekly | $0.10900 | +3.81% |
| 07/29/2026 | 07/30/2026 | Weekly | $0.10500 | +1.94% |
| 07/22/2026 | 07/23/2026 | Weekly | $0.10300 | -0.96% |
| 07/15/2026 | 07/16/2026 | Weekly | $0.10400 | -22.39% |
| 07/08/2026 | 07/09/2026 | Weekly | $0.13400 | -14.10% |
| 07/01/2026 | 07/02/2026 | Weekly | $0.15600 | +73.33% |
| 06/24/2026 | 06/25/2026 | Weekly | $0.09000 | -37.06% |
| 06/17/2026 | 06/18/2026 | Weekly | $0.14300 | +85.71% |
| 06/10/2026 | 06/11/2026 | Weekly | $0.07700 | -34.19% |
| 06/03/2026 | 06/04/2026 | Weekly | $0.11700 | -43.20% |
| 05/27/2026 | 05/28/2026 | Weekly | $0.20600 | +4.04% |
| 05/20/2026 | 05/21/2026 | Weekly | $0.19800 | -3.41% |
| 05/13/2026 | 05/14/2026 | Weekly | $0.20500 | -7.24% |
| 05/06/2026 | 05/07/2026 | Weekly | $0.22100 | +54.55% |
| 04/29/2026 | 04/30/2026 | Weekly | $0.14300 | +2.14% |
| 04/22/2026 | 04/23/2026 | Weekly | $0.14000 | -0.71% |
| 04/15/2026 | 04/16/2026 | Weekly | $0.14100 | -5.37% |
| 04/08/2026 | 04/09/2026 | Weekly | $0.14900 | -21.16% |
| 04/01/2026 | 04/02/2026 | Weekly | $0.18900 | +13.17% |
| 03/25/2026 | 03/26/2026 | Weekly | $0.16700 | -7.22% |
| 03/18/2026 | 03/19/2026 | Weekly | $0.18000 | +46.34% |
| 03/11/2026 | 03/12/2026 | Weekly | $0.12300 | -12.14% |
| 03/04/2026 | 03/05/2026 | Weekly | $0.14000 | +38.61% |
| 02/25/2026 | 02/26/2026 | Weekly | $0.10100 | -5.61% |

| 02/18/2026 | 02/19/2026 | Weekly | $0.10700 | -50.23% |
| 02/11/2026 | 02/12/2026 | Weekly | $0.21500 | +5.39% |
| 02/04/2026 | 02/05/2026 | Weekly | $0.20400 | -40.18% |
| 01/28/2026 | 01/29/2026 | Weekly | $0.34100 | -7.59% |
| 01/21/2026 | 01/22/2026 | Weekly | $0.36900 | +34.18% |
| 01/14/2026 | 01/15/2026 | Weekly | $0.27500 | +13.17% |
| 01/07/2026 | 01/08/2026 | Weekly | $0.24300 | -1.22% |
| 12/31/2025 | 01/02/2026 | Weekly | $0.24600 | -46.98% |
| 12/24/2025 | 12/26/2025 | Weekly | $0.46400 | +3.57% |
| 12/17/2025 | 12/18/2025 | Weekly | $0.44800 | +139.57% |
| 12/10/2025 | 12/11/2025 | Weekly | $0.18700 | +62.61% |
| 12/03/2025 | 12/04/2025 | Weekly | $0.11500 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date