| Home | Dividend ETFs | Dividend Stocks |
YINN Ex Dividend Date shows the ex-dividend date of Direxion Daily FTSE China Bull 3X Shares along with dividend yield, payout ratio, and dividend history for YINN.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The YINN Ex Dividend Date is on June 23, 2026.
| Company | Direxion Daily FTSE China Bull 3X Shares |
|---|---|
| Stock Symbol | YINN - AMEX |
| YINN Stock Price | $27.68 |
| YINN Ex-Dividend Date | June 23, 2026 |
| YINN Dividend Record Date | June 23, 2026 |
| YINN Dividend Declaration Date | January 22, 2026 |
| YINN Dividend Payout Date | June 30, 2026 |
| YINN Dividend Period | Quarterly |
| YINN Dividend Payout | $0.21 Per Share |
| YINN Annual Dividend | $0.64 Per Share |
| YINN Dividend Payout Ratio | 16.97% |
| YINN Dividend Yield | 2.29% |
| YINN Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/23/2026 | 06/30/2026 | Quarterly | $0.20900 | |
| 03/24/2026 | 03/31/2026 | Quarterly | $0.06300 | |
| 12/23/2025 | 12/31/2025 | Quarterly | $0.10700 | |
| 06/24/2025 | 07/01/2025 | Quarterly | $0.25600 | +123.12% |
| 03/25/2025 | 04/01/2025 | Quarterly | $0.11500 | -62.57% |
| 12/23/2024 | 12/31/2024 | Quarterly | $0.30700 | +922.07% |
| 09/24/2024 | 10/01/2024 | Quarterly | $0.03000 | -74.85% |
| 06/25/2024 | 07/02/2024 | Quarterly | $0.11900 | +144.36% |
| 03/19/2024 | 03/26/2024 | Quarterly | $0.04900 | -87.55% |
| 12/21/2023 | 12/29/2023 | Quarterly | $0.39300 | +500.87% |
| 09/19/2023 | 09/26/2023 | Quarterly | $0.06500 | -72.36% |
| 06/21/2023 | 06/28/2023 | Quarterly | $0.23600 | +31.76% |
| 03/21/2023 | 03/28/2023 | Quarterly | $0.17900 | -60.67% |
| 12/20/2022 | 12/28/2022 | Quarterly | $0.45600 | +576.28% |
| 06/22/2022 | 06/29/2022 | Quarterly | $0.06700 | +481.38% |
| 03/22/2022 | 03/29/2022 | Quarterly | $0.02000 | -95.86% |
| 12/21/2021 | 12/29/2021 | Quarterly | $0.28000 | +640.74% |
| 06/22/2021 | 06/29/2021 | Quarterly | $0.04000 | -95.84% |
| 03/23/2021 | 03/30/2021 | Quarterly | $0.90000 | -50.66% |
| 12/22/2020 | 12/30/2020 | Quarterly | $1.84000 | +283.33% |
| 06/23/2020 | 06/30/2020 | Quarterly | $0.48000 | -36.84% |
| 03/24/2020 | 03/31/2020 | Quarterly | $0.76000 | -68.88% |
| 12/23/2019 | 12/31/2019 | Quarterly | $2.44000 | |
| 09/24/2019 | 10/01/2019 | Quarterly | $0.22000 | -89.80% |
| 06/25/2019 | 07/02/2019 | Quarterly | $2.16000 | +68.75% |

| 03/19/2019 | 03/26/2019 | Quarterly | $1.28000 | +48.84% |
| 12/27/2018 | 01/04/2019 | Quarterly | $0.86000 | -67.89% |
| 09/25/2018 | 10/02/2018 | Quarterly | $2.68000 | -64.39% |
| 12/19/2017 | 12/27/2017 | Quarterly | $7.52000 | +444.93% |
| 12/11/2014 | 12/18/2014 | Other | $1.38000 | -95.01% |
| 12/14/2010 | 12/22/2010 | Other | $27.66000 | |
| 09/22/2010 | 09/29/2010 | Quarterly | $0.12000 | -95.59% |
| 06/22/2010 | 06/29/2010 | Other | $2.72000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date