| Home | Dividend ETFs | Dividend Stocks |
YYY Ex Dividend Date shows the ex-dividend date of Amplify High Income ETF along with dividend yield, payout ratio, and dividend history for YYY.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The YYY Ex Dividend Date is on June 29, 2026.
| Company | Amplify High Income ETF |
|---|---|
| Stock Symbol | YYY - AMEX |
| YYY Stock Price | $11.37 |
| YYY Ex-Dividend Date | June 29, 2026 |
| YYY Dividend Record Date | June 29, 2026 |
| YYY Dividend Declaration Date | January 14, 2026 |
| YYY Dividend Payout Date | June 30, 2026 |
| YYY Dividend Period | Monthly |
| YYY Dividend Payout | $0.12 Per Share |
| YYY Annual Dividend | $1.44 Per Share |
| YYY Dividend Payout Ratio | 273.92% |
| YYY Dividend Yield | 12.66% |
| YYY Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/29/2026 | 06/30/2026 | Monthly | $0.12000 | |
| 05/28/2026 | 05/29/2026 | Monthly | $0.12000 | |
| 04/29/2026 | 04/30/2026 | Monthly | $0.12000 | |
| 03/30/2026 | 03/31/2026 | Monthly | $0.12000 | |
| 02/26/2026 | 02/27/2026 | Monthly | $0.12000 | |
| 01/29/2026 | 01/30/2026 | Monthly | $0.12000 | |
| 12/30/2025 | 12/31/2025 | Monthly | $0.12000 | |
| 11/26/2025 | 11/28/2025 | Monthly | $0.12000 | |
| 10/30/2025 | 10/31/2025 | Monthly | $0.12000 | |
| 09/29/2025 | 09/30/2025 | Monthly | $0.12000 | |
| 08/28/2025 | 08/29/2025 | Monthly | $0.12000 | |
| 07/30/2025 | 07/31/2025 | Monthly | $0.12000 | |
| 06/27/2025 | 06/30/2025 | Monthly | $0.12000 | |
| 05/29/2025 | 05/30/2025 | Monthly | $0.12000 | |
| 04/29/2025 | 04/30/2025 | Monthly | $0.12000 | |
| 03/28/2025 | 03/31/2025 | Monthly | $0.12000 | |
| 02/27/2025 | 02/28/2025 | Monthly | $0.12000 | |
| 01/30/2025 | 01/31/2025 | Monthly | $0.12000 | |
| 12/30/2024 | 12/31/2024 | Monthly | $0.12000 | |
| 11/27/2024 | 11/29/2024 | Monthly | $0.12000 | |
| 10/30/2024 | 10/31/2024 | Monthly | $0.12000 | |
| 09/27/2024 | 09/30/2024 | Monthly | $0.12000 | |
| 08/29/2024 | 08/30/2024 | Monthly | $0.12000 | |
| 07/30/2024 | 07/31/2024 | Monthly | $0.12000 | |
| 06/27/2024 | 06/28/2024 | Monthly | $0.12000 |

| 05/30/2024 | 05/31/2024 | Monthly | $0.12000 | |
| 04/26/2024 | 04/30/2024 | Monthly | $0.12000 | |
| 03/26/2024 | 03/28/2024 | Monthly | $0.12000 | |
| 02/27/2024 | 02/29/2024 | Monthly | $0.12000 | |
| 01/29/2024 | 01/31/2024 | Monthly | $0.12000 | |
| 12/27/2023 | 12/29/2023 | Monthly | $0.12000 | |
| 11/28/2023 | 11/30/2023 | Monthly | $0.12000 | |
| 10/27/2023 | 10/31/2023 | Monthly | $0.12000 | |
| 09/27/2023 | 09/29/2023 | Monthly | $0.12000 | |
| 08/29/2023 | 08/31/2023 | Monthly | $0.12000 | |
| 07/27/2023 | 07/31/2023 | Monthly | $0.12000 | |
| 06/28/2023 | 06/30/2023 | Monthly | $0.12000 | |
| 05/26/2023 | 05/31/2023 | Monthly | $0.12000 | |
| 04/26/2023 | 04/28/2023 | Monthly | $0.12000 | |
| 03/29/2023 | 03/31/2023 | Monthly | $0.12000 | |
| 02/24/2023 | 02/28/2023 | Monthly | $0.12000 | |
| 01/27/2023 | 01/31/2023 | Monthly | $0.12000 | |
| 12/28/2022 | 12/30/2022 | Monthly | $0.12000 | |
| 11/28/2022 | 11/30/2022 | Monthly | $0.12000 | |
| 10/27/2022 | 10/31/2022 | Monthly | $0.12000 | |
| 09/28/2022 | 09/30/2022 | Monthly | $0.12000 | |
| 08/29/2022 | 08/31/2022 | Monthly | $0.12000 | |
| 07/27/2022 | 07/29/2022 | Monthly | $0.12000 | |
| 06/28/2022 | 06/30/2022 | Monthly | $0.12000 | |
| 05/26/2022 | 05/31/2022 | Monthly | $0.12000 | |
| 04/27/2022 | 04/29/2022 | Monthly | $0.12000 | |
| 03/29/2022 | 03/31/2022 | Monthly | $0.12000 | |
| 02/24/2022 | 02/28/2022 | Monthly | $0.12000 | |
| 01/27/2022 | 01/31/2022 | Monthly | $0.12000 | |
| 12/29/2021 | 12/31/2021 | Monthly | $0.12000 | |
| 11/26/2021 | 11/30/2021 | Monthly | $0.12000 | |
| 10/27/2021 | 10/29/2021 | Monthly | $0.12000 | |
| 09/28/2021 | 09/30/2021 | Monthly | $0.12000 | |
| 08/27/2021 | 08/31/2021 | Monthly | $0.12000 | -7.69% |
| 07/28/2021 | 07/30/2021 | Monthly | $0.13000 | |
| 06/28/2021 | 06/30/2021 | Monthly | $0.13000 | |
| 05/26/2021 | 05/28/2021 | Monthly | $0.13000 | |
| 04/28/2021 | 04/30/2021 | Monthly | $0.13000 | |
| 03/29/2021 | 03/31/2021 | Monthly | $0.13000 | |
| 02/24/2021 | 02/26/2021 | Monthly | $0.13000 | |
| 01/27/2021 | 01/29/2021 | Monthly | $0.13000 | |
| 12/29/2020 | 12/31/2020 | Monthly | $0.13000 | |
| 11/25/2020 | 11/30/2020 | Monthly | $0.13000 | |
| 10/28/2020 | 10/30/2020 | Monthly | $0.13000 | |
| 09/28/2020 | 09/30/2020 | Monthly | $0.13000 | |
| 08/27/2020 | 08/31/2020 | Monthly | $0.13000 | |
| 07/29/2020 | 07/31/2020 | Monthly | $0.13000 | |
| 06/26/2020 | 06/30/2020 | Monthly | $0.13000 | |
| 05/27/2020 | 05/29/2020 | Monthly | $0.13000 | |
| 04/28/2020 | 04/30/2020 | Monthly | $0.13000 | |
| 03/27/2020 | 03/31/2020 | Monthly | $0.13000 | |
| 02/26/2020 | 02/28/2020 | Monthly | $0.13000 | |
| 01/29/2020 | 01/31/2020 | Monthly | $0.13000 | +106.35% |
| 12/30/2019 | 12/31/2019 | Other | $0.06285 | -51.54% |
| 12/23/2019 | 12/31/2019 | Monthly | $0.13000 | |
| 11/22/2019 | 11/27/2019 | Monthly | $0.13000 | |
| 10/28/2019 | 10/31/2019 | Monthly | $0.13000 | |
| 09/25/2019 | 09/30/2019 | Monthly | $0.13000 | |
| 08/26/2019 | 08/30/2019 | Monthly | $0.13000 | |
| 07/25/2019 | 07/31/2019 | Monthly | $0.13000 | |
| 06/24/2019 | 06/28/2019 | Monthly | $0.13000 | |
| 05/28/2019 | 05/31/2019 | Monthly | $0.13000 | |
| 04/25/2019 | 04/30/2019 | Monthly | $0.13000 | |
| 03/25/2019 | 03/29/2019 | Monthly | $0.13000 | |
| 02/25/2019 | 02/28/2019 | Monthly | $0.13000 | |
| 01/28/2019 | 01/31/2019 | Monthly | $0.13000 | |
| 12/24/2018 | 12/31/2018 | Monthly | $0.13000 | |
| 11/27/2018 | 11/30/2018 | Monthly | $0.13000 | |
| 10/26/2018 | 10/31/2018 | Monthly | $0.13000 | |
| 09/25/2018 | 09/28/2018 | Monthly | $0.13000 | |
| 08/28/2018 | 08/31/2018 | Monthly | $0.13000 | |
| 07/26/2018 | 07/31/2018 | Monthly | $0.13000 | |
| 06/26/2018 | 06/29/2018 | Monthly | $0.13000 | |
| 05/25/2018 | 05/31/2018 | Monthly | $0.13000 | |
| 04/25/2018 | 04/30/2018 | Monthly | $0.13000 | |
| 03/26/2018 | 03/29/2018 | Monthly | $0.13000 | |
| 02/23/2018 | 02/28/2018 | Monthly | $0.13000 | |
| 01/26/2018 | 01/31/2018 | Monthly | $0.13000 | |
| 12/26/2017 | 12/29/2017 | Monthly | $0.13000 | -50.00% |
| 11/27/2017 | 11/30/2017 | Monthly | $0.13000 | +100.00% |
| 10/26/2017 | 10/31/2017 | Monthly | $0.13000 | |
| 09/26/2017 | 09/29/2017 | Monthly | $0.13000 | |
| 08/28/2017 | 08/31/2017 | Monthly | $0.13000 | |
| 07/26/2017 | 07/31/2017 | Monthly | $0.13000 | |
| 06/27/2017 | 06/30/2017 | Monthly | $0.13000 | |
| 05/25/2017 | 05/31/2017 | Monthly | $0.13000 | |
| 04/25/2017 | 04/28/2017 | Monthly | $0.13000 | |
| 03/28/2017 | 03/31/2017 | Monthly | $0.13000 | |
| 02/23/2017 | 02/28/2017 | Monthly | $0.13000 | -18.75% |
| 01/26/2017 | 01/31/2017 | Monthly | $0.16000 | |
| 12/27/2016 | 12/30/2016 | Monthly | $0.16000 | |
| 11/25/2016 | 11/30/2016 | Monthly | $0.16000 | |
| 10/26/2016 | 10/31/2016 | Monthly | $0.16000 | |
| 09/27/2016 | 09/30/2016 | Monthly | $0.16000 | |
| 08/26/2016 | 08/31/2016 | Monthly | $0.16000 | |
| 07/26/2016 | 07/29/2016 | Monthly | $0.16000 | |
| 06/21/2016 | 06/24/2016 | Monthly | $0.16000 | |
| 05/24/2016 | 05/27/2016 | Monthly | $0.16000 | |
| 04/26/2016 | 04/29/2016 | Monthly | $0.16000 | |
| 03/22/2016 | 03/28/2016 | Monthly | $0.16000 | |
| 02/23/2016 | 02/26/2016 | Monthly | $0.16000 | |
| 01/26/2016 | 01/29/2016 | Monthly | $0.16000 | |
| 12/28/2015 | 12/31/2015 | Monthly | $0.16000 | |
| 11/23/2015 | 11/27/2015 | Monthly | $0.16000 | |
| 10/27/2015 | 10/30/2015 | Monthly | $0.16000 | |
| 09/25/2015 | 09/30/2015 | Monthly | $0.16000 | |
| 08/24/2015 | 08/27/2015 | Monthly | $0.16000 | |
| 07/27/2015 | 07/30/2015 | Monthly | $0.16000 | |
| 06/24/2015 | 06/29/2015 | Monthly | $0.16000 | |
| 05/26/2015 | 05/29/2015 | Monthly | $0.16000 | |
| 04/24/2015 | 04/29/2015 | Monthly | $0.16000 | |
| 03/25/2015 | 03/30/2015 | Monthly | $0.16000 | |
| 02/24/2015 | 02/27/2015 | Monthly | $0.16000 | |
| 01/23/2015 | 01/28/2015 | Monthly | $0.16000 | -16.23% |
| 12/26/2014 | 12/31/2014 | Other | $0.19138 | +12.35% |
| 11/24/2014 | 11/28/2014 | Monthly | $0.17000 | |
| 10/27/2014 | 10/30/2014 | Monthly | $0.17000 | |
| 09/25/2014 | 09/30/2014 | Monthly | $0.17000 | |
| 08/25/2014 | 08/28/2014 | Monthly | $0.17000 | |
| 07/25/2014 | 07/30/2014 | Monthly | $0.17000 | |
| 06/25/2014 | 06/30/2014 | Monthly | $0.17000 | |
| 05/27/2014 | 05/30/2014 | Monthly | $0.17000 | |
| 04/25/2014 | 04/30/2014 | Monthly | $0.17000 | |
| 03/25/2014 | 03/28/2014 | Monthly | $0.17000 | |
| 02/25/2014 | 02/28/2014 | Monthly | $0.17000 | |
| 01/27/2014 | 01/30/2014 | Monthly | $0.17000 | -15.00% |
| 12/24/2013 | 12/31/2013 | Monthly | $0.20000 | |
| 11/21/2013 | 11/27/2013 | Monthly | $0.20000 | |
| 10/24/2013 | 10/31/2013 | Monthly | $0.20000 | +11.11% |
| 09/23/2013 | 09/30/2013 | Monthly | $0.18000 | |
| 08/19/2013 | 08/23/2013 | Monthly | $0.18000 | +7.78% |
| 06/19/2013 | 06/28/2013 | Quarterly | $0.16748 | +142.03% |
| 03/20/2013 | 03/28/2013 | Quarterly | $0.06851 | -95.45% |
| 12/19/2012 | 12/28/2012 | Quarterly | $0.75858 | +577.23% |
| 09/19/2012 | 09/28/2012 | Other | $0.22406 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date