| Home | Dividend ETFs | Dividend Stocks |
ZTRE Ex Dividend Date shows the ex-dividend date of F/M 3-Year Investment Grade Corporate Bond ETF along with dividend yield, payout ratio, and dividend history for ZTRE.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The ZTRE Ex Dividend Date is on June 29, 2026.
| Company | F/M 3-Year Investment Grade Corporate Bond ETF |
|---|---|
| Stock Symbol | ZTRE - NASDAQ |
| ZTRE Stock Price | $50.39 |
| ZTRE Ex-Dividend Date | June 29, 2026 |
| ZTRE Dividend Record Date | June 29, 2026 |
| ZTRE Dividend Declaration Date | June 26, 2026 |
| ZTRE Dividend Payout Date | June 30, 2026 |
| ZTRE Dividend Period | Monthly |
| ZTRE Dividend Payout | $0.17 Per Share |
| ZTRE Annual Dividend | $2.12 Per Share |
| ZTRE Dividend Payout Ratio | % |
| ZTRE Dividend Yield | 4.2% |
| ZTRE Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/29/2026 | 06/30/2026 | Monthly | $0.17307 | |
| 05/28/2026 | 05/29/2026 | Monthly | $0.18144 | |
| 04/28/2026 | 04/29/2026 | Monthly | $0.17039 | |
| 03/30/2026 | 03/31/2026 | Monthly | $0.17782 | |
| 02/26/2026 | 02/27/2026 | Monthly | $0.17983 | |
| 01/29/2026 | 01/30/2026 | Monthly | $0.18000 | |
| 12/30/2025 | 12/31/2025 | Monthly | $0.18421 | |
| 12/02/2025 | 12/03/2025 | Monthly | $0.17789 | |
| 11/03/2025 | 11/04/2025 | Monthly | $0.17362 | |
| 10/01/2025 | 10/02/2025 | Monthly | $0.17433 | |
| 09/02/2025 | 09/03/2025 | Monthly | $0.17995 | |
| 08/01/2025 | 08/04/2025 | Monthly | $0.16410 | -15.13% |
| 07/01/2025 | 07/02/2025 | Monthly | $0.19336 | -0.75% |
| 06/02/2025 | 06/03/2025 | Monthly | $0.19483 | -1.19% |
| 05/01/2025 | 05/02/2025 | Monthly | $0.19717 | +1.16% |
| 04/01/2025 | 04/02/2025 | Monthly | $0.19490 | -3.55% |
| 03/03/2025 | 03/04/2025 | Monthly | $0.20207 | -1.46% |
| 02/03/2025 | 02/04/2025 | Monthly | $0.20506 | +3.34% |
| 12/30/2024 | 12/31/2024 | Monthly | $0.19844 | +0.07% |
| 12/02/2024 | 12/03/2024 | Monthly | $0.19830 | +5.60% |
| 11/01/2024 | 11/04/2024 | Monthly | $0.18778 | +2.03% |
| 10/01/2024 | 10/02/2024 | Monthly | $0.18404 | -5.22% |
| 09/03/2024 | 09/04/2024 | Monthly | $0.19417 | -3.76% |
| 08/01/2024 | 08/02/2024 | Monthly | $0.20175 | -1.47% |
| 07/01/2024 | 07/02/2024 | Monthly | $0.20477 | +0.85% |

| 06/03/2024 | 06/04/2024 | Monthly | $0.20305 | -5.44% |
| 05/01/2024 | 05/03/2024 | Monthly | $0.21473 | +12.22% |
| 04/01/2024 | 04/03/2024 | Monthly | $0.19134 | -34.11% |
| 03/01/2024 | 03/05/2024 | Monthly | $0.29044 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date