| Home | Dividend ETFs | Dividend Stocks |
High Yield Stocks search for US stocks with high yield dividends. The high yield dividend stocks is sorted from the highest yield to the lowest.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
| Symbol | Company | Ex-Dividend Date | Period | Price | Yield | PE |
|---|---|---|---|---|---|---|
| ICON | Iconix Brand Group, Inc | 05/16/2025 | Other | $0.94 | 205.86% | 2.18% |
| SITC | Site Centers Corp | 08/03/2026 | Other | $4.27 | 146.37% | 1.11% |
| MVO | MV Oil Trust | 07/15/2026 | Quarterly | $0.77 | 144.01% | 4.46% |
| TLF | Tandy Leather Factory, Inc | 02/25/2026 | Other | $2.41 | 126.72% | 2.13% |
| HUYA | Huya Inc | 06/17/2026 | Other | $2.37 | 118.99% | 9.00% |
| HTCR | HeartCore Enterprises Inc | 11/10/2025 | Other | $2.98 | 114.09% | 4.09% |
| PPSI | Pioneer Pwr Sol | 12/17/2024 | Other | $3.58 | 80.38% | 4.79% |
| SCNX | Scienture Holdings Inc | 07/19/2024 | Other | $0.35 | 71.09% | 2.17% |
| SIGA | SIGA Technologies, Inc | 04/07/2026 | Other | $3.61 | 62.33% | 9.97% |
| PPC | Pilgrims Pride Corporation | 08/20/2025 | Other | $28.50 | 59.37% | 8.98% |
| ICMB | Investcorp Credit Management Bdc Inc | 12/01/2025 | Quarterly | $0.89 | 58.43% | 9.17% |
| CAS | Simplify China A Shares PLUS Income ETF | 06/25/2026 | Monthly | $26.35 | 49.29% | 9.91% |
| TK | Teekay Corporation | 05/26/2026 | Other | $10.83 | 48.48% | 5.57% |
| EZRA | 10/30/2025 | Other | $2.59 | 46.33% | 0.37% | |
| SID | Companhia Siderurgica Nacional (ADR) | 11/29/2024 | Other | $1.03 | 39.13% | 7.55% |
| BCIC | 09/15/2026 | Monthly | $7.35 | 38.91% | 4.52% | |
| YRD | Yirendai Ltd | 09/30/2025 | Semiannual | $1.22 | 36.07% | 2.82% |
| ECC | Eagle Point Credit CO Inc | 09/10/2026 | Monthly | $3.77 | 31.83% | 9.06% |
| CION | CION Invt Corp | 09/11/2026 | Monthly | $6.42 | 30.84% | 6.72% |
| NFE | New Fortress Energy Llc | 09/13/2024 | Quarterly | $0.35 | 30.53% | 3.69% |
| VIOT | Viomi Technology CO Ltd ADR | 04/06/2026 | Other | $0.84 | 30.24% | 7.69% |
| COHN | Cohen and Co Inc. | 05/16/2025 | Quarterly | $13.60 | 29.74% | 5.21% |
| OXSQ | Oxford Square Capital Corp | 09/16/2026 | Monthly | $1.49 | 28.19% | 9.04% |
| JFIN | Jiayin Group Inc ADR | 07/14/2025 | Annual | $2.92 | 27.40% | 5.28% |
| TCPC | TCP Capital Corp | 06/16/2026 | Quarterly | $3.16 | 26.58% | 5.41% |
| LX | Lexinfintech Holdings Ltd | 04/24/2026 | Semiannual | $1.48 | 25.81% | 6.85% |
| CMTG | Claros Mortgage Trust Inc | 09/30/2024 | Quarterly | $2.24 | 25.60% | 6.28% |
| RWAY | Runway Growth Finance Corp | 05/18/2026 | Quarterly | $5.29 | 25.52% | 6.61% |
| SPMC | Sound Point Meridian Capital Inc | 09/15/2026 | Monthly | $10.67 | 25.30% | 6.84% |
| PDCC | Pearl Diver Credit Company Inc | 08/17/2026 | Monthly | $9.57 | 24.76% | 7.73% |
| OFS | Ofs Capital Corp | 06/18/2026 | Quarterly | $3.60 | 23.61% | 3.76% |
| MOMO | Momo Inc Ads | 04/10/2026 | Other | $6.13 | 22.84% | 7.99% |
| PSEC | Prospect Capital Corporation | 08/27/2026 | Monthly | $2.27 | 22.03% | 7.02% |
| PDX | PIMCO Dynamic Income Strategy Fund | 07/13/2026 | Monthly | $21.28 | 20.83% | 4.63% |
| ECAT | BlackRock ESG Capital Allocation Trust | 09/15/2026 | Monthly | $15.88 | 20.80% | 6.88% |
| GGT | Gabelli Global Multimedia Trust Inc | 09/16/2026 | Monthly | $4.23 | 20.80% | 8.17% |
| TPVG | Triplepoint Venture Growth Bdc | 06/16/2026 | Quarterly | $4.61 | 20.39% | 7.69% |
| GOF | Claymore/Guggenheim Strt Opp | 07/15/2026 | Monthly | $10.90 | 20.04% | 7.05% |
| CAAS | China Automotive Systems, Inc | 07/30/2024 | Other | $4.37 | 20.00% | 4.35% |
| UWMC | UWM Holdings Corporation | 06/18/2026 | Quarterly | $2.01 | 19.90% | 8.83% |
| BCAT | Blackrock Capital Allocation Trust | 09/15/2026 | Monthly | $15.95 | 19.53% | 8.32% |
| CRF | Cornerstone Total Return Fund | 09/15/2026 | Monthly | $7.24 | 19.50% | 5.51% |
| CLM | Cornerstone Strategic Value Fund, Inc | 09/15/2026 | Monthly | $7.57 | 19.32% | 5.32% |
| CPAC | Cementos Pacasmayo S.A.A | 11/21/2025 | Other | $11.75 | 18.88% | 9.61% |
| MNDO | MIND C | 03/25/2025 | Annual | $1.04 | 18.49% | 8.35% |
| ACP | Avenue Income Credit Strategies | 06/23/2026 | Monthly | $5.18 | 18.07% | 4.78% |
| CHMI | Cherry Hill Mortgage Investmen | 06/30/2026 | Quarterly | $2.27 | 17.62% | 3.28% |
| NHS | Neuberger Berman High Yield Stratgs Fund | 07/15/2026 | Monthly | $6.19 | 17.58% | 9.61% |
| REFI | Chicago Atlantic Real Estate Finance Inc | 06/30/2026 | Quarterly | $10.74 | 17.50% | 7.57% |
| TRIN | Thomson Reuters PLC (ADR) | 09/10/2026 | Monthly | $17.57 | 17.42% | 6.41% |
| ARR | ARMOUR Residential REIT, Inc. | 07/15/2026 | Monthly | $16.88 | 17.06% | 4.17% |
| BGS | B&G Foods, Inc | 06/30/2026 | Quarterly | $3.91 | 17.01% | 6.32% |
| RAND | Rand Capital Corporation | 05/27/2026 | Quarterly | $10.15 | 16.95% | 5.11% |
| SACH | Sachem Capital Corp | 06/16/2025 | Quarterly | $0.87 | 16.49% | 4.25% |
| BANX | Stonecastle Fncl Cp | 06/23/2026 | Monthly | $20.07 | 16.44% | 8.91% |
| VPC | Virtus Private Credit Strategy ETF | 03/20/2026 | Quarterly | $14.91 | 16.30% | 9.01% |
| PDI | Pimco Dynamic Income Fund | 07/13/2026 | Monthly | $16.41 | 16.16% | 8.67% |
| FSCO | FS Credit Opportunities Corp | 06/23/2026 | Monthly | $4.83 | 16.06% | 7.78% |
| JACK | Jack in the Box Inc | 03/20/2025 | Quarterly | $15.10 | 15.99% | 3.11% |
| BRW | Saba Capital Income & Opportunities Fund | 07/09/2026 | Monthly | $6.63 | 15.36% | 6.72% |
| MFA | MFA Financial, Inc | 06/30/2026 | Quarterly | $9.42 | 15.29% | 9.75% |
| HIX | Western Asset High Income Fund II Inc | 08/24/2026 | Monthly | $3.95 | 14.89% | 5.05% |
| CATO | The Cato Corporation | 09/16/2024 | Quarterly | $3.24 | 14.88% | 2.28% |
| CII | BlackRock Enhanced Capital and Income Fd | 09/15/2026 | Monthly | $25.70 | 14.59% | 7.44% |
| IFN | The India Fund, Inc | 05/21/2026 | Quarterly | $11.48 | 14.55% | 5.20% |
| SRV | Cushing MLP Total Return Fund | 08/17/2026 | Monthly | $50.00 | 14.48% | 2.81% |
| OPP | Rivernorth/Doubleline Strategic Opportunity Fund | 10/16/2026 | Monthly | $7.73 | 14.23% | 8.69% |
| AOMR | Angel Oak Mortgage Inc | 05/22/2026 | Quarterly | $9.01 | 14.21% | 6.33% |
| EHI | Western Asset Global High Income Fnd Inc | 08/24/2026 | Monthly | $5.93 | 14.17% | 7.18% |
| SPE | Special Opportunities Fund Inc. | 09/22/2026 | Monthly | $13.41 | 14.16% | 4.59% |
| AFCG | AFC Gamma Inc | 06/30/2026 | Quarterly | $2.85 | 14.04% | 5.22% |
| MNR | Monmouth R.E. Inv. Corp. | 05/21/2026 | Quarterly | $12.99 | 14.01% | 9.10% |
| EIC | Eagle Point Income Company Inc | 09/10/2026 | Monthly | $10.00 | 13.80% | 4.91% |
| HGLB | Highland Global Allocation Fund | 09/23/2026 | Monthly | $7.47 | 13.78% | 5.38% |
| DMO | Western Asset Mrtg Defined Oppn Fund Inc | 08/24/2026 | Monthly | $10.67 | 13.78% | 7.90% |
Showing 1 to 75 of 568 dividend stocks
1 2 3 ... 8 Next Last »
EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date