| Home | Dividend ETFs | Dividend Stocks |
Dividend ETF List is a tool for investors to find all US ETFs that pay dividends. The complete list of dividend ETFs is sorted in alphabetic order.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
| Symbol | Company | Ex-Dividend Date | Period | Price | Yield |
|---|---|---|---|---|---|
| FOPC | Frontier Asset Opportunistic Credit ETF | 03/30/2026 | Quarterly | $25.13 | 4.24% |
| FOWF | Pacer Solactive Whitney Future of Warfare ETF | 03/05/2026 | Quarterly | $34.34 | 0.75% |
| FOXY | Simplify Currency Strategy ETF | 05/26/2026 | Monthly | $28.55 | 9.81% |
| FPA | First Trust Asia Pacific ex-Japan AlphaDEX Fund | 06/25/2026 | Quarterly | $46.87 | 3.82% |
| FPAG | FPA Global Equity ETF | 06/13/2025 | Quarterly | $40.02 | 1.84% |
| FPE | First Trust Preferred Securities & Income ETF | 05/21/2026 | Monthly | $17.74 | 5.87% |
| FPEI | First Trust Institutional Preferred Securities & Income ETF | 05/21/2026 | Monthly | $19.07 | 5.80% |
| FPFD | Fidelity Preferred Securities & Income ETF | 05/29/2025 | Monthly | $21.31 | 5.16% |
| FPRO | Fidelity Real Estate Investment ETF | 03/21/2025 | Quarterly | $25.91 | 2.64% |
| FPX | First Trust US Equity Opportunities ETF | 03/26/2026 | Quarterly | $183.10 | 0.47% |
| FPXI | First Trust International Equity Opportunities ETF | 06/25/2026 | Quarterly | $69.85 | 1.16% |
| FQAL | Fidelity Quality Factor ETF | 03/20/2026 | Quarterly | $81.54 | 1.16% |
| FRDM | Freedom 100 Emerging Markets ETF | 03/28/2025 | Quarterly | $64.51 | 2.17% |
| FREL | Fidelity MSCI Real Estate Index ETF | 03/20/2026 | Quarterly | $30.61 | 3.15% |
| FRI | First Trust S&P REIT Index Fund | 03/26/2026 | Quarterly | $33.31 | 2.34% |
| FRNW | Fidelity Clean Energy ETF | 03/21/2025 | Quarterly | $22.34 | 1.13% |
| FRTY | Alger Mid Cap 40 ETF | 12/18/2025 | Annual | $22.08 | 0.19% |
| FSCC | Federated Hermes MDT Small Cap Core ETF | 12/31/2025 | Annual | $35.22 | 0.23% |
| FSCS | First Trust SMID Capital Strength ETF | 06/25/2026 | Quarterly | $37.18 | 0.99% |
| FSEC | Fidelity Investment Grade Securitized ETF | 05/28/2026 | Monthly | $43.42 | 4.15% |
| FSIG | First Trust Limited Duration Investment Grade Corporate ETF | 05/21/2026 | Monthly | $18.74 | 4.85% |
| FSMB | First Trust Short Duration Managed Municipal ETF | 05/21/2026 | Monthly | $19.85 | 3.18% |
| FSMD | Fidelity Small-Mid Multifactor ETF | 03/20/2026 | Quarterly | $50.92 | 1.25% |
| FSTA | Fidelity MSCI Consumer Staples Index ETF | 03/20/2026 | Quarterly | $52.94 | 2.20% |
| FSYD | Fidelity Sustainable High Yield ETF | 05/28/2026 | Monthly | $48.32 | 6.43% |
| FSZ | First Trust Switzerland AlphaDEX Fund | 06/25/2026 | Quarterly | $79.94 | 3.44% |
| FTA | First Trust Large Cap Value AlphaDEX Fund | 06/25/2026 | Quarterly | $100.40 | 1.62% |
| FTAG | First Trust Indxx Global Agriculture ETF | 06/25/2026 | Quarterly | $29.62 | 1.28% |
| FTBD | Fidelity Tactical Bond ETF | 05/28/2026 | Monthly | $48.55 | 5.07% |
| FTC | First Trust Large Cap Growth AlphaDEX Fund | 06/25/2026 | Quarterly | $176.86 | 0.15% |
| FTCB | First Trust Core Investment Grade ETF | 05/21/2026 | Monthly | $20.50 | 5.49% |
| FTCE | First Trust New Constructs Core Earnings Leaders ETF | 03/26/2026 | Quarterly | $26.73 | 0.67% |
| FTCS | First Trust Capital Strength ETF | 06/25/2026 | Quarterly | $97.38 | 1.09% |
| FTDS | First Trust Dividend Strength ETF | 06/25/2026 | Quarterly | $63.71 | 1.55% |
| FTEC | Fidelity MSCI Information Technology Index ETF | 03/20/2026 | Quarterly | $270.54 | 0.37% |
| FTGC | First Trust Global Tactical Commodity Strategy Fund | 06/25/2026 | Quarterly | $29.43 | 14.97% |
| FTGS | First Trust Growth Strength ETF | 12/12/2025 | Quarterly | $37.30 | 0.16% |
| FTHF | First Trust Emerging Markets Human Flourishing ETF | 03/26/2026 | Quarterly | $43.95 | 3.40% |
| FTHI | First Trust BuyWrite Income ETF | 07/21/2026 | Monthly | $23.69 | 8.89% |
| FTIF | First Trust Bloomberg Inflation Sensitive Equity ETF | 03/26/2026 | Quarterly | $28.09 | 1.08% |
| FTKI | First Trust Small Cap BuyWrite Income ETF | 05/21/2026 | Monthly | $19.76 | 11.52% |
| FTLS | First Trust Long/Short Equity ETF | 03/26/2026 | Quarterly | $75.04 | 0.88% |
| FTQI | First Trust Nasdaq BuyWrite Income ETF | 07/21/2026 | Monthly | $21.74 | 11.29% |
| FTRB | Federated Hermes Total Return Bond ETF | 05/29/2026 | Monthly | $24.75 | 4.36% |
| FTRI | First Trust Indxx Global Natural Resources Income ETF | 06/25/2026 | Quarterly | $16.62 | 2.10% |
| FTSD | Franklin Short Duration U.S. Government ETF | 06/01/2026 | Monthly | $90.06 | 4.49% |
| FTSL | First Trust Senior Loan Fund | 07/21/2026 | Monthly | $44.74 | 6.38% |
| FTSM | First Trust Enhanced Short Maturity ETF | 06/30/2026 | Monthly | $59.85 | 4.13% |
| FTWO | Strive Natural Resources and Security ETF | 06/29/2026 | Quarterly | $44.34 | 0.92% |
| FTXG | First Trust Nasdaq Food & Beverage ETF | 06/25/2026 | Quarterly | $22.88 | 2.51% |
| FTXH | First Trust Nasdaq Pharmaceuticals ETF | 06/25/2026 | Quarterly | $39.00 | 1.08% |
| FTXL | First Trust Nasdaq Semiconductor ETF | 06/25/2026 | Quarterly | $229.47 | 0.11% |
| FTXN | First Trust Nasdaq Oil & Gas ETF | 06/25/2026 | Quarterly | $37.62 | 1.73% |
| FTXO | First Trust Nasdaq Bank ETF | 06/25/2026 | Quarterly | $42.37 | 1.72% |
| FTXR | First Trust Nasdaq Transportation ETF | 06/25/2026 | Quarterly | $45.22 | 0.96% |
| FUMB | First Trust Ultra Short Duration Municipal ETF | 05/21/2026 | Monthly | $20.05 | 2.74% |
| FUSI | American Century Multisector Floating Income ETF | 06/04/2026 | Monthly | $50.62 | 5.21% |
| FUTY | Fidelity MSCI Utilities Index ETF | 03/20/2026 | Quarterly | $59.55 | 2.54% |
| FV | First Trust Dorsey Wright Focus 5 ETF | 06/25/2026 | Quarterly | $69.41 | 0.52% |
| FVAL | Fidelity Value Factor ETF | 03/20/2026 | Quarterly | $79.18 | 1.58% |
| FVC | First Trust Dorsey Wright Dynamic Focus 5 ETF | 06/25/2026 | Quarterly | $40.09 | 2.04% |
| FVD | First Trust Value Line Dividend Index Fund | 03/26/2026 | Quarterly | $49.93 | 2.24% |
| FWD | AB Disruptors ETF | 12/17/2025 | Annual | $127.39 | 0.09% |
| FXA | Invesco CurrencyShares Australian Dollar Trust | 06/01/2026 | Monthly | $69.17 | 1.11% |
| FXB | Invesco CurrencyShares British Pound Sterling Trust | 06/01/2026 | Monthly | $128.10 | 2.18% |
| FXC | Invesco CurrencyShares Canadian Dollar Trust | 06/01/2026 | Monthly | $69.24 | 0.23% |
| FXD | First Trust Consumer Discretionary AlphaDEX Fund | 03/26/2026 | Quarterly | $68.25 | 0.62% |
| FXE | Invesco CurrencyShares Euro Trust | 06/01/2026 | Monthly | $104.95 | 0.75% |
| FXED | Sound Enhanced Fixed Income ETF | 07/15/2026 | Bimonthly | $17.38 | 0.92% |
| FXG | First Trust Consumer Staples AlphaDEX Fund | 03/26/2026 | Quarterly | $64.18 | 2.38% |
| FXH | First Trust Health Care AlphaDEX Fund | 03/26/2026 | Quarterly | $124.05 | 0.83% |
| FXI | iShares China Large-Cap ETF | 06/15/2026 | Semiannual | $34.58 | 1.96% |
| FXL | First Trust Technology AlphaDEX Fund | 09/25/2025 | Quarterly | $196.16 | 0.09% |
| FXN | First Trust Energy AlphaDEX Fund | 03/26/2026 | Quarterly | $22.03 | 1.63% |
| FXO | First Trust Financials AlphaDEX Fund | 03/26/2026 | Quarterly | $65.04 | 2.01% |
| FXP | ProShares UltraShort FTSE China 50 | 03/25/2026 | Quarterly | $21.28 | 3.06% |
| FXR | First Trust Industrials/Producer Durables AlphaDEX Fund | 03/26/2026 | Quarterly | $89.30 | 0.65% |
| FXU | First Trust Utilities AlphaDEX Fund | 03/26/2026 | Quarterly | $50.28 | 2.12% |
| FXZ | First Trust Materials AlphaDEX Fund | 03/26/2026 | Quarterly | $77.98 | 1.40% |
| FYC | First Trust Small Cap Growth AlphaDEX Fund | 06/25/2026 | Quarterly | $117.75 | 0.59% |
| FYEE | Fidelity Yield Enhanced Equity ETF | 03/21/2025 | Quarterly | $29.20 | 7.51% |
| FYLD | Cambria Foreign Shareholder Yield ETF | 03/20/2025 | Quarterly | $38.64 | 3.67% |
| FYT | First Trust Small Cap Value AlphaDEX Fund | 06/25/2026 | Quarterly | $71.40 | 1.44% |
| FYX | First Trust Small Cap Core AlphaDEX Fund | 06/25/2026 | Quarterly | $141.35 | 0.91% |
| GAA | Cambria Global Asset Allocation ETF | 03/25/2025 | Quarterly | $35.02 | 4.13% |
| GAEM | Simplify Gamma Emerging Market Bond ETF | 05/26/2026 | Monthly | $26.79 | 12.35% |
| GAL | SPDR SSgA Global Allocation ETF | 03/26/2026 | Quarterly | $52.28 | 3.24% |
| GARP | iShares MSCI USA Quality GARP ETF | 03/18/2025 | Quarterly | $78.34 | 0.32% |
| GBF | iShares Government/Credit Bond ETF | 06/01/2026 | Monthly | $102.19 | 3.82% |
| GBIL | ACCESS TREASURY 0-1 YEAR ETF | 06/01/2026 | Monthly | $100.09 | 3.71% |
| GBUG | Sprott Active Gold & Silver Miners ETF | 12/18/2025 | Annual | $39.20 | 1.73% |
| GCAD | Gabelli Commercial Aerospace and Defense ETF | 12/29/2025 | Annual | $56.00 | 1.71% |
| GCAL | Goldman Sachs Dynamic California Municipal Income ETF | 06/01/2026 | Monthly | $50.57 | 3.41% |
| GCC | WisdomTree Enhanced Commodity Strategy Fund | 12/26/2025 | Semiannual | $24.40 | 5.75% |
| GCOR | Goldman Sachs Access U.S. Aggregate Bond ETF | 06/01/2026 | Monthly | $40.55 | 4.22% |
| GCOW | Pacer Global Cash Cows Dividend ETF | 06/05/2025 | Quarterly | $45.27 | 4.51% |
| GDE | WisdomTree Efficient Gold Plus Equity Strategy Fund | 12/26/2024 | Semiannual | $60.63 | 4.05% |
| GDIV | Harbor Dividend Growth Leaders ETF | 07/01/2026 | Quarterly | $18.84 | 1.12% |
| GDMA | Gadsden Dynamic Multi-Asset ETF | 12/30/2024 | Annual | $41.42 | 0.06% |
| GDMN | WisdomTree Efficient Gold Plus Gold Miners Strategy Fund | 12/26/2024 | Semiannual | $72.39 | 2.33% |
Showing 1001 to 1100 of 3080 dividend ETFs
« First Prev 1 ... 9 10 11 12 13 ... 31 Next Last »EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date